Home / Procedures / Gastrointestinal Hemorrhage with complications / Pennsylvania
Gastrointestinal Hemorrhage with complications Cost in Pennsylvania
Medicare DRG 378. What each hospital charges and what Medicare pays.
Avg charge in PA
$49,689
Range (lowest–highest)
$15,505 – $128,261
Avg Medicare pays
$6,618
Hospitals
85
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| HOSPITAL OF UNIV OF PENNSYLVANIA · PHILADELPHIA | 54 | $128,261 | $15,343 |
| TEMPLE HEALTH - CHESTNUT HILL HOSPITAL · PHILADELPHIA | 44 | $104,094 | $9,668 |
| TEMPLE UNIVERSITY HOSPITAL · PHILADELPHIA | 53 | $102,778 | $13,419 |
| PENN PRESBYTERIAN MEDICAL CENTER · PHILADELPHIA | 19 | $95,123 | $11,265 |
| ST LUKE'S HOSPITAL - UPPER BUCKS CAMPUS · QUAKERTOWN | 28 | $93,339 | $8,610 |
| UPMC PRESBYTERIAN SHADYSIDE · PITTSBURGH | 41 | $82,360 | $10,614 |
| ST LUKES HOSPITAL · BETHLEHEM | 70 | $81,905 | $9,828 |
| GEISINGER-COMMUNITY MEDICAL CENTER · SCRANTON | 66 | $80,340 | $8,110 |
| ST LUKE'S HOSPITAL - MONROE CAMPUS · STROUDSBURG | 32 | $77,369 | $8,460 |
| GEISINGER WYOMING VALLEY MEDICAL CENTER · WILKES BARRE | 56 | $77,299 | $9,029 |
| RIDDLE MEMORIAL HOSPITAL · MEDIA | 81 | $74,266 | $7,154 |
| WILKES-BARRE GENERAL HOSPITAL · WILKES-BARRE | 57 | $73,850 | $7,381 |
| PENNSYLVANIA HOSPITAL · PHILADELPHIA | 29 | $73,486 | $10,009 |
| CROZER CHESTER MEDICAL CENTER · UPLAND | 11 | $71,337 | $9,468 |
| GEISINGER MEDICAL CENTER · DANVILLE | 72 | $71,012 | $10,988 |
| ST LUKE'S HOSPITAL - CARBON CAMPUS · LEHIGHTON | 24 | $69,866 | $7,246 |
| MAIN LINE HOSPITAL LANKENAU · WYNNEWOOD | 72 | $68,513 | $9,057 |
| LEHIGH VALLEY HOSPITAL · ALLENTOWN | 181 | $67,435 | $9,337 |
| BRYN MAWR HOSPITAL · BRYN MAWR | 73 | $64,285 | $8,057 |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL · PHILADELPHIA | 68 | $64,283 | $12,415 |
| GEISINGER ST. LUKE'S HOSPITAL · ORWIGSBURG | 18 | $63,623 | $6,774 |
| PAOLI HOSPITAL · PAOLI | 90 | $63,432 | $7,448 |
| UPMC HAMOT · ERIE | 54 | $61,213 | $9,217 |
| UPMC ST MARGARET · PITTSBURGH | 16 | $60,204 | $8,564 |
| UPMC MERCY · PITTSBURGH | 11 | $60,177 | $9,397 |
| PHOENIXVILLE HOSPITAL · PHOENIXVILLE | 32 | $58,839 | $8,157 |
| WELLSPAN EVANGELICAL COMMUNITY HOSPITAL · LEWISBURG | 23 | $57,440 | $6,736 |
| UPMC PASSAVANT · PITTSBURGH | 55 | $57,011 | $6,741 |
| PENN STATE HEALTH ST. JOSEPH · READING | 53 | $56,801 | $8,345 |
| MERCY CATHOLIC MEDICAL CENTER- MERCY FITZGERALD · DARBY | 12 | $54,116 | $12,611 |
| UPMC EAST · MONROEVILLE | 29 | $53,805 | $7,148 |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER · CAMP HILL | 18 | $53,745 | $7,128 |
| POTTSTOWN HOSPITAL · POTTSTOWN | 26 | $53,625 | $7,116 |
| SAINT VINCENT HOSPITAL · ERIE | 38 | $53,459 | $8,957 |
| REGIONAL HOSPITAL OF SCRANTON · SCRANTON | 44 | $53,387 | $7,878 |
| MILTON S HERSHEY MEDICAL CENTER · HERSHEY | 52 | $52,189 | $11,218 |
| SCHUYLKILL MEDICAL CENTER - SOUTH JACKSON STREET · POTTSVILLE | 18 | $50,015 | $7,749 |
| CHESTER COUNTY HOSPITAL · WEST CHESTER | 93 | $48,775 | $7,359 |
| LEHIGH VALLEY HOSPITAL - POCONO · EAST STROUDSBURG | 31 | $48,300 | $8,268 |
| ALLEGHENY GENERAL HOSPITAL · PITTSBURGH | 33 | $48,294 | $11,219 |
| JEFFERSON EINSTEIN PHILADELPHIA HOSPITAL · PHILADELPHIA | 20 | $48,132 | $13,432 |
| GEISINGER-LEWISTOWN HOSPITAL · LEWISTOWN | 13 | $47,888 | $8,161 |
| PENN STATE HEALTH LANCASTER MEDICAL CENTER · LANCASTER | 14 | $46,185 | $9,532 |
| READING HOSPITAL · WEST READING | 92 | $45,913 | $9,090 |
| WELLSPAN EPHRATA COMMUNITY HOSPITAL · EPHRATA | 20 | $43,959 | $7,156 |
| ROBERT PACKER HOSPITAL · SAYRE | 59 | $43,688 | $9,454 |
| UPMC PINNACLE HOSPITALS · HARRISBURG | 102 | $43,445 | $8,582 |
| UPMC MEMORIAL · YORK | 27 | $42,274 | $6,853 |
| ST LUKE'S HOSPITAL - GRAND VIEW CAMPUS · SELLERSVILLE | 38 | $42,045 | $6,953 |
| JEFFERSON EINSTEIN MONTGOMERY HOSPITAL · EAST NORRITON | 33 | $40,411 | $9,651 |
| FORBES HOSPITAL · MONROEVILLE | 39 | $39,825 | $7,482 |
| LEHIGH VALLEY HOSPITAL - HAZLETON · HAZLETON | 26 | $39,313 | $6,868 |
| NAZARETH HOSPITAL · PHILADELPHIA | 20 | $39,156 | $9,800 |
| UPMC WILLIAMSPORT · WILLIAMSPORT | 43 | $38,511 | $7,434 |
| JEFFERSON HEALTH- NORTHEAST · PHILADELPHIA | 51 | $37,583 | $9,206 |
| UPMC HANOVER · HANOVER | 40 | $37,427 | $8,041 |
| AHN WEXFORD HOSPITAL · WEXFORD | 25 | $37,402 | $7,204 |
| WELLSPAN YORK HOSPITAL · YORK | 100 | $36,849 | $11,988 |
| LANCASTER GENERAL HOSPITAL · LANCASTER | 84 | $35,340 | $8,358 |
| WAYNE MEMORIAL HOSPITAL · HONESDALE | 28 | $35,263 | $8,336 |
| UPMC CARLISLE · CARLISLE | 13 | $35,071 | $6,584 |
| GETTYSBURG HOSPITAL · GETTYSBURG | 20 | $34,856 | $7,385 |
| JEFFERSON HOSPITAL · JEFFERSON HILLS | 24 | $34,660 | $6,473 |
| JEFFERSON ABINGTON HOSPITAL · ABINGTON | 91 | $34,492 | $8,637 |
| WELLSPAN CHAMBERSBURG HOSPITAL · CHAMBERSBURG | 53 | $33,419 | $8,317 |
| JEFFERSON LANSDALE HOSPITAL · LANSDALE | 26 | $33,239 | $6,767 |
| MOUNT NITTANY MEDICAL CENTER · STATE COLLEGE | 47 | $31,804 | $8,895 |
| ST CLAIR HOSPITAL · PITTSBURGH | 20 | $30,762 | $6,465 |
| UPMC ALTOONA · ALTOONA | 42 | $30,738 | $7,901 |
| WELLSPAN GOOD SAMARITAN HOSPITAL · LEBANON | 21 | $30,726 | $8,011 |
| ST MARY MEDICAL CENTER · LANGHORNE | 63 | $29,743 | $8,066 |
| DOYLESTOWN HOSPITAL · DOYLESTOWN | 84 | $27,880 | $7,273 |
| MEADVILLE MEDICAL CENTER · MEADVILLE | 21 | $27,738 | $7,438 |
| HOLY REDEEMER HOSPITAL AND MEDICAL CENTER · MEADOWBROOK | 38 | $27,604 | $7,417 |
| INDIANA REGIONAL MEDICAL CENTER · INDIANA | 16 | $26,944 | $7,224 |
| CONEMAUGH MEMORIAL MEDICAL CENTER · JOHNSTOWN | 18 | $24,941 | $9,370 |
| INDEPENDENCE HEALTH SYSTEM BUTLER MEMORIAL HOSPITA · BUTLER | 17 | $24,065 | $7,265 |
| EXCELA HEALTH LATROBE HOSPITAL · LATROBE | 19 | $23,629 | $7,973 |
| EXCELA HEALTH WESTMORELAND REGIONAL HOSPITAL · GREENSBURG | 26 | $22,907 | $7,024 |
| UNIONTOWN HOSPITAL · UNIONTOWN | 18 | $22,332 | $7,619 |
| UPMC JAMESON · NEW CASTLE | 25 | $21,625 | $7,276 |
| HERITAGE VALLEY BEAVER · BEAVER | 15 | $16,581 | $8,156 |
| HERITAGE VALLEY SEWICKLEY · SEWICKLEY | 15 | $16,190 | $6,554 |
| PENN HIGHLANDS DUBOIS · DUBOIS | 41 | $15,878 | $7,405 |
| WASHINGTON HOSPITAL, THE · WASHINGTON | 30 | $15,505 | $7,568 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).