Home / Procedures / Esophagitis, Gastroenteritis and Miscellaneous Digestive Disorders without with major complications
Esophagitis, Gastroenteritis and Miscellaneous Digestive Disorders without with major complications
Medicare DRG 392. What hospitals charge and what Medicare pays, 2024.
The "charge" is the hospital's list price — almost nobody pays it. "Total payment" is what the hospital actually received (Medicare plus patient copays and other payers). These figures cover Medicare fee-for-service inpatient stays only.
| State | Hospitals | Avg charge | Avg Medicare payment |
|---|---|---|---|
| Nevada | 16 | $79,730 | $6,120 |
| California | 186 | $62,926 | $7,712 |
| New Jersey | 50 | $62,766 | $6,088 |
| Colorado | 22 | $57,412 | $5,320 |
| Florida | 154 | $56,359 | $5,401 |
| Alaska | 5 | $54,025 | $8,138 |
| Texas | 142 | $49,031 | $6,278 |
| Arizona | 44 | $47,876 | $5,636 |
| District of Columbia | 4 | $45,366 | $6,268 |
| New York | 96 | $39,715 | $7,191 |
| Pennsylvania | 99 | $37,450 | $4,958 |
| Washington | 35 | $36,498 | $5,545 |
| Kansas | 19 | $35,862 | $4,537 |
| Georgia | 66 | $35,496 | $5,846 |
| Alabama | 40 | $35,325 | $4,588 |
| New Mexico | 12 | $34,715 | $5,486 |
| Tennessee | 45 | $33,879 | $4,637 |
| South Carolina | 39 | $33,872 | $4,918 |
| Missouri | 48 | $33,783 | $4,952 |
| Illinois | 82 | $33,736 | $5,292 |
| Connecticut | 21 | $33,567 | $6,468 |
| Oklahoma | 29 | $33,006 | $5,080 |
| Hawaii | 6 | $31,345 | $7,710 |
| Virginia | 53 | $31,300 | $4,886 |
| Mississippi | 24 | $31,045 | $4,663 |
| New Hampshire | 12 | $30,366 | $5,343 |
| Indiana | 47 | $30,314 | $5,170 |
| Kentucky | 27 | $29,912 | $4,541 |
| Arkansas | 25 | $28,368 | $4,444 |
| Oregon | 17 | $28,290 | $6,424 |
| Utah | 8 | $28,289 | $5,387 |
| Nebraska | 15 | $28,253 | $5,136 |
| Idaho | 7 | $28,188 | $5,590 |
| Louisiana | 29 | $27,593 | $4,550 |
| North Carolina | 52 | $27,228 | $5,463 |
| Wisconsin | 36 | $27,122 | $4,818 |
| Wyoming | 6 | $26,847 | $7,410 |
| Ohio | 79 | $26,167 | $4,799 |
| Minnesota | 31 | $25,765 | $5,365 |
| Rhode Island | 8 | $25,718 | $5,645 |
| Maine | 10 | $25,238 | $5,370 |
| Michigan | 56 | $25,236 | $5,106 |
| Delaware | 5 | $24,958 | $5,343 |
| West Virginia | 16 | $24,178 | $4,329 |
| South Dakota | 8 | $23,775 | $5,003 |
| Iowa | 18 | $23,677 | $4,465 |
| Vermont | 4 | $23,512 | $3,919 |
| North Dakota | 6 | $20,723 | $4,695 |
| Massachusetts | 49 | $19,888 | $6,272 |
| Montana | 7 | $18,340 | $4,754 |
| Maryland | 39 | $12,726 | $9,974 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. A DRG (Diagnosis Related Group) is how Medicare classifies an inpatient stay for payment; the description is Medicare's, not a diagnosis for any individual.