Home / Procedures / Other Digestive System Diagnoses with complications / Pennsylvania
Other Digestive System Diagnoses with complications Cost in Pennsylvania
Medicare DRG 394. What each hospital charges and what Medicare pays.
Avg charge in PA
$48,152
Range (lowest–highest)
$19,961 – $155,950
Avg Medicare pays
$6,487
Hospitals
44
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| HOSPITAL OF UNIV OF PENNSYLVANIA · PHILADELPHIA | 27 | $155,950 | $17,601 |
| UPMC PRESBYTERIAN SHADYSIDE · PITTSBURGH | 67 | $115,974 | $10,975 |
| TEMPLE UNIVERSITY HOSPITAL · PHILADELPHIA | 26 | $87,911 | $12,431 |
| ST LUKES HOSPITAL · BETHLEHEM | 30 | $87,221 | $9,688 |
| GEISINGER WYOMING VALLEY MEDICAL CENTER · WILKES BARRE | 19 | $77,548 | $8,685 |
| GEISINGER MEDICAL CENTER · DANVILLE | 33 | $74,323 | $10,778 |
| GEISINGER-COMMUNITY MEDICAL CENTER · SCRANTON | 26 | $71,739 | $7,952 |
| MAIN LINE HOSPITAL LANKENAU · WYNNEWOOD | 15 | $70,624 | $8,374 |
| ST LUKE'S HOSPITAL - MONROE CAMPUS · STROUDSBURG | 22 | $62,432 | $7,390 |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL · PHILADELPHIA | 31 | $57,949 | $12,272 |
| WILKES-BARRE GENERAL HOSPITAL · WILKES-BARRE | 15 | $56,976 | $7,383 |
| UPMC HAMOT · ERIE | 20 | $56,449 | $8,711 |
| PAOLI HOSPITAL · PAOLI | 26 | $55,010 | $6,704 |
| LEHIGH VALLEY HOSPITAL · ALLENTOWN | 97 | $52,139 | $8,656 |
| MILTON S HERSHEY MEDICAL CENTER · HERSHEY | 20 | $51,511 | $12,716 |
| RIDDLE MEMORIAL HOSPITAL · MEDIA | 23 | $49,590 | $6,718 |
| ALLEGHENY GENERAL HOSPITAL · PITTSBURGH | 13 | $48,103 | $11,310 |
| BRYN MAWR HOSPITAL · BRYN MAWR | 34 | $47,809 | $7,327 |
| LEHIGH VALLEY HOSPITAL - POCONO · EAST STROUDSBURG | 11 | $46,206 | $7,503 |
| UPMC PASSAVANT · PITTSBURGH | 21 | $45,909 | $6,564 |
| REGIONAL HOSPITAL OF SCRANTON · SCRANTON | 13 | $44,293 | $6,950 |
| CHESTER COUNTY HOSPITAL · WEST CHESTER | 42 | $43,096 | $7,284 |
| READING HOSPITAL · WEST READING | 39 | $42,671 | $8,579 |
| ROBERT PACKER HOSPITAL · SAYRE | 11 | $38,637 | $8,676 |
| UPMC PINNACLE HOSPITALS · HARRISBURG | 31 | $37,988 | $8,299 |
| JEFFERSON HEALTH- NORTHEAST · PHILADELPHIA | 22 | $37,930 | $8,465 |
| JEFFERSON EINSTEIN MONTGOMERY HOSPITAL · EAST NORRITON | 20 | $36,828 | $9,457 |
| SAINT VINCENT HOSPITAL · ERIE | 13 | $36,066 | $8,387 |
| WELLSPAN YORK HOSPITAL · YORK | 37 | $35,335 | $8,388 |
| FORBES HOSPITAL · MONROEVILLE | 23 | $33,003 | $7,201 |
| LANCASTER GENERAL HOSPITAL · LANCASTER | 47 | $31,038 | $7,873 |
| ST MARY MEDICAL CENTER · LANGHORNE | 33 | $30,631 | $7,635 |
| UPMC WILLIAMSPORT · WILLIAMSPORT | 14 | $30,439 | $7,092 |
| JEFFERSON ABINGTON HOSPITAL · ABINGTON | 56 | $30,183 | $8,139 |
| JEFFERSON LANSDALE HOSPITAL · LANSDALE | 16 | $27,469 | $6,371 |
| ST LUKE'S HOSPITAL - GRAND VIEW CAMPUS · SELLERSVILLE | 14 | $26,577 | $6,616 |
| AHN WEXFORD HOSPITAL · WEXFORD | 15 | $25,848 | $6,646 |
| DOYLESTOWN HOSPITAL · DOYLESTOWN | 41 | $24,435 | $6,775 |
| MOUNT NITTANY MEDICAL CENTER · STATE COLLEGE | 15 | $23,628 | $8,460 |
| HOLY REDEEMER HOSPITAL AND MEDICAL CENTER · MEADOWBROOK | 13 | $23,453 | $7,084 |
| CONEMAUGH MEMORIAL MEDICAL CENTER · JOHNSTOWN | 16 | $23,157 | $9,028 |
| WELLSPAN CHAMBERSBURG HOSPITAL · CHAMBERSBURG | 22 | $23,138 | $9,106 |
| UPMC ALTOONA · ALTOONA | 14 | $21,514 | $7,377 |
| PENN HIGHLANDS DUBOIS · DUBOIS | 11 | $19,961 | $7,581 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).