Home / Procedures / Single Level Combined Anterior and Posterior Spinal Fusion Except Cervical
Single Level Combined Anterior and Posterior Spinal Fusion Except Cervical
Medicare DRG 402. What hospitals charge and what Medicare pays, 2024.
The "charge" is the hospital's list price — almost nobody pays it. "Total payment" is what the hospital actually received (Medicare plus patient copays and other payers). These figures cover Medicare fee-for-service inpatient stays only.
| State | Hospitals | Avg charge | Avg Medicare payment |
|---|---|---|---|
| Alaska | 1 | $404,210 | $29,536 |
| South Carolina | 1 | $402,174 | $29,949 |
| California | 6 | $344,701 | $45,269 |
| Nevada | 1 | $324,410 | $40,152 |
| Texas | 10 | $317,750 | $24,021 |
| Indiana | 2 | $287,916 | $30,066 |
| Florida | 4 | $242,920 | $27,705 |
| Kentucky | 1 | $238,625 | $28,398 |
| New York | 4 | $221,322 | $37,985 |
| Tennessee | 2 | $219,672 | $26,804 |
| Illinois | 4 | $186,340 | $29,220 |
| Arizona | 3 | $167,955 | $31,429 |
| Michigan | 1 | $162,602 | $32,284 |
| Idaho | 1 | $157,461 | $22,761 |
| Nebraska | 2 | $147,431 | $23,899 |
| Virginia | 4 | $145,692 | $24,370 |
| Alabama | 2 | $138,820 | $21,230 |
| North Carolina | 4 | $136,497 | $30,423 |
| Washington | 2 | $133,204 | $27,746 |
| Pennsylvania | 2 | $132,536 | $32,818 |
| Oregon | 4 | $129,575 | $33,070 |
| Georgia | 1 | $120,821 | $29,197 |
| Oklahoma | 4 | $120,023 | $24,706 |
| Delaware | 1 | $115,447 | $29,416 |
| Louisiana | 2 | $113,856 | $22,807 |
| Kansas | 2 | $111,288 | $24,975 |
| Massachusetts | 4 | $102,970 | $39,902 |
| Missouri | 2 | $100,023 | $22,371 |
| South Dakota | 1 | $95,945 | $23,615 |
| Minnesota | 3 | $93,499 | $29,514 |
| Ohio | 4 | $90,721 | $24,007 |
| Utah | 2 | $87,918 | $27,733 |
| Montana | 1 | $73,805 | $26,677 |
| Maryland | 1 | $37,701 | $31,392 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. A DRG (Diagnosis Related Group) is how Medicare classifies an inpatient stay for payment; the description is Medicare's, not a diagnosis for any individual.