Home / Procedures / Major Hip and Knee Joint Replacement or Reattachment of Lower Extremity without with major complications / New York
Major Hip and Knee Joint Replacement or Reattachment of Lower Extremity without with major complications Cost in New York
Medicare DRG 470. What each hospital charges and what Medicare pays.
Avg charge in NY
$82,696
Range (lowest–highest)
$33,727 – $243,304
Avg Medicare pays
$16,826
Hospitals
56
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| LONG ISLAND COMMUNITY HOSPITAL · PATCHOGUE | 18 | $243,304 | $17,711 |
| NYU LANGONE HOSPITALS · NEW YORK | 940 | $224,069 | $25,403 |
| WESTCHESTER MEDICAL CENTER · VALHALLA | 52 | $168,503 | $21,877 |
| ST ANTHONY COMMUNITY HOSPITAL · WARWICK | 12 | $156,930 | $15,844 |
| GOOD SAMARITAN HOSPITAL OF SUFFERN · SUFFERN | 25 | $145,401 | $16,901 |
| MONTEFIORE MEDICAL CENTER · BRONX | 186 | $121,570 | $31,015 |
| HOSPITAL FOR SPECIAL SURGERY · NEW YORK | 1332 | $120,505 | $25,507 |
| GOOD SAMARITAN HOSPITAL MEDICAL CENTER · WEST ISLIP | 26 | $107,542 | $19,034 |
| BROOKLYN HOSPITAL CENTER - DOWNTOWN CAMPUS · BROOKLYN | 12 | $102,835 | $27,728 |
| MOUNT SINAI BETH ISRAEL · NEW YORK | 11 | $102,724 | $23,380 |
| MERCY MEDICAL CENTER · ROCKVILLE CENTRE | 14 | $102,071 | $17,317 |
| LENOX HILL HOSPITAL · NEW YORK | 136 | $99,541 | $26,238 |
| CHSLI ST JOSEPH HOSPITAL · BETHPAGE | 18 | $98,934 | $15,882 |
| WHITE PLAINS HOSPITAL CENTER · WHITE PLAINS | 71 | $98,654 | $16,514 |
| NEW YORK-PRESBYTERIAN HOSPITAL · NEW YORK | 304 | $98,544 | $24,852 |
| MAIMONIDES MEDICAL CENTER · BROOKLYN | 50 | $97,745 | $24,051 |
| LONG ISLAND JEWISH MEDICAL CENTER · NEW HYDE PARK | 184 | $95,061 | $24,326 |
| NORTH SHORE UNIVERSITY HOSPITAL · MANHASSET | 242 | $94,640 | $26,043 |
| HEALTHALLIANCE HOSPITAL MARYS AVENUE CAMPUS · KINGSTON | 15 | $93,199 | $17,316 |
| ST FRANCIS HOSPITAL - THE HEART CENTER · ROSLYN | 329 | $89,229 | $18,232 |
| UNIVERSITY HOSPITAL S U N Y HEALTH SCIENCE CENTER · SYRACUSE | 107 | $81,971 | $21,437 |
| PLAINVIEW HOSPITAL · PLAINVIEW | 23 | $81,862 | $18,833 |
| NYACK HOSPITAL · NYACK | 26 | $80,133 | $16,710 |
| STATEN ISLAND UNIVERSITY HOSPITAL · STATEN ISLAND | 32 | $80,014 | $23,345 |
| ST CHARLES HOSPITAL · PORT JEFFERSON | 51 | $79,881 | $17,430 |
| JOHN T MATHER MEMORIAL HOSPITAL OF PORT JEFFERSON · PORT JEFFERSON | 41 | $79,797 | $18,958 |
| NS/LIJ HS SOUTHSIDE HOSPITAL · BAY SHORE | 102 | $78,826 | $28,653 |
| NEW YORK-PRESBYTERIAN/QUEENS · FLUSHING | 124 | $74,243 | $23,332 |
| MOUNT SINAI WEST · NEW YORK | 99 | $74,061 | $24,680 |
| PECONIC BAY MEDICAL CENTER · RIVERHEAD | 229 | $72,227 | $18,856 |
| PUTNAM HOSPITAL CENTER · CARMEL | 13 | $70,506 | $16,007 |
| MOUNT SINAI HOSPITAL · NEW YORK | 158 | $70,474 | $27,622 |
| SUNY/STONY BROOK UNIVERSITY HOSPITAL · STONY BROOK | 452 | $68,910 | $23,872 |
| NS/LIJ HS HUNTINGTON HOSPITAL · HUNTINGTON | 128 | $67,959 | $17,855 |
| GARNET HEALTH MEDICAL CENTER · MIDDLETOWN | 35 | $65,987 | $20,409 |
| KALEIDA HEALTH · BUFFALO | 17 | $64,545 | $19,772 |
| OUR LADY OF LOURDES MEMORIAL HOSPITAL, INC · BINGHAMTON | 71 | $63,633 | $17,527 |
| ST JOSEPH'S MEDICAL CENTER · YONKERS | 11 | $63,505 | $21,526 |
| MONTEFIORE NEW ROCHELLE HOSPITAL · NEW ROCHELLE | 101 | $62,907 | $21,284 |
| HUDSON VALLEY HOSPITAL CENTER · CORTLANDT MANOR | 34 | $59,912 | $18,439 |
| GLENS FALLS HOSPITAL · GLENS FALLS | 15 | $57,915 | $16,155 |
| THE UNIVERSITY OF VERMONT HEALTH NETWORK - CHAMPL · PLATTSBURGH | 12 | $57,374 | $19,335 |
| BASSETT HEALTHCARE · COOPERSTOWN | 15 | $52,949 | $20,008 |
| SARATOGA HOSPITAL · SARATOGA SPRINGS | 21 | $51,392 | $16,797 |
| ST PETER'S HOSPITAL · ALBANY | 44 | $50,932 | $16,143 |
| ST JOSEPH'S HOSPITAL HEALTH CENTER · SYRACUSE | 69 | $50,774 | $17,105 |
| NORTHERN DUTCHESS HOSPITAL · RHINEBECK | 64 | $49,959 | $19,002 |
| ROCHESTER GENERAL HOSPITAL · ROCHESTER | 23 | $45,903 | $20,121 |
| HIGHLAND HOSPITAL · ROCHESTER | 51 | $45,610 | $19,759 |
| ARNOT OGDEN MEDICAL CENTER · ELMIRA | 29 | $42,612 | $21,641 |
| ADIRONDACK MEDICAL CENTER - SARANAC LAKE · SARANAC LAKE | 178 | $42,069 | $17,594 |
| UNITED HEALTH SERVICES HOSPITALS, INC · BINGHAMTON | 43 | $39,575 | $17,526 |
| UNITY HOSPITAL · ROCHESTER | 58 | $36,464 | $18,194 |
| ERIE COUNTY MEDICAL CENTER · BUFFALO | 32 | $35,825 | $20,557 |
| CROUSE HOSPITAL · SYRACUSE | 19 | $35,557 | $17,120 |
| COLUMBIA MEMORIAL HOSPITAL · HUDSON | 13 | $33,727 | $16,953 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).