Home / Procedures / Major Hip and Knee Joint Replacement or Reattachment of Lower Extremity without with major complications / Pennsylvania
Major Hip and Knee Joint Replacement or Reattachment of Lower Extremity without with major complications Cost in Pennsylvania
Medicare DRG 470. What each hospital charges and what Medicare pays.
Avg charge in PA
$84,737
Range (lowest–highest)
$33,140 – $204,904
Avg Medicare pays
$12,691
Hospitals
64
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| GEISINGER MEDICAL CENTER · DANVILLE | 11 | $204,904 | $20,080 |
| TEMPLE UNIVERSITY HOSPITAL · PHILADELPHIA | 28 | $194,250 | $24,620 |
| GEISINGER-COMMUNITY MEDICAL CENTER · SCRANTON | 19 | $168,259 | $13,693 |
| ST LUKE'S HOSPITAL - MONROE CAMPUS · STROUDSBURG | 16 | $152,486 | $13,224 |
| WILKES-BARRE GENERAL HOSPITAL · WILKES-BARRE | 33 | $152,167 | $13,699 |
| ST LUKE'S HOSPITAL - UPPER BUCKS CAMPUS · QUAKERTOWN | 25 | $151,476 | $16,074 |
| ST LUKES HOSPITAL · BETHLEHEM | 81 | $128,396 | $18,710 |
| ST LUKE'S HOSPITAL - CARBON CAMPUS · LEHIGHTON | 21 | $127,427 | $14,593 |
| PENN STATE HEALTH HAMPDEN MEDICAL CENTER · ENOLA | 14 | $127,271 | $14,456 |
| UPMC PRESBYTERIAN SHADYSIDE · PITTSBURGH | 68 | $126,828 | $18,146 |
| MILTON S HERSHEY MEDICAL CENTER · HERSHEY | 21 | $123,534 | $18,718 |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER · CAMP HILL | 17 | $122,440 | $13,124 |
| PENN STATE HEALTH LANCASTER MEDICAL CENTER · LANCASTER | 17 | $119,912 | $13,847 |
| SCHUYLKILL MEDICAL CENTER - SOUTH JACKSON STREET · POTTSVILLE | 29 | $117,066 | $14,719 |
| SAINT VINCENT HOSPITAL · ERIE | 30 | $116,805 | $16,444 |
| LEHIGH VALLEY HOSPITAL · ALLENTOWN | 186 | $107,791 | $16,472 |
| UPMC ST MARGARET · PITTSBURGH | 51 | $105,859 | $14,809 |
| UPMC HAMOT · ERIE | 22 | $105,719 | $16,667 |
| PENN PRESBYTERIAN MEDICAL CENTER · PHILADELPHIA | 235 | $104,800 | $20,711 |
| SHARON REGIONAL MEDICAL CENTER · SHARON | 14 | $103,431 | $13,232 |
| LEHIGH VALLEY HOSPITAL - DICKSON CITY · DICKSON CITY | 89 | $100,945 | $13,820 |
| LEHIGH VALLEY HOSPITAL - HAZLETON · HAZLETON | 16 | $100,739 | $13,411 |
| UPMC EAST · MONROEVILLE | 23 | $100,299 | $13,290 |
| PENNSYLVANIA HOSPITAL · PHILADELPHIA | 159 | $91,869 | $18,278 |
| ALLEGHENY GENERAL HOSPITAL · PITTSBURGH | 18 | $91,334 | $17,677 |
| UPMC PASSAVANT · PITTSBURGH | 29 | $91,318 | $12,848 |
| LEHIGH VALLEY HOSPITAL - POCONO · EAST STROUDSBURG | 20 | $84,347 | $14,481 |
| POTTSTOWN HOSPITAL · POTTSTOWN | 24 | $82,259 | $13,477 |
| UPMC WILLIAMSPORT · WILLIAMSPORT | 39 | $78,195 | $13,787 |
| MOUNT NITTANY MEDICAL CENTER · STATE COLLEGE | 13 | $76,577 | $16,741 |
| JEFFERSON EINSTEIN MONTGOMERY HOSPITAL · EAST NORRITON | 14 | $75,681 | $17,453 |
| UPMC HORIZON · GREENVILLE | 27 | $73,811 | $13,700 |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL · PHILADELPHIA | 126 | $73,332 | $20,391 |
| WAYNE MEMORIAL HOSPITAL · HONESDALE | 16 | $73,075 | $15,957 |
| READING HOSPITAL · WEST READING | 123 | $70,643 | $16,477 |
| PAOLI HOSPITAL · PAOLI | 53 | $70,505 | $14,351 |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEM · PITTSBURGH | 38 | $68,131 | $16,105 |
| SURGICAL INSTITUTE OF READING · WYOMISSING | 91 | $66,020 | $12,492 |
| RIDDLE MEMORIAL HOSPITAL · MEDIA | 146 | $64,982 | $13,653 |
| BRYN MAWR HOSPITAL · BRYN MAWR | 103 | $63,427 | $15,182 |
| JEFFERSON HOSPITAL · JEFFERSON HILLS | 16 | $62,985 | $13,470 |
| CHESTER COUNTY HOSPITAL · WEST CHESTER | 79 | $60,320 | $13,859 |
| MAIN LINE HOSPITAL LANKENAU · WYNNEWOOD | 52 | $58,655 | $17,277 |
| ROBERT PACKER HOSPITAL · SAYRE | 11 | $58,517 | $16,220 |
| ROTHMAN ORTHOPAEDIC SPECIALTY HOSPITAL · BENSALEM | 103 | $58,263 | $13,350 |
| DOYLESTOWN HOSPITAL · DOYLESTOWN | 100 | $55,846 | $13,887 |
| JEFFERSON ABINGTON HOSPITAL · ABINGTON | 27 | $55,191 | $15,421 |
| PHYSICIANS CARE SURGICAL HOSPITAL · ROYERSFORD | 30 | $54,939 | $12,974 |
| JEFFERSON HEALTH- NORTHEAST · PHILADELPHIA | 17 | $51,643 | $15,755 |
| UPMC PINNACLE HOSPITALS · HARRISBURG | 117 | $50,806 | $16,138 |
| LANCASTER GENERAL HOSPITAL · LANCASTER | 63 | $48,939 | $15,095 |
| UPMC LITITZ · LITITZ | 16 | $48,398 | $15,824 |
| ST CLAIR HOSPITAL · PITTSBURGH | 13 | $47,230 | $12,269 |
| OSS ORTHOPAEDIC HOSPITAL · YORK | 238 | $43,959 | $12,823 |
| HOLY REDEEMER HOSPITAL AND MEDICAL CENTER · MEADOWBROOK | 43 | $43,823 | $14,141 |
| UPMC MEMORIAL · YORK | 26 | $43,694 | $13,314 |
| ADVANCED SURGICAL HOSPITAL · WASHINGTON | 164 | $43,550 | $12,492 |
| WASHINGTON HOSPITAL, THE · WASHINGTON | 15 | $43,456 | $14,588 |
| MEADVILLE MEDICAL CENTER · MEADVILLE | 102 | $43,161 | $14,074 |
| ST LUKE'S HOSPITAL - GRAND VIEW CAMPUS · SELLERSVILLE | 18 | $41,829 | $13,286 |
| UPMC CARLISLE · CARLISLE | 14 | $40,417 | $12,867 |
| EXCELA HEALTH LATROBE HOSPITAL · LATROBE | 13 | $39,767 | $19,029 |
| PENN HIGHLANDS DUBOIS · DUBOIS | 39 | $36,345 | $13,703 |
| EXCELA HEALTH WESTMORELAND REGIONAL HOSPITAL · GREENSBURG | 119 | $33,140 | $12,982 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).