Home / Procedures / Connective Tissue Disorders with major complications
Connective Tissue Disorders with major complications
Medicare DRG 545. What hospitals charge and what Medicare pays, 2024.
The "charge" is the hospital's list price — almost nobody pays it. "Total payment" is what the hospital actually received (Medicare plus patient copays and other payers). These figures cover Medicare fee-for-service inpatient stays only.
| State | Hospitals | Avg charge | Avg Medicare payment |
|---|---|---|---|
| California | 4 | $327,022 | $42,774 |
| Pennsylvania | 3 | $235,871 | $25,007 |
| Minnesota | 1 | $225,656 | $56,578 |
| New York | 8 | $200,274 | $27,634 |
| Texas | 2 | $178,302 | $18,460 |
| Arizona | 1 | $176,130 | $41,228 |
| Michigan | 1 | $148,660 | $35,752 |
| Tennessee | 1 | $143,973 | $20,496 |
| New Jersey | 1 | $138,622 | $22,344 |
| District of Columbia | 1 | $133,374 | $27,150 |
| Delaware | 1 | $125,393 | $33,033 |
| Missouri | 1 | $116,641 | $21,248 |
| Massachusetts | 4 | $115,724 | $30,947 |
| North Carolina | 2 | $106,482 | $24,353 |
| Oregon | 1 | $102,643 | $30,527 |
| Connecticut | 2 | $99,603 | $22,492 |
| Ohio | 2 | $99,145 | $18,662 |
| Maine | 1 | $98,816 | $20,905 |
| Florida | 3 | $94,324 | $16,109 |
| Wisconsin | 1 | $94,108 | $21,299 |
| South Carolina | 1 | $84,844 | $19,084 |
| Illinois | 5 | $81,816 | $20,708 |
| Virginia | 1 | $81,231 | $18,931 |
| Georgia | 1 | $75,893 | $20,901 |
| New Mexico | 1 | $52,329 | $14,929 |
| Maryland | 2 | $43,808 | $35,299 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. A DRG (Diagnosis Related Group) is how Medicare classifies an inpatient stay for payment; the description is Medicare's, not a diagnosis for any individual.