Home / Procedures / Medical Back Problems without with major complications / Pennsylvania
Medical Back Problems without with major complications Cost in Pennsylvania
Medicare DRG 552. What each hospital charges and what Medicare pays.
Avg charge in PA
$43,220
Range (lowest–highest)
$11,070 – $118,763
Avg Medicare pays
$6,145
Hospitals
75
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| TEMPLE UNIVERSITY HOSPITAL · PHILADELPHIA | 24 | $118,763 | $13,342 |
| UPMC PRESBYTERIAN SHADYSIDE · PITTSBURGH | 67 | $91,435 | $10,244 |
| HOSPITAL OF UNIV OF PENNSYLVANIA · PHILADELPHIA | 22 | $83,537 | $12,728 |
| GEISINGER WYOMING VALLEY MEDICAL CENTER · WILKES BARRE | 44 | $80,687 | $8,347 |
| GEISINGER-COMMUNITY MEDICAL CENTER · SCRANTON | 48 | $77,163 | $7,531 |
| GEISINGER MEDICAL CENTER · DANVILLE | 48 | $72,944 | $11,177 |
| CROZER CHESTER MEDICAL CENTER · UPLAND | 21 | $71,806 | $9,598 |
| ST LUKES HOSPITAL · BETHLEHEM | 95 | $70,369 | $9,817 |
| ST LUKE'S HOSPITAL - MONROE CAMPUS · STROUDSBURG | 24 | $68,585 | $7,493 |
| PENN PRESBYTERIAN MEDICAL CENTER · PHILADELPHIA | 26 | $67,559 | $10,335 |
| ST LUKE'S HOSPITAL - CARBON CAMPUS · LEHIGHTON | 11 | $66,253 | $7,917 |
| UPMC MERCY · PITTSBURGH | 36 | $65,242 | $10,057 |
| PENNSYLVANIA HOSPITAL · PHILADELPHIA | 18 | $64,335 | $9,783 |
| ST LUKE'S HOSPITAL - UPPER BUCKS CAMPUS · QUAKERTOWN | 14 | $63,532 | $8,283 |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL · PHILADELPHIA | 43 | $63,095 | $13,186 |
| MAIN LINE HOSPITAL LANKENAU · WYNNEWOOD | 31 | $62,269 | $8,722 |
| PAOLI HOSPITAL · PAOLI | 61 | $62,149 | $7,014 |
| RIDDLE MEMORIAL HOSPITAL · MEDIA | 19 | $60,819 | $6,799 |
| BRYN MAWR HOSPITAL · BRYN MAWR | 23 | $56,692 | $7,554 |
| LEHIGH VALLEY HOSPITAL · ALLENTOWN | 276 | $55,519 | $8,798 |
| UPMC HAMOT · ERIE | 52 | $54,756 | $8,724 |
| MILTON S HERSHEY MEDICAL CENTER · HERSHEY | 17 | $54,222 | $11,607 |
| POTTSTOWN HOSPITAL · POTTSTOWN | 16 | $47,036 | $6,982 |
| LEHIGH VALLEY HOSPITAL - POCONO · EAST STROUDSBURG | 32 | $45,882 | $7,681 |
| REGIONAL HOSPITAL OF SCRANTON · SCRANTON | 12 | $45,649 | $7,173 |
| LEHIGH VALLEY HOSPITAL - HAZLETON · HAZLETON | 15 | $45,058 | $6,838 |
| UPMC PASSAVANT · PITTSBURGH | 46 | $43,927 | $7,134 |
| WILKES-BARRE GENERAL HOSPITAL · WILKES-BARRE | 36 | $43,299 | $7,057 |
| CHESTER COUNTY HOSPITAL · WEST CHESTER | 47 | $43,146 | $7,262 |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER · CAMP HILL | 39 | $42,676 | $6,727 |
| PHOENIXVILLE HOSPITAL · PHOENIXVILLE | 23 | $42,572 | $7,892 |
| WELLSPAN EVANGELICAL COMMUNITY HOSPITAL · LEWISBURG | 15 | $42,370 | $6,500 |
| ROBERT PACKER HOSPITAL · SAYRE | 23 | $41,880 | $11,166 |
| SAINT VINCENT HOSPITAL · ERIE | 25 | $40,903 | $8,279 |
| JEFFERSON EINSTEIN PHILADELPHIA HOSPITAL · PHILADELPHIA | 17 | $40,673 | $13,155 |
| UPMC WILLIAMSPORT · WILLIAMSPORT | 35 | $40,530 | $7,093 |
| ALLEGHENY GENERAL HOSPITAL · PITTSBURGH | 62 | $39,841 | $10,220 |
| UPMC ST MARGARET · PITTSBURGH | 20 | $37,633 | $7,648 |
| READING HOSPITAL · WEST READING | 103 | $37,254 | $8,552 |
| JEFFERSON EINSTEIN MONTGOMERY HOSPITAL · EAST NORRITON | 21 | $36,570 | $9,129 |
| FORBES HOSPITAL · MONROEVILLE | 48 | $34,915 | $7,148 |
| JEFFERSON ABINGTON HOSPITAL · ABINGTON | 133 | $34,641 | $8,331 |
| PENN STATE HEALTH ST. JOSEPH · READING | 13 | $33,679 | $8,309 |
| WELLSPAN YORK HOSPITAL · YORK | 60 | $33,240 | $10,401 |
| PENN STATE HEALTH LANCASTER MEDICAL CENTER · LANCASTER | 18 | $33,118 | $9,352 |
| UPMC MEMORIAL · YORK | 16 | $32,892 | $6,832 |
| GEISINGER ST. LUKE'S HOSPITAL · ORWIGSBURG | 21 | $32,575 | $6,462 |
| LANCASTER GENERAL HOSPITAL · LANCASTER | 105 | $32,282 | $7,875 |
| JEFFERSON HOSPITAL · JEFFERSON HILLS | 24 | $31,613 | $6,375 |
| ST MARY MEDICAL CENTER · LANGHORNE | 55 | $30,925 | $8,012 |
| JEFFERSON HEALTH- NORTHEAST · PHILADELPHIA | 61 | $30,796 | $8,980 |
| NAZARETH HOSPITAL · PHILADELPHIA | 11 | $30,632 | $9,083 |
| UPMC PINNACLE HOSPITALS · HARRISBURG | 43 | $30,332 | $8,017 |
| LEHIGH VALLEY HOSPITAL - DICKSON CITY · DICKSON CITY | 15 | $30,197 | $8,011 |
| CONEMAUGH MEMORIAL MEDICAL CENTER · JOHNSTOWN | 22 | $29,711 | $9,315 |
| UPMC EAST · MONROEVILLE | 14 | $29,608 | $6,839 |
| ST LUKE'S HOSPITAL - GRAND VIEW CAMPUS · SELLERSVILLE | 52 | $29,486 | $6,675 |
| WELLSPAN CHAMBERSBURG HOSPITAL · CHAMBERSBURG | 30 | $29,263 | $8,064 |
| UPMC ALTOONA · ALTOONA | 34 | $28,770 | $7,821 |
| PENN STATE HEALTH HAMPDEN MEDICAL CENTER · ENOLA | 12 | $28,126 | $10,728 |
| JEFFERSON LANSDALE HOSPITAL · LANSDALE | 24 | $27,097 | $6,459 |
| HOLY REDEEMER HOSPITAL AND MEDICAL CENTER · MEADOWBROOK | 35 | $26,582 | $7,396 |
| MOUNT NITTANY MEDICAL CENTER · STATE COLLEGE | 29 | $26,090 | $8,755 |
| PENN HIGHLANDS DUBOIS · DUBOIS | 40 | $24,965 | $7,341 |
| AHN WEXFORD HOSPITAL · WEXFORD | 13 | $24,824 | $6,094 |
| UPMC CARLISLE · CARLISLE | 12 | $24,769 | $6,618 |
| UPMC LITITZ · LITITZ | 12 | $24,078 | $8,641 |
| ST CLAIR HOSPITAL · PITTSBURGH | 11 | $23,567 | $6,396 |
| DOYLESTOWN HOSPITAL · DOYLESTOWN | 24 | $23,245 | $6,694 |
| MEADVILLE MEDICAL CENTER · MEADVILLE | 14 | $20,822 | $7,444 |
| UPMC NORTHWEST · SENECA | 12 | $20,606 | $6,931 |
| INDIANA REGIONAL MEDICAL CENTER · INDIANA | 13 | $19,560 | $7,554 |
| UNIONTOWN HOSPITAL · UNIONTOWN | 19 | $16,061 | $7,182 |
| WASHINGTON HOSPITAL, THE · WASHINGTON | 11 | $12,731 | $7,308 |
| HERITAGE VALLEY SEWICKLEY · SEWICKLEY | 12 | $11,070 | $5,769 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).