Home / Procedures / Cellulitis without with major complications / Pennsylvania
Cellulitis without with major complications Cost in Pennsylvania
Medicare DRG 603. What each hospital charges and what Medicare pays.
Avg charge in PA
$36,768
Range (lowest–highest)
$10,847 – $94,883
Avg Medicare pays
$5,610
Hospitals
92
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| TEMPLE HEALTH - CHESTNUT HILL HOSPITAL · PHILADELPHIA | 35 | $94,883 | $8,820 |
| HOSPITAL OF UNIV OF PENNSYLVANIA · PHILADELPHIA | 33 | $94,554 | $12,438 |
| TEMPLE UNIVERSITY HOSPITAL · PHILADELPHIA | 42 | $88,642 | $12,197 |
| UPMC PRESBYTERIAN SHADYSIDE · PITTSBURGH | 46 | $86,525 | $10,131 |
| CROZER CHESTER MEDICAL CENTER · UPLAND | 14 | $71,353 | $8,213 |
| GEISINGER MEDICAL CENTER · DANVILLE | 30 | $61,638 | $9,591 |
| PENNSYLVANIA HOSPITAL · PHILADELPHIA | 22 | $60,704 | $9,092 |
| UPMC HAMOT · ERIE | 20 | $59,961 | $8,415 |
| GEISINGER-COMMUNITY MEDICAL CENTER · SCRANTON | 37 | $59,433 | $7,670 |
| ST LUKE'S HOSPITAL - UPPER BUCKS CAMPUS · QUAKERTOWN | 26 | $57,230 | $7,573 |
| ST LUKE'S HOSPITAL - MONROE CAMPUS · STROUDSBURG | 29 | $56,480 | $6,852 |
| ROXBOROUGH MEMORIAL HOSPITAL · PHILADELPHIA | 13 | $55,178 | $9,366 |
| PENN PRESBYTERIAN MEDICAL CENTER · PHILADELPHIA | 18 | $54,640 | $9,801 |
| ST LUKES HOSPITAL · BETHLEHEM | 62 | $53,993 | $9,150 |
| ST LUKE'S HOSPITAL - EASTON CAMPUS · EASTON | 13 | $52,857 | $7,515 |
| BRYN MAWR HOSPITAL · BRYN MAWR | 68 | $52,651 | $7,033 |
| MAIN LINE HOSPITAL LANKENAU · WYNNEWOOD | 39 | $52,458 | $8,185 |
| RIDDLE MEMORIAL HOSPITAL · MEDIA | 42 | $52,240 | $6,320 |
| GEISINGER WYOMING VALLEY MEDICAL CENTER · WILKES BARRE | 44 | $51,311 | $7,534 |
| ST LUKE'S HOSPITAL - CARBON CAMPUS · LEHIGHTON | 20 | $48,840 | $6,419 |
| PAOLI HOSPITAL · PAOLI | 60 | $48,147 | $6,330 |
| MERCY CATHOLIC MEDICAL CENTER- MERCY FITZGERALD · DARBY | 14 | $47,754 | $11,847 |
| WILKES-BARRE GENERAL HOSPITAL · WILKES-BARRE | 38 | $44,957 | $6,680 |
| WELLSPAN EVANGELICAL COMMUNITY HOSPITAL · LEWISBURG | 27 | $43,821 | $5,893 |
| MILTON S HERSHEY MEDICAL CENTER · HERSHEY | 37 | $42,971 | $10,219 |
| UPMC MCKEESPORT HOSPITAL · MC KEESPORT | 17 | $42,225 | $8,508 |
| LEHIGH VALLEY HOSPITAL · ALLENTOWN | 139 | $41,920 | $8,224 |
| POTTSTOWN HOSPITAL · POTTSTOWN | 33 | $40,876 | $6,391 |
| UPMC EAST · MONROEVILLE | 19 | $40,377 | $6,491 |
| JEFFERSON EINSTEIN MONTGOMERY HOSPITAL · EAST NORRITON | 28 | $40,130 | $9,150 |
| PHOENIXVILLE HOSPITAL · PHOENIXVILLE | 24 | $40,072 | $7,689 |
| REGIONAL HOSPITAL OF SCRANTON · SCRANTON | 21 | $39,309 | $6,948 |
| JEFFERSON EINSTEIN PHILADELPHIA HOSPITAL · PHILADELPHIA | 11 | $39,153 | $13,016 |
| LEHIGH VALLEY HOSPITAL - POCONO · EAST STROUDSBURG | 15 | $37,972 | $6,997 |
| GEISINGER ST. LUKE'S HOSPITAL · ORWIGSBURG | 19 | $37,730 | $6,594 |
| UPMC PASSAVANT · PITTSBURGH | 39 | $37,428 | $6,033 |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL · PHILADELPHIA | 32 | $37,047 | $10,730 |
| ALLEGHENY GENERAL HOSPITAL · PITTSBURGH | 22 | $36,983 | $9,523 |
| SAINT VINCENT HOSPITAL · ERIE | 27 | $36,277 | $8,046 |
| LEHIGH VALLEY HOSPITAL - HAZLETON · HAZLETON | 19 | $35,040 | $6,430 |
| LEHIGH VALLEY HOSPITAL - DICKSON CITY · DICKSON CITY | 21 | $34,921 | $7,541 |
| PENN STATE HEALTH LANCASTER MEDICAL CENTER · LANCASTER | 35 | $34,872 | $9,247 |
| UPMC WILLIAMSPORT · WILLIAMSPORT | 18 | $33,928 | $6,981 |
| CHESTER COUNTY HOSPITAL · WEST CHESTER | 76 | $33,635 | $6,646 |
| WAYNE MEMORIAL HOSPITAL · HONESDALE | 18 | $33,570 | $7,549 |
| UPMC ST MARGARET · PITTSBURGH | 24 | $33,346 | $7,293 |
| JEFFERSON HOSPITAL · JEFFERSON HILLS | 25 | $33,267 | $5,915 |
| SCHUYLKILL MEDICAL CENTER - SOUTH JACKSON STREET · POTTSVILLE | 20 | $32,994 | $7,161 |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER · CAMP HILL | 23 | $32,831 | $7,669 |
| GEISINGER-LEWISTOWN HOSPITAL · LEWISTOWN | 19 | $32,655 | $7,448 |
| UPMC PINNACLE HOSPITALS · HARRISBURG | 60 | $32,385 | $7,894 |
| ST LUKE'S HOSPITAL - GRAND VIEW CAMPUS · SELLERSVILLE | 33 | $31,712 | $6,478 |
| ST LUKE'S MINERS MEMORIAL HOSPITAL · COALDALE | 13 | $31,250 | $7,689 |
| READING HOSPITAL · WEST READING | 86 | $30,656 | $7,741 |
| PENN STATE HEALTH ST. JOSEPH · READING | 42 | $30,298 | $7,513 |
| NAZARETH HOSPITAL · PHILADELPHIA | 20 | $29,552 | $9,188 |
| GETTYSBURG HOSPITAL · GETTYSBURG | 18 | $29,140 | $6,780 |
| ROBERT PACKER HOSPITAL · SAYRE | 56 | $28,398 | $8,561 |
| LOWER BUCKS HOSPITAL · BRISTOL | 12 | $28,323 | $8,768 |
| LANCASTER GENERAL HOSPITAL · LANCASTER | 61 | $28,228 | $6,877 |
| UPMC MEMORIAL · YORK | 23 | $27,557 | $7,333 |
| JEFFERSON HEALTH- NORTHEAST · PHILADELPHIA | 37 | $27,334 | $7,850 |
| WELLSPAN EPHRATA COMMUNITY HOSPITAL · EPHRATA | 11 | $27,305 | $8,515 |
| WELLSPAN YORK HOSPITAL · YORK | 57 | $26,923 | $8,702 |
| UPMC HANOVER · HANOVER | 25 | $26,599 | $7,331 |
| JEFFERSON LANSDALE HOSPITAL · LANSDALE | 36 | $25,808 | $6,113 |
| UPMC CARLISLE · CARLISLE | 18 | $25,773 | $7,512 |
| UPMC HORIZON · GREENVILLE | 17 | $25,488 | $6,757 |
| UPMC ALTOONA · ALTOONA | 25 | $25,398 | $7,012 |
| JEFFERSON ABINGTON HOSPITAL · ABINGTON | 98 | $25,389 | $7,581 |
| MOUNT NITTANY MEDICAL CENTER · STATE COLLEGE | 38 | $25,223 | $8,292 |
| WELLSPAN CHAMBERSBURG HOSPITAL · CHAMBERSBURG | 38 | $24,192 | $7,363 |
| WELLSPAN WAYNESBORO HOSPITAL · WAYNESBORO | 13 | $24,099 | $7,686 |
| PENN STATE HEALTH HAMPDEN MEDICAL CENTER · ENOLA | 22 | $23,668 | $8,616 |
| INDIANA REGIONAL MEDICAL CENTER · INDIANA | 15 | $23,499 | $6,478 |
| AHN WEXFORD HOSPITAL · WEXFORD | 15 | $22,768 | $6,039 |
| HOLY REDEEMER HOSPITAL AND MEDICAL CENTER · MEADOWBROOK | 51 | $22,415 | $6,791 |
| WELLSPAN GOOD SAMARITAN HOSPITAL · LEBANON | 13 | $22,021 | $7,844 |
| FORBES HOSPITAL · MONROEVILLE | 33 | $21,264 | $6,766 |
| ST MARY MEDICAL CENTER · LANGHORNE | 107 | $20,781 | $7,258 |
| UPMC NORTHWEST · SENECA | 12 | $20,704 | $6,320 |
| DOYLESTOWN HOSPITAL · DOYLESTOWN | 71 | $18,727 | $6,387 |
| MEADVILLE MEDICAL CENTER · MEADVILLE | 11 | $16,491 | $6,261 |
| UPMC JAMESON · NEW CASTLE | 11 | $16,348 | $6,817 |
| ST CLAIR HOSPITAL · PITTSBURGH | 17 | $16,275 | $5,836 |
| INDEPENDENCE HEALTH SYSTEM BUTLER MEMORIAL HOSPITA · BUTLER | 16 | $15,322 | $6,581 |
| PENN HIGHLANDS MON VALLEY · MONONGAHELA | 12 | $14,891 | $6,345 |
| PENN HIGHLANDS DUBOIS · DUBOIS | 22 | $13,695 | $6,760 |
| UNIONTOWN HOSPITAL · UNIONTOWN | 18 | $11,815 | $6,512 |
| HERITAGE VALLEY BEAVER · BEAVER | 16 | $11,195 | $7,289 |
| WASHINGTON HOSPITAL, THE · WASHINGTON | 18 | $11,085 | $6,982 |
| HERITAGE VALLEY SEWICKLEY · SEWICKLEY | 22 | $10,847 | $5,867 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).