Home / Procedures / Miscellaneous Disorders of Nutrition, Metabolism, Fluids and Electrolytes without with major complications / Pennsylvania
Miscellaneous Disorders of Nutrition, Metabolism, Fluids and Electrolytes without with major complications Cost in Pennsylvania
Medicare DRG 641. What each hospital charges and what Medicare pays.
Avg charge in PA
$36,951
Range (lowest–highest)
$9,978 – $119,246
Avg Medicare pays
$5,051
Hospitals
93
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| HOSPITAL OF UNIV OF PENNSYLVANIA · PHILADELPHIA | 50 | $119,246 | $13,472 |
| TEMPLE UNIVERSITY HOSPITAL · PHILADELPHIA | 39 | $99,792 | $11,093 |
| UPMC PRESBYTERIAN SHADYSIDE · PITTSBURGH | 47 | $91,198 | $9,112 |
| PENNSYLVANIA HOSPITAL · PHILADELPHIA | 32 | $79,992 | $8,562 |
| TEMPLE HEALTH - CHESTNUT HILL HOSPITAL · PHILADELPHIA | 29 | $74,482 | $7,772 |
| ST LUKE'S HOSPITAL - EASTON CAMPUS · EASTON | 17 | $65,722 | $6,594 |
| PENN PRESBYTERIAN MEDICAL CENTER · PHILADELPHIA | 17 | $64,240 | $8,910 |
| ST LUKE'S HOSPITAL - UPPER BUCKS CAMPUS · QUAKERTOWN | 27 | $62,621 | $6,684 |
| ST LUKE'S HOSPITAL - CARBON CAMPUS · LEHIGHTON | 13 | $60,798 | $6,052 |
| GEISINGER WYOMING VALLEY MEDICAL CENTER · WILKES BARRE | 56 | $60,419 | $6,949 |
| ST LUKES HOSPITAL · BETHLEHEM | 62 | $60,296 | $8,089 |
| GEISINGER MEDICAL CENTER · DANVILLE | 39 | $60,061 | $9,308 |
| GEISINGER-COMMUNITY MEDICAL CENTER · SCRANTON | 57 | $58,575 | $6,305 |
| UPMC EAST · MONROEVILLE | 11 | $58,484 | $5,807 |
| MAIN LINE HOSPITAL LANKENAU · WYNNEWOOD | 57 | $57,889 | $7,242 |
| UPMC HAMOT · ERIE | 19 | $56,491 | $7,425 |
| ST LUKE'S HOSPITAL - MONROE CAMPUS · STROUDSBURG | 30 | $54,284 | $6,107 |
| RIDDLE MEMORIAL HOSPITAL · MEDIA | 45 | $52,594 | $5,510 |
| ALLEGHENY GENERAL HOSPITAL · PITTSBURGH | 23 | $49,205 | $9,267 |
| PAOLI HOSPITAL · PAOLI | 68 | $47,605 | $5,827 |
| LEHIGH VALLEY HOSPITAL · ALLENTOWN | 132 | $46,995 | $7,400 |
| BRYN MAWR HOSPITAL · BRYN MAWR | 59 | $45,100 | $6,266 |
| POTTSTOWN HOSPITAL · POTTSTOWN | 32 | $43,865 | $5,722 |
| UPMC ST MARGARET · PITTSBURGH | 26 | $42,940 | $7,000 |
| UPMC MERCY · PITTSBURGH | 12 | $42,317 | $8,716 |
| LEHIGH VALLEY HOSPITAL - POCONO · EAST STROUDSBURG | 23 | $41,595 | $6,107 |
| WILKES-BARRE GENERAL HOSPITAL · WILKES-BARRE | 39 | $40,615 | $5,934 |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL · PHILADELPHIA | 42 | $39,871 | $9,654 |
| JEFFERSON EINSTEIN PHILADELPHIA HOSPITAL · PHILADELPHIA | 16 | $38,069 | $10,176 |
| GEISINGER-BLOOMSBURG HOSPITAL · BLOOMSBURG | 12 | $38,042 | $7,323 |
| LEHIGH VALLEY HOSPITAL - DICKSON CITY · DICKSON CITY | 11 | $37,902 | $6,341 |
| MERCY CATHOLIC MEDICAL CENTER- MERCY FITZGERALD · DARBY | 24 | $37,667 | $10,345 |
| CHESTER COUNTY HOSPITAL · WEST CHESTER | 86 | $37,407 | $5,782 |
| GEISINGER-LEWISTOWN HOSPITAL · LEWISTOWN | 16 | $37,343 | $6,601 |
| PHOENIXVILLE HOSPITAL · PHOENIXVILLE | 26 | $36,484 | $6,486 |
| SCHUYLKILL MEDICAL CENTER - SOUTH JACKSON STREET · POTTSVILLE | 12 | $36,443 | $6,445 |
| REGIONAL HOSPITAL OF SCRANTON · SCRANTON | 16 | $36,346 | $6,326 |
| GEISINGER ST. LUKE'S HOSPITAL · ORWIGSBURG | 14 | $36,306 | $5,488 |
| MILTON S HERSHEY MEDICAL CENTER · HERSHEY | 50 | $36,162 | $9,250 |
| READING HOSPITAL · WEST READING | 57 | $35,889 | $6,916 |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER · CAMP HILL | 20 | $35,444 | $6,300 |
| UPMC PASSAVANT · PITTSBURGH | 23 | $35,404 | $5,575 |
| WELLSPAN EVANGELICAL COMMUNITY HOSPITAL · LEWISBURG | 12 | $35,399 | $5,284 |
| PENN STATE HEALTH LANCASTER MEDICAL CENTER · LANCASTER | 14 | $34,278 | $7,226 |
| SAINT VINCENT HOSPITAL · ERIE | 24 | $33,949 | $7,286 |
| ST LUKE'S MINERS MEMORIAL HOSPITAL · COALDALE | 12 | $33,895 | $6,808 |
| GETTYSBURG HOSPITAL · GETTYSBURG | 19 | $33,738 | $5,991 |
| NAZARETH HOSPITAL · PHILADELPHIA | 13 | $32,925 | $8,201 |
| WAYNE MEMORIAL HOSPITAL · HONESDALE | 15 | $32,850 | $6,673 |
| PENN STATE HEALTH HAMPDEN MEDICAL CENTER · ENOLA | 12 | $32,716 | $8,954 |
| FORBES HOSPITAL · MONROEVILLE | 20 | $32,281 | $6,179 |
| LEHIGH VALLEY HOSPITAL - HAZLETON · HAZLETON | 12 | $31,467 | $5,441 |
| ROXBOROUGH MEMORIAL HOSPITAL · PHILADELPHIA | 16 | $31,361 | $7,432 |
| UPMC WILLIAMSPORT · WILLIAMSPORT | 26 | $30,487 | $5,997 |
| JEFFERSON HOSPITAL · JEFFERSON HILLS | 21 | $30,470 | $5,914 |
| UPMC PINNACLE HOSPITALS · HARRISBURG | 61 | $30,192 | $7,089 |
| JEFFERSON HEALTH- NORTHEAST · PHILADELPHIA | 56 | $29,055 | $6,933 |
| JEFFERSON EINSTEIN MONTGOMERY HOSPITAL · EAST NORRITON | 30 | $28,883 | $7,545 |
| WELLSPAN YORK HOSPITAL · YORK | 42 | $28,771 | $8,517 |
| UPMC CARLISLE · CARLISLE | 13 | $28,469 | $5,566 |
| PENN STATE HEALTH ST. JOSEPH · READING | 36 | $28,268 | $6,791 |
| UPMC HANOVER · HANOVER | 13 | $27,081 | $6,366 |
| MOUNT NITTANY MEDICAL CENTER · STATE COLLEGE | 17 | $26,953 | $8,926 |
| ROBERT PACKER HOSPITAL · SAYRE | 34 | $26,484 | $7,431 |
| ST MARY MEDICAL CENTER · LANGHORNE | 79 | $26,397 | $6,576 |
| UPMC MEMORIAL · YORK | 20 | $26,308 | $5,645 |
| LOWER BUCKS HOSPITAL · BRISTOL | 13 | $26,003 | $7,777 |
| UPMC ALTOONA · ALTOONA | 17 | $25,784 | $6,374 |
| LANCASTER GENERAL HOSPITAL · LANCASTER | 48 | $25,608 | $6,480 |
| JEFFERSON ABINGTON HOSPITAL · ABINGTON | 97 | $25,544 | $6,840 |
| AHN WEXFORD HOSPITAL · WEXFORD | 11 | $25,225 | $5,206 |
| DOYLESTOWN HOSPITAL · DOYLESTOWN | 49 | $24,321 | $5,501 |
| WELLSPAN CHAMBERSBURG HOSPITAL · CHAMBERSBURG | 37 | $23,996 | $6,664 |
| ST LUKE'S HOSPITAL - GRAND VIEW CAMPUS · SELLERSVILLE | 36 | $23,186 | $5,602 |
| CONEMAUGH MEMORIAL MEDICAL CENTER · JOHNSTOWN | 11 | $22,786 | $7,723 |
| INDEPENDENCE HEALTH SYSTEM BUTLER MEMORIAL HOSPITA · BUTLER | 12 | $22,607 | $5,963 |
| UPMC NORTHWEST · SENECA | 16 | $22,118 | $5,670 |
| WELLSPAN GOOD SAMARITAN HOSPITAL · LEBANON | 16 | $22,000 | $6,987 |
| HOLY REDEEMER HOSPITAL AND MEDICAL CENTER · MEADOWBROOK | 55 | $21,675 | $5,975 |
| WELLSPAN WAYNESBORO HOSPITAL · WAYNESBORO | 12 | $21,431 | $6,780 |
| JEFFERSON LANSDALE HOSPITAL · LANSDALE | 36 | $19,580 | $5,560 |
| LECOM MEDICAL CENTER AND BEHAVIORAL HEALTH PAV · ERIE | 14 | $16,976 | $7,218 |
| MEADVILLE MEDICAL CENTER · MEADVILLE | 22 | $16,824 | $6,340 |
| UPMC JAMESON · NEW CASTLE | 11 | $16,666 | $6,014 |
| ST CLAIR HOSPITAL · PITTSBURGH | 12 | $16,399 | $5,143 |
| EXCELA HEALTH WESTMORELAND REGIONAL HOSPITAL · GREENSBURG | 17 | $13,489 | $5,666 |
| HERITAGE VALLEY BEAVER · BEAVER | 12 | $13,096 | $6,555 |
| WARREN GENERAL HOSPITAL · WARREN | 13 | $12,681 | $7,180 |
| UNIONTOWN HOSPITAL · UNIONTOWN | 13 | $12,429 | $5,836 |
| PENN HIGHLANDS DUBOIS · DUBOIS | 20 | $10,793 | $5,878 |
| WASHINGTON HOSPITAL, THE · WASHINGTON | 25 | $10,371 | $6,235 |
| HERITAGE VALLEY SEWICKLEY · SEWICKLEY | 18 | $10,042 | $5,641 |
| EXCELA HEALTH LATROBE HOSPITAL · LATROBE | 12 | $9,978 | $6,492 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).