Home / Procedures / Renal Failure with major complications / Pennsylvania
Renal Failure with major complications Cost in Pennsylvania
Medicare DRG 682. What each hospital charges and what Medicare pays.
Avg charge in PA
$63,366
Range (lowest–highest)
$14,880 – $174,184
Avg Medicare pays
$10,361
Hospitals
92
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| HOSPITAL OF UNIV OF PENNSYLVANIA · PHILADELPHIA | 36 | $174,184 | $22,693 |
| TEMPLE UNIVERSITY HOSPITAL · PHILADELPHIA | 45 | $163,869 | $18,966 |
| PENNSYLVANIA HOSPITAL · PHILADELPHIA | 19 | $156,688 | $18,882 |
| UPMC PRESBYTERIAN SHADYSIDE · PITTSBURGH | 54 | $140,076 | $15,800 |
| SAINT VINCENT HOSPITAL · ERIE | 21 | $125,926 | $16,866 |
| TEMPLE HEALTH - CHESTNUT HILL HOSPITAL · PHILADELPHIA | 34 | $125,496 | $13,527 |
| UPMC HAMOT · ERIE | 41 | $121,932 | $13,468 |
| ST LUKES HOSPITAL · BETHLEHEM | 95 | $112,591 | $14,987 |
| ST LUKE'S HOSPITAL - UPPER BUCKS CAMPUS · QUAKERTOWN | 38 | $110,059 | $12,555 |
| GEISINGER-COMMUNITY MEDICAL CENTER · SCRANTON | 62 | $108,031 | $11,925 |
| ST LUKE'S HOSPITAL - MONROE CAMPUS · STROUDSBURG | 41 | $105,238 | $10,749 |
| ALLEGHENY GENERAL HOSPITAL · PITTSBURGH | 15 | $102,664 | $21,938 |
| UPMC MERCY · PITTSBURGH | 12 | $99,989 | $15,340 |
| GEISINGER WYOMING VALLEY MEDICAL CENTER · WILKES BARRE | 67 | $98,189 | $12,345 |
| CROZER CHESTER MEDICAL CENTER · UPLAND | 37 | $97,822 | $13,540 |
| MAIN LINE HOSPITAL LANKENAU · WYNNEWOOD | 45 | $93,475 | $13,988 |
| GEISINGER MEDICAL CENTER · DANVILLE | 61 | $90,481 | $15,333 |
| ST LUKE'S HOSPITAL - CARBON CAMPUS · LEHIGHTON | 19 | $87,398 | $11,423 |
| PENN STATE HEALTH ST. JOSEPH · READING | 21 | $85,378 | $14,373 |
| LEHIGH VALLEY HOSPITAL · ALLENTOWN | 166 | $83,708 | $13,287 |
| PAOLI HOSPITAL · PAOLI | 54 | $83,300 | $10,410 |
| PENN PRESBYTERIAN MEDICAL CENTER · PHILADELPHIA | 11 | $82,315 | $13,836 |
| ST LUKE'S MINERS MEMORIAL HOSPITAL · COALDALE | 30 | $80,817 | $13,275 |
| BRYN MAWR HOSPITAL · BRYN MAWR | 66 | $79,883 | $11,588 |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL · PHILADELPHIA | 40 | $77,487 | $19,462 |
| MERCY CATHOLIC MEDICAL CENTER- MERCY FITZGERALD · DARBY | 12 | $74,881 | $19,074 |
| UPMC EAST · MONROEVILLE | 19 | $72,026 | $10,364 |
| UPMC PASSAVANT · PITTSBURGH | 24 | $71,134 | $9,376 |
| WILKES-BARRE GENERAL HOSPITAL · WILKES-BARRE | 54 | $69,721 | $11,019 |
| LEHIGH VALLEY HOSPITAL - POCONO · EAST STROUDSBURG | 32 | $69,042 | $11,544 |
| JEFFERSON EINSTEIN PHILADELPHIA HOSPITAL · PHILADELPHIA | 50 | $68,718 | $22,011 |
| MILTON S HERSHEY MEDICAL CENTER · HERSHEY | 44 | $68,312 | $16,565 |
| UPMC ST MARGARET · PITTSBURGH | 22 | $67,554 | $10,705 |
| UPMC PINNACLE HOSPITALS · HARRISBURG | 41 | $65,376 | $13,440 |
| SCHUYLKILL MEDICAL CENTER - SOUTH JACKSON STREET · POTTSVILLE | 16 | $64,579 | $11,168 |
| RIDDLE MEMORIAL HOSPITAL · MEDIA | 39 | $64,132 | $11,065 |
| LEHIGH VALLEY HOSPITAL - HAZLETON · HAZLETON | 43 | $58,965 | $10,604 |
| WELLSPAN EVANGELICAL COMMUNITY HOSPITAL · LEWISBURG | 21 | $58,797 | $9,637 |
| CHESTER COUNTY HOSPITAL · WEST CHESTER | 43 | $57,354 | $10,806 |
| POTTSTOWN HOSPITAL · POTTSTOWN | 16 | $56,932 | $10,315 |
| READING HOSPITAL · WEST READING | 73 | $56,768 | $13,147 |
| PHOENIXVILLE HOSPITAL · PHOENIXVILLE | 17 | $56,528 | $11,806 |
| LOWER BUCKS HOSPITAL · BRISTOL | 11 | $55,509 | $15,198 |
| PENN STATE HEALTH LANCASTER MEDICAL CENTER · LANCASTER | 15 | $55,400 | $15,566 |
| GEISINGER ST. LUKE'S HOSPITAL · ORWIGSBURG | 42 | $55,152 | $10,112 |
| FORBES HOSPITAL · MONROEVILLE | 21 | $54,915 | $11,406 |
| JEFFERSON ABINGTON HOSPITAL · ABINGTON | 85 | $54,556 | $12,624 |
| ROXBOROUGH MEMORIAL HOSPITAL · PHILADELPHIA | 14 | $53,360 | $13,723 |
| UPMC MEMORIAL · YORK | 12 | $53,151 | $11,242 |
| UPMC ALTOONA · ALTOONA | 35 | $52,959 | $11,747 |
| REGIONAL HOSPITAL OF SCRANTON · SCRANTON | 55 | $52,548 | $10,940 |
| HOLY REDEEMER HOSPITAL AND MEDICAL CENTER · MEADOWBROOK | 34 | $51,293 | $11,504 |
| WELLSPAN YORK HOSPITAL · YORK | 82 | $50,209 | $13,322 |
| JEFFERSON EINSTEIN MONTGOMERY HOSPITAL · EAST NORRITON | 34 | $50,182 | $13,848 |
| ROBERT PACKER HOSPITAL · SAYRE | 41 | $49,791 | $13,438 |
| UPMC CARLISLE · CARLISLE | 17 | $49,044 | $9,985 |
| GETTYSBURG HOSPITAL · GETTYSBURG | 21 | $48,817 | $11,436 |
| INDEPENDENCE HEALTH SYSTEM BUTLER MEMORIAL HOSPITA · BUTLER | 14 | $48,568 | $10,345 |
| NAZARETH HOSPITAL · PHILADELPHIA | 18 | $48,450 | $13,946 |
| JEFFERSON HOSPITAL · JEFFERSON HILLS | 26 | $46,875 | $9,689 |
| UPMC WILLIAMSPORT · WILLIAMSPORT | 35 | $46,396 | $11,964 |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER · CAMP HILL | 27 | $44,921 | $9,757 |
| WAYNE MEMORIAL HOSPITAL · HONESDALE | 23 | $44,537 | $12,813 |
| JEFFERSON HEALTH- NORTHEAST · PHILADELPHIA | 44 | $44,232 | $12,864 |
| JEFFERSON LANSDALE HOSPITAL · LANSDALE | 27 | $43,933 | $9,863 |
| GEISINGER-LEWISTOWN HOSPITAL · LEWISTOWN | 23 | $43,751 | $12,010 |
| LANCASTER GENERAL HOSPITAL · LANCASTER | 65 | $42,647 | $11,787 |
| PENN STATE HEALTH HAMPDEN MEDICAL CENTER · ENOLA | 11 | $40,599 | $15,666 |
| ST MARY MEDICAL CENTER · LANGHORNE | 29 | $40,233 | $11,272 |
| ST LUKE'S HOSPITAL - GRAND VIEW CAMPUS · SELLERSVILLE | 37 | $39,788 | $10,265 |
| AHN WEXFORD HOSPITAL · WEXFORD | 12 | $39,143 | $10,821 |
| MOUNT NITTANY MEDICAL CENTER · STATE COLLEGE | 17 | $38,682 | $12,914 |
| UPMC JAMESON · NEW CASTLE | 12 | $37,175 | $11,117 |
| INDIANA REGIONAL MEDICAL CENTER · INDIANA | 15 | $36,765 | $11,337 |
| UPMC HANOVER · HANOVER | 23 | $36,372 | $12,132 |
| EXCELA HEALTH WESTMORELAND REGIONAL HOSPITAL · GREENSBURG | 24 | $36,274 | $10,303 |
| EXCELA HEALTH LATROBE HOSPITAL · LATROBE | 12 | $36,060 | $11,688 |
| DOYLESTOWN HOSPITAL · DOYLESTOWN | 63 | $35,146 | $10,361 |
| WELLSPAN CHAMBERSBURG HOSPITAL · CHAMBERSBURG | 63 | $35,076 | $11,677 |
| WELLSPAN GOOD SAMARITAN HOSPITAL · LEBANON | 31 | $34,370 | $11,665 |
| ALLEGHENY VALLEY HOSPITAL · NATRONA | 13 | $34,181 | $9,336 |
| WELLSPAN EPHRATA COMMUNITY HOSPITAL · EPHRATA | 14 | $34,128 | $10,172 |
| UPMC NORTHWEST · SENECA | 16 | $32,156 | $9,944 |
| CONEMAUGH MEMORIAL MEDICAL CENTER · JOHNSTOWN | 25 | $31,886 | $13,276 |
| ST CLAIR HOSPITAL · PITTSBURGH | 30 | $29,561 | $9,687 |
| WELLSPAN WAYNESBORO HOSPITAL · WAYNESBORO | 18 | $29,076 | $12,579 |
| EXCELA HEALTH - FRICK HOSPITAL · MOUNT PLEASANT | 12 | $24,617 | $10,283 |
| UNIONTOWN HOSPITAL · UNIONTOWN | 18 | $23,717 | $11,128 |
| HERITAGE VALLEY BEAVER · BEAVER | 17 | $21,921 | $11,226 |
| PENN HIGHLANDS DUBOIS · DUBOIS | 30 | $19,526 | $10,110 |
| HERITAGE VALLEY SEWICKLEY · SEWICKLEY | 11 | $19,297 | $10,232 |
| WASHINGTON HOSPITAL, THE · WASHINGTON | 14 | $14,880 | $10,602 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).