Home / Procedures / Renal Failure with complications / Pennsylvania
Renal Failure with complications Cost in Pennsylvania
Medicare DRG 683. What each hospital charges and what Medicare pays.
Avg charge in PA
$38,918
Range (lowest–highest)
$12,590 – $104,725
Avg Medicare pays
$5,872
Hospitals
98
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| TEMPLE UNIVERSITY HOSPITAL · PHILADELPHIA | 40 | $104,725 | $12,674 |
| TEMPLE HEALTH - CHESTNUT HILL HOSPITAL · PHILADELPHIA | 36 | $94,509 | $8,908 |
| HOSPITAL OF UNIV OF PENNSYLVANIA · PHILADELPHIA | 26 | $88,259 | $12,196 |
| UPMC PRESBYTERIAN SHADYSIDE · PITTSBURGH | 66 | $83,690 | $9,900 |
| ST LUKES HOSPITAL · BETHLEHEM | 84 | $76,247 | $9,186 |
| GEISINGER-COMMUNITY MEDICAL CENTER · SCRANTON | 69 | $71,878 | $7,270 |
| PENNSYLVANIA HOSPITAL · PHILADELPHIA | 28 | $68,255 | $9,225 |
| CROZER CHESTER MEDICAL CENTER · UPLAND | 34 | $66,936 | $8,619 |
| UPMC HAMOT · ERIE | 40 | $66,423 | $8,499 |
| UPMC MCKEESPORT HOSPITAL · MC KEESPORT | 12 | $66,057 | $9,668 |
| MAIN LINE HOSPITAL LANKENAU · WYNNEWOOD | 51 | $65,902 | $8,229 |
| ST LUKE'S HOSPITAL - MONROE CAMPUS · STROUDSBURG | 45 | $65,657 | $7,101 |
| GEISINGER WYOMING VALLEY MEDICAL CENTER · WILKES BARRE | 98 | $65,358 | $8,055 |
| GEISINGER MEDICAL CENTER · DANVILLE | 87 | $65,034 | $10,300 |
| ST LUKE'S HOSPITAL - UPPER BUCKS CAMPUS · QUAKERTOWN | 31 | $64,638 | $8,493 |
| ST LUKE'S HOSPITAL - CARBON CAMPUS · LEHIGHTON | 44 | $61,732 | $7,010 |
| UPMC MERCY · PITTSBURGH | 12 | $56,540 | $9,881 |
| PAOLI HOSPITAL · PAOLI | 74 | $56,074 | $6,436 |
| RIDDLE MEMORIAL HOSPITAL · MEDIA | 71 | $55,713 | $6,515 |
| PHOENIXVILLE HOSPITAL · PHOENIXVILLE | 23 | $55,128 | $7,391 |
| BRYN MAWR HOSPITAL · BRYN MAWR | 69 | $53,887 | $7,145 |
| MERCY CATHOLIC MEDICAL CENTER- MERCY FITZGERALD · DARBY | 17 | $51,661 | $12,246 |
| LEHIGH VALLEY HOSPITAL - POCONO · EAST STROUDSBURG | 32 | $49,295 | $7,163 |
| LEHIGH VALLEY HOSPITAL · ALLENTOWN | 213 | $48,723 | $8,354 |
| POTTSTOWN HOSPITAL · POTTSTOWN | 28 | $47,743 | $6,261 |
| WEST PENN HOSPITAL · PITTSBURGH | 17 | $47,674 | $8,032 |
| UPMC ST MARGARET · PITTSBURGH | 25 | $45,667 | $7,999 |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL · PHILADELPHIA | 69 | $44,560 | $11,053 |
| WILKES-BARRE GENERAL HOSPITAL · WILKES-BARRE | 54 | $44,467 | $6,871 |
| UPMC PASSAVANT · PITTSBURGH | 53 | $43,714 | $6,593 |
| REGIONAL HOSPITAL OF SCRANTON · SCRANTON | 45 | $41,474 | $6,773 |
| JEFFERSON EINSTEIN PHILADELPHIA HOSPITAL · PHILADELPHIA | 42 | $41,085 | $12,236 |
| MILTON S HERSHEY MEDICAL CENTER · HERSHEY | 75 | $41,019 | $10,417 |
| ALLEGHENY GENERAL HOSPITAL · PITTSBURGH | 27 | $40,434 | $9,259 |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER · CAMP HILL | 39 | $39,811 | $6,719 |
| LEHIGH VALLEY HOSPITAL - HAZLETON · HAZLETON | 41 | $39,500 | $6,545 |
| LEHIGH VALLEY HOSPITAL - DICKSON CITY · DICKSON CITY | 16 | $39,363 | $7,183 |
| ST LUKE'S MINERS MEMORIAL HOSPITAL · COALDALE | 14 | $38,349 | $7,993 |
| PENN STATE HEALTH ST. JOSEPH · READING | 21 | $38,145 | $7,809 |
| SAINT VINCENT HOSPITAL · ERIE | 42 | $38,055 | $8,030 |
| GEISINGER ST. LUKE'S HOSPITAL · ORWIGSBURG | 39 | $38,000 | $6,147 |
| UPMC EAST · MONROEVILLE | 24 | $36,883 | $6,514 |
| READING HOSPITAL · WEST READING | 73 | $36,700 | $7,981 |
| WELLSPAN EVANGELICAL COMMUNITY HOSPITAL · LEWISBURG | 23 | $35,216 | $6,439 |
| PENN STATE HEALTH HAMPDEN MEDICAL CENTER · ENOLA | 22 | $35,211 | $10,507 |
| CHESTER COUNTY HOSPITAL · WEST CHESTER | 89 | $34,724 | $6,608 |
| PENN STATE HEALTH LANCASTER MEDICAL CENTER · LANCASTER | 20 | $34,416 | $8,638 |
| HOLY REDEEMER HOSPITAL AND MEDICAL CENTER · MEADOWBROOK | 41 | $33,436 | $6,773 |
| FORBES HOSPITAL · MONROEVILLE | 29 | $33,021 | $7,173 |
| UPMC PINNACLE HOSPITALS · HARRISBURG | 97 | $32,938 | $8,259 |
| WAYNE MEMORIAL HOSPITAL · HONESDALE | 36 | $32,890 | $7,649 |
| JEFFERSON EINSTEIN MONTGOMERY HOSPITAL · EAST NORRITON | 34 | $32,737 | $9,259 |
| LOWER BUCKS HOSPITAL · BRISTOL | 11 | $32,492 | $9,049 |
| CANONSBURG GENERAL HOSPITAL · CANONSBURG | 11 | $31,866 | $5,457 |
| SCHUYLKILL MEDICAL CENTER - SOUTH JACKSON STREET · POTTSVILLE | 34 | $31,627 | $7,752 |
| GEISINGER-LEWISTOWN HOSPITAL · LEWISTOWN | 37 | $31,619 | $7,460 |
| UPMC HANOVER · HANOVER | 44 | $31,326 | $7,794 |
| NAZARETH HOSPITAL · PHILADELPHIA | 22 | $31,282 | $8,614 |
| WELLSPAN EPHRATA COMMUNITY HOSPITAL · EPHRATA | 16 | $30,801 | $7,716 |
| JEFFERSON ABINGTON HOSPITAL · ABINGTON | 99 | $30,441 | $7,757 |
| UPMC WILLIAMSPORT · WILLIAMSPORT | 36 | $30,331 | $7,158 |
| UPMC ALTOONA · ALTOONA | 33 | $30,266 | $7,084 |
| LANCASTER GENERAL HOSPITAL · LANCASTER | 86 | $29,854 | $7,339 |
| GEISINGER-BLOOMSBURG HOSPITAL · BLOOMSBURG | 16 | $29,749 | $7,107 |
| WELLSPAN YORK HOSPITAL · YORK | 81 | $29,640 | $8,426 |
| ST LUKE'S HOSPITAL - GRAND VIEW CAMPUS · SELLERSVILLE | 48 | $29,442 | $6,473 |
| ROBERT PACKER HOSPITAL · SAYRE | 50 | $29,232 | $8,397 |
| JEFFERSON HOSPITAL · JEFFERSON HILLS | 36 | $28,828 | $6,211 |
| ST MARY MEDICAL CENTER · LANGHORNE | 63 | $28,526 | $7,617 |
| WELLSPAN WAYNESBORO HOSPITAL · WAYNESBORO | 17 | $28,061 | $7,778 |
| AHN WEXFORD HOSPITAL · WEXFORD | 24 | $27,213 | $6,586 |
| UPMC MEMORIAL · YORK | 22 | $26,534 | $6,622 |
| JEFFERSON HEALTH- NORTHEAST · PHILADELPHIA | 68 | $25,932 | $8,048 |
| JEFFERSON LANSDALE HOSPITAL · LANSDALE | 35 | $25,796 | $5,965 |
| CONEMAUGH MEMORIAL MEDICAL CENTER · JOHNSTOWN | 38 | $25,365 | $8,632 |
| GETTYSBURG HOSPITAL · GETTYSBURG | 42 | $25,239 | $6,874 |
| DOYLESTOWN HOSPITAL · DOYLESTOWN | 58 | $24,970 | $6,614 |
| ALLEGHENY VALLEY HOSPITAL · NATRONA | 16 | $24,820 | $6,161 |
| INDIANA REGIONAL MEDICAL CENTER · INDIANA | 15 | $24,618 | $6,639 |
| UPMC CARLISLE · CARLISLE | 19 | $22,993 | $6,088 |
| WELLSPAN GOOD SAMARITAN HOSPITAL · LEBANON | 23 | $22,959 | $7,254 |
| WELLSPAN CHAMBERSBURG HOSPITAL · CHAMBERSBURG | 64 | $22,745 | $7,523 |
| UPMC NORTHWEST · SENECA | 30 | $22,707 | $6,457 |
| MOUNT NITTANY MEDICAL CENTER · STATE COLLEGE | 24 | $22,358 | $8,097 |
| SHARON REGIONAL MEDICAL CENTER · SHARON | 11 | $21,335 | $6,504 |
| ST CLAIR HOSPITAL · PITTSBURGH | 26 | $21,015 | $5,806 |
| UNIONTOWN HOSPITAL · UNIONTOWN | 30 | $19,751 | $6,705 |
| MEADVILLE MEDICAL CENTER · MEADVILLE | 21 | $19,193 | $7,077 |
| INDEPENDENCE HEALTH SYSTEM BUTLER MEMORIAL HOSPITA · BUTLER | 22 | $18,303 | $6,617 |
| HERITAGE VALLEY SEWICKLEY · SEWICKLEY | 18 | $17,000 | $6,140 |
| PENN HIGHLANDS MON VALLEY · MONONGAHELA | 16 | $16,969 | $6,479 |
| UPMC JAMESON · NEW CASTLE | 23 | $16,177 | $6,719 |
| PENN HIGHLANDS DUBOIS · DUBOIS | 32 | $15,988 | $6,659 |
| WASHINGTON HOSPITAL, THE · WASHINGTON | 26 | $15,686 | $7,329 |
| EXCELA HEALTH WESTMORELAND REGIONAL HOSPITAL · GREENSBURG | 25 | $14,278 | $6,256 |
| INDEPENDENCE HEALTH SYSTEM CLARION HOSPITAL · CLARION | 12 | $13,608 | $9,253 |
| HERITAGE VALLEY BEAVER · BEAVER | 17 | $12,854 | $7,405 |
| WARREN GENERAL HOSPITAL · WARREN | 14 | $12,590 | $8,162 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).