Home / Procedures / Kidney and Urinary Tract Infections with major complications / Pennsylvania
Kidney and Urinary Tract Infections with major complications Cost in Pennsylvania
Medicare DRG 689. What each hospital charges and what Medicare pays.
Avg charge in PA
$48,879
Range (lowest–highest)
$13,762 – $123,152
Avg Medicare pays
$7,955
Hospitals
87
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| HOSPITAL OF UNIV OF PENNSYLVANIA · PHILADELPHIA | 37 | $123,152 | $15,925 |
| TEMPLE HEALTH - CHESTNUT HILL HOSPITAL · PHILADELPHIA | 56 | $119,533 | $11,363 |
| TEMPLE UNIVERSITY HOSPITAL · PHILADELPHIA | 47 | $118,013 | $15,308 |
| UPMC PRESBYTERIAN SHADYSIDE · PITTSBURGH | 31 | $111,439 | $13,048 |
| CROZER CHESTER MEDICAL CENTER · UPLAND | 32 | $95,468 | $11,440 |
| PENNSYLVANIA HOSPITAL · PHILADELPHIA | 12 | $90,249 | $12,107 |
| ST LUKE'S HOSPITAL - UPPER BUCKS CAMPUS · QUAKERTOWN | 36 | $85,073 | $9,975 |
| ST LUKES HOSPITAL · BETHLEHEM | 72 | $84,402 | $11,425 |
| GEISINGER WYOMING VALLEY MEDICAL CENTER · WILKES BARRE | 64 | $81,991 | $9,982 |
| GEISINGER MEDICAL CENTER · DANVILLE | 36 | $81,266 | $13,090 |
| RIDDLE MEMORIAL HOSPITAL · MEDIA | 47 | $75,770 | $8,315 |
| GEISINGER-COMMUNITY MEDICAL CENTER · SCRANTON | 58 | $74,199 | $9,608 |
| ST LUKE'S HOSPITAL - CARBON CAMPUS · LEHIGHTON | 20 | $73,674 | $8,866 |
| UPMC MERCY · PITTSBURGH | 13 | $73,488 | $12,328 |
| PENN PRESBYTERIAN MEDICAL CENTER · PHILADELPHIA | 20 | $73,191 | $12,238 |
| UPMC HAMOT · ERIE | 21 | $72,200 | $10,280 |
| MAIN LINE HOSPITAL LANKENAU · WYNNEWOOD | 49 | $72,096 | $10,900 |
| PAOLI HOSPITAL · PAOLI | 103 | $69,704 | $8,104 |
| ST LUKE'S HOSPITAL - MONROE CAMPUS · STROUDSBURG | 23 | $69,420 | $8,582 |
| MERCY CATHOLIC MEDICAL CENTER- MERCY FITZGERALD · DARBY | 20 | $66,551 | $15,087 |
| UPMC PASSAVANT · PITTSBURGH | 23 | $63,347 | $7,593 |
| LEHIGH VALLEY HOSPITAL · ALLENTOWN | 103 | $62,414 | $10,012 |
| MILTON S HERSHEY MEDICAL CENTER · HERSHEY | 44 | $62,404 | $14,417 |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL · PHILADELPHIA | 34 | $60,389 | $14,432 |
| LEHIGH VALLEY HOSPITAL - POCONO · EAST STROUDSBURG | 17 | $56,856 | $9,104 |
| REGIONAL HOSPITAL OF SCRANTON · SCRANTON | 36 | $56,444 | $8,813 |
| POTTSTOWN HOSPITAL · POTTSTOWN | 34 | $56,424 | $8,354 |
| BRYN MAWR HOSPITAL · BRYN MAWR | 50 | $55,997 | $8,778 |
| UPMC EAST · MONROEVILLE | 15 | $53,371 | $7,946 |
| UPMC WILLIAMSPORT · WILLIAMSPORT | 24 | $51,973 | $8,867 |
| WILKES-BARRE GENERAL HOSPITAL · WILKES-BARRE | 65 | $51,331 | $8,535 |
| PHOENIXVILLE HOSPITAL · PHOENIXVILLE | 33 | $50,985 | $9,230 |
| WELLSPAN EPHRATA COMMUNITY HOSPITAL · EPHRATA | 12 | $50,649 | $8,591 |
| PENN STATE HEALTH LANCASTER MEDICAL CENTER · LANCASTER | 20 | $49,125 | $11,739 |
| JEFFERSON EINSTEIN PHILADELPHIA HOSPITAL · PHILADELPHIA | 19 | $47,749 | $15,910 |
| READING HOSPITAL · WEST READING | 115 | $46,953 | $10,252 |
| WELLSPAN EVANGELICAL COMMUNITY HOSPITAL · LEWISBURG | 43 | $46,557 | $7,714 |
| PENN STATE HEALTH ST. JOSEPH · READING | 26 | $45,644 | $9,932 |
| JEFFERSON ABINGTON HOSPITAL · ABINGTON | 93 | $45,590 | $10,092 |
| UPMC PINNACLE HOSPITALS · HARRISBURG | 61 | $45,160 | $9,705 |
| LEHIGH VALLEY HOSPITAL - HAZLETON · HAZLETON | 32 | $45,045 | $8,132 |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER · CAMP HILL | 29 | $43,307 | $7,817 |
| SAINT VINCENT HOSPITAL · ERIE | 28 | $43,066 | $10,252 |
| CHESTER COUNTY HOSPITAL · WEST CHESTER | 80 | $42,943 | $8,567 |
| UPMC ALTOONA · ALTOONA | 28 | $42,749 | $8,917 |
| JEFFERSON EINSTEIN MONTGOMERY HOSPITAL · EAST NORRITON | 17 | $42,176 | $11,514 |
| ST LUKE'S HOSPITAL - GRAND VIEW CAMPUS · SELLERSVILLE | 56 | $41,542 | $8,248 |
| PENN STATE HEALTH HAMPDEN MEDICAL CENTER · ENOLA | 23 | $41,498 | $12,598 |
| ROBERT PACKER HOSPITAL · SAYRE | 36 | $41,303 | $11,040 |
| JEFFERSON HOSPITAL · JEFFERSON HILLS | 11 | $40,950 | $7,052 |
| SCHUYLKILL MEDICAL CENTER - SOUTH JACKSON STREET · POTTSVILLE | 27 | $39,836 | $8,991 |
| FORBES HOSPITAL · MONROEVILLE | 25 | $39,671 | $8,964 |
| JEFFERSON HEALTH- NORTHEAST · PHILADELPHIA | 45 | $39,218 | $10,242 |
| UPMC CARLISLE · CARLISLE | 25 | $39,207 | $8,013 |
| WAYNE MEMORIAL HOSPITAL · HONESDALE | 18 | $39,151 | $9,965 |
| LEHIGH VALLEY HOSPITAL - DICKSON CITY · DICKSON CITY | 15 | $38,549 | $8,475 |
| GEISINGER-LEWISTOWN HOSPITAL · LEWISTOWN | 16 | $37,301 | $9,395 |
| GEISINGER ST. LUKE'S HOSPITAL · ORWIGSBURG | 22 | $37,047 | $7,770 |
| WELLSPAN YORK HOSPITAL · YORK | 74 | $36,725 | $10,773 |
| NAZARETH HOSPITAL · PHILADELPHIA | 29 | $36,558 | $11,538 |
| UPMC HANOVER · HANOVER | 20 | $34,722 | $9,617 |
| UPMC MEMORIAL · YORK | 15 | $34,649 | $7,932 |
| MOUNT NITTANY MEDICAL CENTER · STATE COLLEGE | 63 | $33,519 | $10,648 |
| LANCASTER GENERAL HOSPITAL · LANCASTER | 110 | $31,093 | $9,005 |
| ST MARY MEDICAL CENTER · LANGHORNE | 82 | $30,104 | $9,366 |
| JEFFERSON LANSDALE HOSPITAL · LANSDALE | 34 | $29,319 | $7,813 |
| INDEPENDENCE HEALTH SYSTEM BUTLER MEMORIAL HOSPITA · BUTLER | 13 | $29,175 | $8,343 |
| AHN WEXFORD HOSPITAL · WEXFORD | 18 | $29,035 | $8,089 |
| GETTYSBURG HOSPITAL · GETTYSBURG | 19 | $28,990 | $8,931 |
| WELLSPAN GOOD SAMARITAN HOSPITAL · LEBANON | 17 | $28,608 | $9,028 |
| UPMC NORTHWEST · SENECA | 12 | $28,341 | $8,278 |
| WELLSPAN CHAMBERSBURG HOSPITAL · CHAMBERSBURG | 79 | $28,068 | $9,275 |
| INDIANA REGIONAL MEDICAL CENTER · INDIANA | 17 | $28,039 | $8,453 |
| WELLSPAN WAYNESBORO HOSPITAL · WAYNESBORO | 25 | $27,985 | $10,056 |
| HOLY REDEEMER HOSPITAL AND MEDICAL CENTER · MEADOWBROOK | 44 | $27,431 | $8,631 |
| CONEMAUGH MEMORIAL MEDICAL CENTER · JOHNSTOWN | 33 | $26,778 | $11,294 |
| MEADVILLE MEDICAL CENTER · MEADVILLE | 24 | $24,335 | $9,069 |
| DOYLESTOWN HOSPITAL · DOYLESTOWN | 39 | $23,740 | $8,245 |
| UNIONTOWN HOSPITAL · UNIONTOWN | 20 | $19,992 | $8,219 |
| PENN HIGHLANDS DUBOIS · DUBOIS | 18 | $18,925 | $8,247 |
| UPMC JAMESON · NEW CASTLE | 11 | $17,385 | $8,499 |
| EXCELA HEALTH WESTMORELAND REGIONAL HOSPITAL · GREENSBURG | 22 | $17,240 | $8,275 |
| ST CLAIR HOSPITAL · PITTSBURGH | 16 | $17,063 | $7,253 |
| HERITAGE VALLEY SEWICKLEY · SEWICKLEY | 11 | $16,482 | $7,468 |
| EXCELA HEALTH LATROBE HOSPITAL · LATROBE | 14 | $15,757 | $8,699 |
| HERITAGE VALLEY BEAVER · BEAVER | 12 | $13,823 | $7,955 |
| WASHINGTON HOSPITAL, THE · WASHINGTON | 16 | $13,762 | $9,260 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).