Home / Procedures / Kidney and Urinary Tract Infections without with major complications / Pennsylvania
Kidney and Urinary Tract Infections without with major complications Cost in Pennsylvania
Medicare DRG 690. What each hospital charges and what Medicare pays.
Avg charge in PA
$35,202
Range (lowest–highest)
$11,725 – $90,135
Avg Medicare pays
$5,130
Hospitals
98
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| UPMC PRESBYTERIAN SHADYSIDE · PITTSBURGH | 59 | $90,135 | $9,492 |
| TEMPLE UNIVERSITY HOSPITAL · PHILADELPHIA | 50 | $85,151 | $11,229 |
| TEMPLE HEALTH - CHESTNUT HILL HOSPITAL · PHILADELPHIA | 40 | $84,201 | $8,045 |
| HOSPITAL OF UNIV OF PENNSYLVANIA · PHILADELPHIA | 47 | $81,233 | $11,449 |
| ST LUKE'S HOSPITAL - UPPER BUCKS CAMPUS · QUAKERTOWN | 43 | $69,258 | $7,198 |
| ST LUKE'S HOSPITAL - MONROE CAMPUS · STROUDSBURG | 46 | $63,563 | $6,188 |
| CROZER CHESTER MEDICAL CENTER · UPLAND | 20 | $62,534 | $7,788 |
| ST LUKES HOSPITAL · BETHLEHEM | 69 | $61,656 | $8,329 |
| PENNSYLVANIA HOSPITAL · PHILADELPHIA | 31 | $60,764 | $8,302 |
| GEISINGER MEDICAL CENTER · DANVILLE | 58 | $60,045 | $9,010 |
| GEISINGER WYOMING VALLEY MEDICAL CENTER · WILKES BARRE | 62 | $60,026 | $6,971 |
| PENN PRESBYTERIAN MEDICAL CENTER · PHILADELPHIA | 23 | $58,823 | $9,064 |
| ST LUKE'S HOSPITAL - CARBON CAMPUS · LEHIGHTON | 19 | $57,934 | $6,443 |
| RIDDLE MEMORIAL HOSPITAL · MEDIA | 44 | $57,102 | $5,697 |
| MAIN LINE HOSPITAL LANKENAU · WYNNEWOOD | 64 | $54,720 | $7,541 |
| GEISINGER-COMMUNITY MEDICAL CENTER · SCRANTON | 54 | $54,677 | $6,421 |
| UPMC HAMOT · ERIE | 40 | $50,647 | $7,494 |
| UPMC EAST · MONROEVILLE | 42 | $49,017 | $6,952 |
| PAOLI HOSPITAL · PAOLI | 89 | $48,368 | $5,768 |
| BRYN MAWR HOSPITAL · BRYN MAWR | 76 | $46,702 | $6,738 |
| LEHIGH VALLEY HOSPITAL · ALLENTOWN | 164 | $46,135 | $7,783 |
| POTTSTOWN HOSPITAL · POTTSTOWN | 45 | $45,648 | $5,844 |
| UPMC MERCY · PITTSBURGH | 38 | $44,900 | $8,559 |
| LEHIGH VALLEY HOSPITAL - POCONO · EAST STROUDSBURG | 42 | $44,689 | $6,774 |
| WELLSPAN EVANGELICAL COMMUNITY HOSPITAL · LEWISBURG | 47 | $44,547 | $5,636 |
| ST LUKE'S MINERS MEMORIAL HOSPITAL · COALDALE | 21 | $43,280 | $7,398 |
| UPMC PASSAVANT · PITTSBURGH | 46 | $42,693 | $5,449 |
| UPMC ST MARGARET · PITTSBURGH | 29 | $41,134 | $6,516 |
| MILTON S HERSHEY MEDICAL CENTER · HERSHEY | 54 | $40,643 | $9,231 |
| WELLSPAN EPHRATA COMMUNITY HOSPITAL · EPHRATA | 13 | $40,633 | $6,084 |
| PHOENIXVILLE HOSPITAL · PHOENIXVILLE | 45 | $39,974 | $6,550 |
| WILKES-BARRE GENERAL HOSPITAL · WILKES-BARRE | 69 | $38,916 | $6,082 |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER · CAMP HILL | 59 | $36,713 | $5,748 |
| UPMC MCKEESPORT HOSPITAL · MC KEESPORT | 15 | $36,527 | $7,778 |
| LEHIGH VALLEY HOSPITAL - DICKSON CITY · DICKSON CITY | 26 | $36,163 | $7,740 |
| MERCY CATHOLIC MEDICAL CENTER- MERCY FITZGERALD · DARBY | 24 | $34,986 | $10,647 |
| WEST PENN HOSPITAL · PITTSBURGH | 12 | $34,366 | $7,179 |
| GEISINGER ST. LUKE'S HOSPITAL · ORWIGSBURG | 22 | $34,099 | $5,637 |
| LEHIGH VALLEY HOSPITAL - HAZLETON · HAZLETON | 32 | $33,965 | $5,725 |
| REGIONAL HOSPITAL OF SCRANTON · SCRANTON | 28 | $33,872 | $6,087 |
| SCHUYLKILL MEDICAL CENTER - SOUTH JACKSON STREET · POTTSVILLE | 21 | $33,785 | $6,417 |
| JEFFERSON EINSTEIN PHILADELPHIA HOSPITAL · PHILADELPHIA | 14 | $33,701 | $11,339 |
| READING HOSPITAL · WEST READING | 147 | $33,534 | $7,211 |
| UPMC WILLIAMSPORT · WILLIAMSPORT | 32 | $32,659 | $6,208 |
| CHESTER COUNTY HOSPITAL · WEST CHESTER | 107 | $32,289 | $6,013 |
| PENN STATE HEALTH HAMPDEN MEDICAL CENTER · ENOLA | 34 | $31,874 | $8,957 |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL · PHILADELPHIA | 37 | $31,857 | $9,424 |
| UPMC PINNACLE HOSPITALS · HARRISBURG | 90 | $31,732 | $7,091 |
| WAYNE MEMORIAL HOSPITAL · HONESDALE | 31 | $31,277 | $7,021 |
| GEISINGER-BLOOMSBURG HOSPITAL · BLOOMSBURG | 13 | $30,765 | $7,370 |
| SAINT VINCENT HOSPITAL · ERIE | 25 | $30,642 | $7,042 |
| JEFFERSON EINSTEIN MONTGOMERY HOSPITAL · EAST NORRITON | 38 | $29,471 | $7,957 |
| PENN STATE HEALTH LANCASTER MEDICAL CENTER · LANCASTER | 31 | $29,357 | $8,139 |
| JEFFERSON HOSPITAL · JEFFERSON HILLS | 26 | $29,290 | $5,538 |
| JEFFERSON ABINGTON HOSPITAL · ABINGTON | 157 | $29,015 | $7,110 |
| UPMC MEMORIAL · YORK | 21 | $28,764 | $6,146 |
| UPMC HORIZON · GREENVILLE | 23 | $28,649 | $6,390 |
| GEISINGER-LEWISTOWN HOSPITAL · LEWISTOWN | 22 | $28,277 | $6,698 |
| WELLSPAN YORK HOSPITAL · YORK | 73 | $28,183 | $7,467 |
| ST LUKE'S HOSPITAL - GRAND VIEW CAMPUS · SELLERSVILLE | 65 | $27,495 | $5,698 |
| FORBES HOSPITAL · MONROEVILLE | 33 | $27,226 | $6,068 |
| LANCASTER GENERAL HOSPITAL · LANCASTER | 114 | $27,215 | $6,568 |
| NAZARETH HOSPITAL · PHILADELPHIA | 24 | $27,052 | $7,856 |
| PENN STATE HEALTH ST. JOSEPH · READING | 47 | $26,735 | $6,859 |
| UPMC HANOVER · HANOVER | 61 | $26,476 | $6,725 |
| ROBERT PACKER HOSPITAL · SAYRE | 55 | $26,388 | $7,720 |
| ST MARY MEDICAL CENTER · LANGHORNE | 138 | $25,422 | $6,644 |
| GETTYSBURG HOSPITAL · GETTYSBURG | 47 | $25,170 | $6,583 |
| AHN WEXFORD HOSPITAL · WEXFORD | 21 | $25,169 | $5,777 |
| JEFFERSON HEALTH- NORTHEAST · PHILADELPHIA | 56 | $24,575 | $7,241 |
| ALLEGHENY VALLEY HOSPITAL · NATRONA | 12 | $24,496 | $5,321 |
| UPMC ALTOONA · ALTOONA | 52 | $23,844 | $6,215 |
| JEFFERSON LANSDALE HOSPITAL · LANSDALE | 65 | $23,462 | $5,408 |
| HOLY REDEEMER HOSPITAL AND MEDICAL CENTER · MEADOWBROOK | 57 | $23,447 | $5,989 |
| WELLSPAN GOOD SAMARITAN HOSPITAL · LEBANON | 21 | $22,937 | $6,562 |
| CANONSBURG GENERAL HOSPITAL · CANONSBURG | 14 | $22,867 | $5,008 |
| MOUNT NITTANY MEDICAL CENTER · STATE COLLEGE | 60 | $22,707 | $7,185 |
| WELLSPAN CHAMBERSBURG HOSPITAL · CHAMBERSBURG | 67 | $22,461 | $6,939 |
| UPMC CARLISLE · CARLISLE | 15 | $21,683 | $5,625 |
| CONEMAUGH MEMORIAL MEDICAL CENTER · JOHNSTOWN | 27 | $21,543 | $7,828 |
| INDEPENDENCE HEALTH SYSTEM BUTLER MEMORIAL HOSPITA · BUTLER | 15 | $20,541 | $6,004 |
| MEADVILLE MEDICAL CENTER · MEADVILLE | 38 | $20,274 | $6,190 |
| INDIANA REGIONAL MEDICAL CENTER · INDIANA | 20 | $19,956 | $6,550 |
| WELLSPAN WAYNESBORO HOSPITAL · WAYNESBORO | 19 | $19,934 | $7,893 |
| UPMC NORTHWEST · SENECA | 31 | $19,464 | $5,790 |
| ACMH HOSPITAL · KITTANNING | 25 | $18,108 | $6,603 |
| UPMC JAMESON · NEW CASTLE | 19 | $17,986 | $5,945 |
| DOYLESTOWN HOSPITAL · DOYLESTOWN | 58 | $17,565 | $5,634 |
| UPMC BEDFORD MEMORIAL · EVERETT | 20 | $16,722 | $6,981 |
| PENN HIGHLANDS MON VALLEY · MONONGAHELA | 23 | $15,871 | $5,887 |
| UNIONTOWN HOSPITAL · UNIONTOWN | 38 | $15,346 | $5,955 |
| ST CLAIR HOSPITAL · PITTSBURGH | 15 | $15,325 | $5,697 |
| EXCELA HEALTH WESTMORELAND REGIONAL HOSPITAL · GREENSBURG | 29 | $14,839 | $5,781 |
| PENN HIGHLANDS DUBOIS · DUBOIS | 26 | $13,980 | $6,140 |
| HERITAGE VALLEY BEAVER · BEAVER | 22 | $13,191 | $6,963 |
| EXCELA HEALTH LATROBE HOSPITAL · LATROBE | 17 | $12,943 | $6,762 |
| HERITAGE VALLEY SEWICKLEY · SEWICKLEY | 18 | $12,106 | $5,595 |
| WASHINGTON HOSPITAL, THE · WASHINGTON | 40 | $11,725 | $6,386 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).