Home / Procedures / Other Kidney and Urinary Tract Diagnoses with major complications / Pennsylvania
Other Kidney and Urinary Tract Diagnoses with major complications Cost in Pennsylvania
Medicare DRG 698. What each hospital charges and what Medicare pays.
Avg charge in PA
$71,069
Range (lowest–highest)
$20,853 – $181,297
Avg Medicare pays
$11,885
Hospitals
81
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| TEMPLE UNIVERSITY HOSPITAL · PHILADELPHIA | 49 | $181,297 | $23,396 |
| PENNSYLVANIA HOSPITAL · PHILADELPHIA | 11 | $173,749 | $23,328 |
| HOSPITAL OF UNIV OF PENNSYLVANIA · PHILADELPHIA | 49 | $171,358 | $25,302 |
| UPMC PRESBYTERIAN SHADYSIDE · PITTSBURGH | 65 | $164,519 | $17,653 |
| ST LUKE'S HOSPITAL - UPPER BUCKS CAMPUS · QUAKERTOWN | 21 | $159,931 | $13,943 |
| CROZER CHESTER MEDICAL CENTER · UPLAND | 38 | $148,028 | $16,614 |
| ST LUKE'S HOSPITAL - MONROE CAMPUS · STROUDSBURG | 23 | $139,432 | $12,018 |
| TEMPLE HEALTH - CHESTNUT HILL HOSPITAL · PHILADELPHIA | 43 | $129,713 | $14,597 |
| GEISINGER MEDICAL CENTER · DANVILLE | 78 | $121,108 | $17,941 |
| UPMC HAMOT · ERIE | 18 | $120,086 | $14,553 |
| PENN PRESBYTERIAN MEDICAL CENTER · PHILADELPHIA | 27 | $118,412 | $17,119 |
| ST LUKES HOSPITAL · BETHLEHEM | 64 | $115,544 | $15,337 |
| GEISINGER-COMMUNITY MEDICAL CENTER · SCRANTON | 66 | $111,007 | $12,581 |
| GEISINGER WYOMING VALLEY MEDICAL CENTER · WILKES BARRE | 67 | $106,999 | $14,335 |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL · PHILADELPHIA | 73 | $99,062 | $22,872 |
| RIDDLE MEMORIAL HOSPITAL · MEDIA | 45 | $98,535 | $11,311 |
| BRYN MAWR HOSPITAL · BRYN MAWR | 39 | $95,176 | $13,984 |
| ST LUKE'S HOSPITAL - CARBON CAMPUS · LEHIGHTON | 11 | $94,931 | $11,370 |
| LEHIGH VALLEY HOSPITAL · ALLENTOWN | 176 | $87,558 | $14,993 |
| MAIN LINE HOSPITAL LANKENAU · WYNNEWOOD | 70 | $85,777 | $14,692 |
| WILKES-BARRE GENERAL HOSPITAL · WILKES-BARRE | 27 | $84,422 | $11,527 |
| UPMC MERCY · PITTSBURGH | 11 | $84,399 | $16,607 |
| SAINT VINCENT HOSPITAL · ERIE | 19 | $83,924 | $14,312 |
| MERCY CATHOLIC MEDICAL CENTER- MERCY FITZGERALD · DARBY | 21 | $83,255 | $19,551 |
| PAOLI HOSPITAL · PAOLI | 48 | $82,688 | $11,492 |
| PHOENIXVILLE HOSPITAL · PHOENIXVILLE | 29 | $79,774 | $12,813 |
| JEFFERSON EINSTEIN PHILADELPHIA HOSPITAL · PHILADELPHIA | 44 | $79,170 | $21,471 |
| LEHIGH VALLEY HOSPITAL - POCONO · EAST STROUDSBURG | 26 | $78,186 | $13,963 |
| PENN STATE HEALTH HAMPDEN MEDICAL CENTER · ENOLA | 18 | $75,810 | $17,913 |
| SCHUYLKILL MEDICAL CENTER - SOUTH JACKSON STREET · POTTSVILLE | 23 | $75,699 | $12,747 |
| POTTSTOWN HOSPITAL · POTTSTOWN | 35 | $74,273 | $11,052 |
| LEHIGH VALLEY HOSPITAL - HAZLETON · HAZLETON | 24 | $73,231 | $11,508 |
| MILTON S HERSHEY MEDICAL CENTER · HERSHEY | 51 | $71,050 | $17,988 |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER · CAMP HILL | 18 | $69,636 | $11,209 |
| ALLEGHENY GENERAL HOSPITAL · PITTSBURGH | 28 | $65,603 | $17,056 |
| JEFFERSON EINSTEIN MONTGOMERY HOSPITAL · EAST NORRITON | 28 | $65,389 | $17,497 |
| UPMC PASSAVANT · PITTSBURGH | 34 | $64,284 | $10,355 |
| GEISINGER ST. LUKE'S HOSPITAL · ORWIGSBURG | 28 | $59,807 | $11,325 |
| NAZARETH HOSPITAL · PHILADELPHIA | 39 | $59,235 | $15,067 |
| WELLSPAN EVANGELICAL COMMUNITY HOSPITAL · LEWISBURG | 13 | $59,178 | $10,534 |
| REGIONAL HOSPITAL OF SCRANTON · SCRANTON | 23 | $59,164 | $11,083 |
| ST LUKE'S HOSPITAL - EASTON CAMPUS · EASTON | 12 | $58,689 | $13,960 |
| FORBES HOSPITAL · MONROEVILLE | 19 | $56,937 | $12,650 |
| PENN STATE HEALTH LANCASTER MEDICAL CENTER · LANCASTER | 25 | $55,667 | $16,090 |
| READING HOSPITAL · WEST READING | 95 | $55,272 | $14,362 |
| UPMC ALTOONA · ALTOONA | 23 | $54,718 | $12,484 |
| CHESTER COUNTY HOSPITAL · WEST CHESTER | 56 | $53,870 | $11,928 |
| GEISINGER-LEWISTOWN HOSPITAL · LEWISTOWN | 30 | $53,286 | $13,277 |
| UPMC LITITZ · LITITZ | 12 | $53,240 | $14,287 |
| WELLSPAN EPHRATA COMMUNITY HOSPITAL · EPHRATA | 24 | $53,020 | $11,269 |
| JEFFERSON ABINGTON HOSPITAL · ABINGTON | 103 | $52,040 | $13,732 |
| UPMC WILLIAMSPORT · WILLIAMSPORT | 41 | $50,909 | $12,454 |
| LANCASTER GENERAL HOSPITAL · LANCASTER | 59 | $50,259 | $13,066 |
| WELLSPAN YORK HOSPITAL · YORK | 79 | $49,725 | $14,885 |
| ST LUKE'S HOSPITAL - GRAND VIEW CAMPUS · SELLERSVILLE | 18 | $48,776 | $10,944 |
| UPMC PINNACLE HOSPITALS · HARRISBURG | 60 | $47,353 | $13,096 |
| JEFFERSON HOSPITAL · JEFFERSON HILLS | 18 | $46,363 | $10,332 |
| JEFFERSON HEALTH- NORTHEAST · PHILADELPHIA | 68 | $46,272 | $14,295 |
| ROBERT PACKER HOSPITAL · SAYRE | 35 | $44,531 | $14,351 |
| UPMC MEMORIAL · YORK | 11 | $42,832 | $13,280 |
| UPMC HANOVER · HANOVER | 28 | $42,440 | $14,210 |
| UPMC CARLISLE · CARLISLE | 24 | $42,417 | $10,639 |
| WELLSPAN GOOD SAMARITAN HOSPITAL · LEBANON | 38 | $41,847 | $12,860 |
| MEADVILLE MEDICAL CENTER · MEADVILLE | 12 | $41,308 | $11,528 |
| GETTYSBURG HOSPITAL · GETTYSBURG | 22 | $41,091 | $12,634 |
| ST MARY MEDICAL CENTER · LANGHORNE | 62 | $40,234 | $12,716 |
| MOUNT NITTANY MEDICAL CENTER · STATE COLLEGE | 30 | $37,243 | $14,462 |
| WAYNE MEMORIAL HOSPITAL · HONESDALE | 20 | $36,148 | $14,063 |
| DOYLESTOWN HOSPITAL · DOYLESTOWN | 52 | $36,139 | $11,711 |
| HOLY REDEEMER HOSPITAL AND MEDICAL CENTER · MEADOWBROOK | 23 | $35,128 | $11,383 |
| WELLSPAN CHAMBERSBURG HOSPITAL · CHAMBERSBURG | 62 | $35,027 | $12,479 |
| JEFFERSON LANSDALE HOSPITAL · LANSDALE | 34 | $33,941 | $10,876 |
| CONEMAUGH MEMORIAL MEDICAL CENTER · JOHNSTOWN | 20 | $33,856 | $15,651 |
| EXCELA HEALTH WESTMORELAND REGIONAL HOSPITAL · GREENSBURG | 16 | $33,664 | $12,531 |
| UPMC JAMESON · NEW CASTLE | 11 | $32,363 | $12,119 |
| PENN HIGHLANDS DUBOIS · DUBOIS | 11 | $32,015 | $9,874 |
| ST CLAIR HOSPITAL · PITTSBURGH | 29 | $30,777 | $10,448 |
| EXCELA HEALTH - FRICK HOSPITAL · MOUNT PLEASANT | 12 | $30,062 | $11,466 |
| UNIONTOWN HOSPITAL · UNIONTOWN | 29 | $28,186 | $11,174 |
| PENN HIGHLANDS MON VALLEY · MONONGAHELA | 15 | $27,715 | $10,920 |
| EXCELA HEALTH LATROBE HOSPITAL · LATROBE | 24 | $20,853 | $12,205 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).