Home / Procedures / Other Kidney and Urinary Tract Diagnoses with complications / Pennsylvania
Other Kidney and Urinary Tract Diagnoses with complications Cost in Pennsylvania
Medicare DRG 699. What each hospital charges and what Medicare pays.
Avg charge in PA
$45,301
Range (lowest–highest)
$13,951 – $122,282
Avg Medicare pays
$7,078
Hospitals
59
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| TEMPLE UNIVERSITY HOSPITAL · PHILADELPHIA | 46 | $122,282 | $13,773 |
| HOSPITAL OF UNIV OF PENNSYLVANIA · PHILADELPHIA | 51 | $101,251 | $14,275 |
| ST LUKE'S HOSPITAL - UPPER BUCKS CAMPUS · QUAKERTOWN | 13 | $92,658 | $8,443 |
| ST LUKES HOSPITAL · BETHLEHEM | 34 | $84,114 | $10,027 |
| TEMPLE HEALTH - CHESTNUT HILL HOSPITAL · PHILADELPHIA | 15 | $84,027 | $9,804 |
| PENN PRESBYTERIAN MEDICAL CENTER · PHILADELPHIA | 12 | $79,321 | $11,335 |
| UPMC PRESBYTERIAN SHADYSIDE · PITTSBURGH | 70 | $74,167 | $11,284 |
| PHOENIXVILLE HOSPITAL · PHOENIXVILLE | 13 | $71,037 | $8,495 |
| ST LUKE'S HOSPITAL - MONROE CAMPUS · STROUDSBURG | 15 | $69,235 | $7,941 |
| GEISINGER MEDICAL CENTER · DANVILLE | 41 | $68,730 | $11,904 |
| GEISINGER WYOMING VALLEY MEDICAL CENTER · WILKES BARRE | 31 | $65,065 | $9,005 |
| LEHIGH VALLEY HOSPITAL · ALLENTOWN | 88 | $61,361 | $9,430 |
| WILKES-BARRE GENERAL HOSPITAL · WILKES-BARRE | 13 | $59,857 | $7,733 |
| RIDDLE MEMORIAL HOSPITAL · MEDIA | 19 | $58,581 | $7,284 |
| GEISINGER-COMMUNITY MEDICAL CENTER · SCRANTON | 21 | $57,653 | $8,192 |
| UPMC HAMOT · ERIE | 16 | $56,896 | $9,659 |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL · PHILADELPHIA | 29 | $51,421 | $12,676 |
| PAOLI HOSPITAL · PAOLI | 21 | $49,873 | $7,050 |
| BRYN MAWR HOSPITAL · BRYN MAWR | 16 | $49,602 | $8,016 |
| MAIN LINE HOSPITAL LANKENAU · WYNNEWOOD | 14 | $49,131 | $9,282 |
| POTTSTOWN HOSPITAL · POTTSTOWN | 12 | $47,278 | $7,229 |
| PENN STATE HEALTH LANCASTER MEDICAL CENTER · LANCASTER | 23 | $42,616 | $10,165 |
| UPMC WILLIAMSPORT · WILLIAMSPORT | 20 | $41,954 | $7,613 |
| MILTON S HERSHEY MEDICAL CENTER · HERSHEY | 33 | $41,318 | $11,280 |
| ALLEGHENY GENERAL HOSPITAL · PITTSBURGH | 28 | $41,260 | $10,497 |
| PENN STATE HEALTH HAMPDEN MEDICAL CENTER · ENOLA | 13 | $41,165 | $13,733 |
| UPMC PASSAVANT · PITTSBURGH | 23 | $40,912 | $7,589 |
| LEHIGH VALLEY HOSPITAL - POCONO · EAST STROUDSBURG | 11 | $40,148 | $7,726 |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER · CAMP HILL | 12 | $39,969 | $7,303 |
| UPMC PINNACLE HOSPITALS · HARRISBURG | 51 | $38,434 | $9,330 |
| READING HOSPITAL · WEST READING | 50 | $37,667 | $8,960 |
| SAINT VINCENT HOSPITAL · ERIE | 18 | $37,569 | $9,027 |
| JEFFERSON EINSTEIN PHILADELPHIA HOSPITAL · PHILADELPHIA | 22 | $37,316 | $12,977 |
| UPMC CARLISLE · CARLISLE | 13 | $35,266 | $7,142 |
| CHESTER COUNTY HOSPITAL · WEST CHESTER | 52 | $35,207 | $7,420 |
| LANCASTER GENERAL HOSPITAL · LANCASTER | 29 | $34,843 | $8,161 |
| ST LUKE'S HOSPITAL - GRAND VIEW CAMPUS · SELLERSVILLE | 28 | $34,035 | $7,366 |
| FORBES HOSPITAL · MONROEVILLE | 16 | $33,746 | $7,847 |
| JEFFERSON HEALTH- NORTHEAST · PHILADELPHIA | 31 | $33,713 | $8,911 |
| WAYNE MEMORIAL HOSPITAL · HONESDALE | 12 | $33,707 | $8,622 |
| NAZARETH HOSPITAL · PHILADELPHIA | 15 | $31,723 | $10,411 |
| UPMC HANOVER · HANOVER | 18 | $30,763 | $8,407 |
| UPMC ALTOONA · ALTOONA | 24 | $30,615 | $8,046 |
| GETTYSBURG HOSPITAL · GETTYSBURG | 12 | $30,089 | $9,019 |
| JEFFERSON LANSDALE HOSPITAL · LANSDALE | 19 | $29,808 | $7,153 |
| REGIONAL HOSPITAL OF SCRANTON · SCRANTON | 15 | $29,667 | $6,947 |
| HOLY REDEEMER HOSPITAL AND MEDICAL CENTER · MEADOWBROOK | 11 | $28,733 | $7,019 |
| MOUNT NITTANY MEDICAL CENTER · STATE COLLEGE | 16 | $27,657 | $9,263 |
| JEFFERSON ABINGTON HOSPITAL · ABINGTON | 35 | $27,282 | $8,260 |
| ROBERT PACKER HOSPITAL · SAYRE | 23 | $26,586 | $8,980 |
| GEISINGER-LEWISTOWN HOSPITAL · LEWISTOWN | 13 | $26,096 | $8,296 |
| JEFFERSON HOSPITAL · JEFFERSON HILLS | 13 | $25,893 | $6,673 |
| ST MARY MEDICAL CENTER · LANGHORNE | 33 | $24,698 | $8,387 |
| JEFFERSON EINSTEIN MONTGOMERY HOSPITAL · EAST NORRITON | 16 | $24,325 | $9,442 |
| INDEPENDENCE HEALTH SYSTEM BUTLER MEMORIAL HOSPITA · BUTLER | 12 | $23,637 | $7,574 |
| WELLSPAN YORK HOSPITAL · YORK | 33 | $23,294 | $9,598 |
| WELLSPAN CHAMBERSBURG HOSPITAL · CHAMBERSBURG | 19 | $22,516 | $7,912 |
| DOYLESTOWN HOSPITAL · DOYLESTOWN | 29 | $21,048 | $7,149 |
| PENN HIGHLANDS DUBOIS · DUBOIS | 13 | $13,951 | $7,392 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).