Home / Procedures / Infectious and Parasitic Diseases with O.r. Procedures with major complications / Pennsylvania
Infectious and Parasitic Diseases with O.r. Procedures with major complications Cost in Pennsylvania
Medicare DRG 853. What each hospital charges and what Medicare pays.
Avg charge in PA
$209,660
Range (lowest–highest)
$43,618 – $681,523
Avg Medicare pays
$36,481
Hospitals
80
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| UPMC PRESBYTERIAN SHADYSIDE · PITTSBURGH | 70 | $681,523 | $56,716 |
| HOSPITAL OF UNIV OF PENNSYLVANIA · PHILADELPHIA | 68 | $639,886 | $90,552 |
| TEMPLE UNIVERSITY HOSPITAL · PHILADELPHIA | 25 | $627,491 | $69,928 |
| GEISINGER MEDICAL CENTER · DANVILLE | 111 | $412,204 | $63,280 |
| TEMPLE HEALTH - CHESTNUT HILL HOSPITAL · PHILADELPHIA | 22 | $406,559 | $43,046 |
| ST LUKES HOSPITAL · BETHLEHEM | 121 | $395,964 | $48,289 |
| PENNSYLVANIA HOSPITAL · PHILADELPHIA | 23 | $387,108 | $54,434 |
| PENN PRESBYTERIAN MEDICAL CENTER · PHILADELPHIA | 28 | $373,463 | $49,220 |
| CROZER CHESTER MEDICAL CENTER · UPLAND | 34 | $361,041 | $49,701 |
| GEISINGER WYOMING VALLEY MEDICAL CENTER · WILKES BARRE | 88 | $344,263 | $42,476 |
| UPMC MERCY · PITTSBURGH | 17 | $330,915 | $47,609 |
| ST LUKE'S HOSPITAL - UPPER BUCKS CAMPUS · QUAKERTOWN | 17 | $311,728 | $41,393 |
| UPMC ST MARGARET · PITTSBURGH | 18 | $298,717 | $45,477 |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL · PHILADELPHIA | 103 | $296,373 | $68,544 |
| GEISINGER-COMMUNITY MEDICAL CENTER · SCRANTON | 104 | $295,336 | $39,659 |
| LEHIGH VALLEY HOSPITAL - HAZLETON · HAZLETON | 13 | $291,275 | $39,929 |
| LEHIGH VALLEY HOSPITAL · ALLENTOWN | 176 | $277,743 | $43,737 |
| ALLEGHENY GENERAL HOSPITAL · PITTSBURGH | 46 | $276,312 | $58,307 |
| LEHIGH VALLEY HOSPITAL - POCONO · EAST STROUDSBURG | 17 | $272,943 | $38,592 |
| MAIN LINE HOSPITAL LANKENAU · WYNNEWOOD | 91 | $267,976 | $45,658 |
| PAOLI HOSPITAL · PAOLI | 38 | $267,348 | $38,966 |
| UPMC HAMOT · ERIE | 48 | $264,457 | $41,236 |
| ST LUKE'S HOSPITAL - MONROE CAMPUS · STROUDSBURG | 26 | $261,892 | $34,828 |
| ROXBOROUGH MEMORIAL HOSPITAL · PHILADELPHIA | 14 | $260,729 | $48,068 |
| REGIONAL HOSPITAL OF SCRANTON · SCRANTON | 21 | $251,814 | $38,369 |
| MILTON S HERSHEY MEDICAL CENTER · HERSHEY | 58 | $246,177 | $55,722 |
| SAINT VINCENT HOSPITAL · ERIE | 35 | $243,511 | $47,313 |
| BRYN MAWR HOSPITAL · BRYN MAWR | 42 | $241,931 | $40,102 |
| ST LUKE'S HOSPITAL - CARBON CAMPUS · LEHIGHTON | 17 | $221,889 | $29,635 |
| WILKES-BARRE GENERAL HOSPITAL · WILKES-BARRE | 25 | $218,117 | $36,026 |
| UPMC EAST · MONROEVILLE | 14 | $199,876 | $33,391 |
| RIDDLE MEMORIAL HOSPITAL · MEDIA | 51 | $199,712 | $35,443 |
| FORBES HOSPITAL · MONROEVILLE | 19 | $198,719 | $44,302 |
| UPMC PASSAVANT · PITTSBURGH | 25 | $195,789 | $35,437 |
| WELLSPAN YORK HOSPITAL · YORK | 145 | $189,582 | $50,292 |
| JEFFERSON EINSTEIN MONTGOMERY HOSPITAL · EAST NORRITON | 31 | $187,112 | $46,983 |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER · CAMP HILL | 20 | $185,925 | $31,198 |
| WEST PENN HOSPITAL · PITTSBURGH | 15 | $183,087 | $43,163 |
| MERCY CATHOLIC MEDICAL CENTER- MERCY FITZGERALD · DARBY | 28 | $176,592 | $47,191 |
| LANCASTER GENERAL HOSPITAL · LANCASTER | 53 | $170,723 | $45,428 |
| PENN STATE HEALTH ST. JOSEPH · READING | 15 | $169,020 | $35,963 |
| JEFFERSON EINSTEIN PHILADELPHIA HOSPITAL · PHILADELPHIA | 21 | $167,252 | $48,877 |
| WELLSPAN EPHRATA COMMUNITY HOSPITAL · EPHRATA | 27 | $165,294 | $38,374 |
| UPMC PINNACLE HOSPITALS · HARRISBURG | 75 | $164,009 | $40,201 |
| POTTSTOWN HOSPITAL · POTTSTOWN | 28 | $163,712 | $32,557 |
| UPMC WILLIAMSPORT · WILLIAMSPORT | 35 | $163,591 | $36,612 |
| READING HOSPITAL · WEST READING | 101 | $160,205 | $42,525 |
| UPMC ALTOONA · ALTOONA | 34 | $157,733 | $39,464 |
| PENN STATE HEALTH LANCASTER MEDICAL CENTER · LANCASTER | 15 | $152,028 | $44,656 |
| JEFFERSON ABINGTON HOSPITAL · ABINGTON | 104 | $151,054 | $43,109 |
| GEISINGER ST. LUKE'S HOSPITAL · ORWIGSBURG | 14 | $147,993 | $30,112 |
| JEFFERSON HEALTH- NORTHEAST · PHILADELPHIA | 94 | $145,970 | $41,345 |
| ROBERT PACKER HOSPITAL · SAYRE | 36 | $140,668 | $42,309 |
| UPMC MEMORIAL · YORK | 19 | $139,216 | $33,660 |
| CHESTER COUNTY HOSPITAL · WEST CHESTER | 35 | $138,941 | $33,385 |
| NAZARETH HOSPITAL · PHILADELPHIA | 29 | $135,619 | $42,098 |
| MOUNT NITTANY MEDICAL CENTER · STATE COLLEGE | 27 | $132,024 | $44,870 |
| GETTYSBURG HOSPITAL · GETTYSBURG | 16 | $127,417 | $37,184 |
| PHOENIXVILLE HOSPITAL · PHOENIXVILLE | 23 | $127,258 | $37,194 |
| ST LUKE'S HOSPITAL - GRAND VIEW CAMPUS · SELLERSVILLE | 19 | $126,112 | $39,181 |
| CONEMAUGH MEMORIAL MEDICAL CENTER · JOHNSTOWN | 26 | $120,042 | $44,695 |
| ST CLAIR HOSPITAL · PITTSBURGH | 33 | $116,146 | $32,285 |
| DOYLESTOWN HOSPITAL · DOYLESTOWN | 56 | $115,360 | $32,677 |
| WELLSPAN GOOD SAMARITAN HOSPITAL · LEBANON | 52 | $115,151 | $37,670 |
| ST MARY MEDICAL CENTER · LANGHORNE | 74 | $113,360 | $40,725 |
| JEFFERSON HOSPITAL · JEFFERSON HILLS | 25 | $112,954 | $31,144 |
| WELLSPAN EVANGELICAL COMMUNITY HOSPITAL · LEWISBURG | 16 | $112,377 | $35,656 |
| UPMC HANOVER · HANOVER | 17 | $110,427 | $46,383 |
| PENN HIGHLANDS DUBOIS · DUBOIS | 42 | $108,018 | $38,647 |
| GEISINGER-LEWISTOWN HOSPITAL · LEWISTOWN | 14 | $103,905 | $40,833 |
| WELLSPAN CHAMBERSBURG HOSPITAL · CHAMBERSBURG | 73 | $100,184 | $34,953 |
| EXCELA HEALTH WESTMORELAND REGIONAL HOSPITAL · GREENSBURG | 20 | $91,816 | $31,935 |
| UPMC CARLISLE · CARLISLE | 12 | $87,234 | $28,000 |
| INDEPENDENCE HEALTH SYSTEM BUTLER MEMORIAL HOSPITA · BUTLER | 17 | $82,089 | $29,894 |
| JEFFERSON LANSDALE HOSPITAL · LANSDALE | 39 | $78,017 | $31,349 |
| EXCELA HEALTH LATROBE HOSPITAL · LATROBE | 20 | $75,646 | $32,649 |
| HOLY REDEEMER HOSPITAL AND MEDICAL CENTER · MEADOWBROOK | 22 | $72,021 | $34,067 |
| HERITAGE VALLEY BEAVER · BEAVER | 14 | $66,114 | $35,070 |
| UNIONTOWN HOSPITAL · UNIONTOWN | 13 | $59,417 | $32,679 |
| WASHINGTON HOSPITAL, THE · WASHINGTON | 17 | $43,618 | $31,509 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).