Home / Procedures / Postoperative and Post-traumatic Infections with major complications
Postoperative and Post-traumatic Infections with major complications
Medicare DRG 862. What hospitals charge and what Medicare pays, 2024.
The "charge" is the hospital's list price — almost nobody pays it. "Total payment" is what the hospital actually received (Medicare plus patient copays and other payers). These figures cover Medicare fee-for-service inpatient stays only.
| State | Hospitals | Avg charge | Avg Medicare payment |
|---|---|---|---|
| Hawaii | 1 | $159,486 | $21,971 |
| California | 25 | $149,631 | $20,342 |
| New Jersey | 12 | $132,783 | $16,800 |
| New York | 15 | $122,245 | $18,348 |
| Nevada | 2 | $118,995 | $15,187 |
| Kansas | 3 | $114,997 | $13,382 |
| Louisiana | 2 | $108,658 | $12,568 |
| Oklahoma | 6 | $106,966 | $13,853 |
| Pennsylvania | 11 | $103,401 | $14,643 |
| Florida | 21 | $96,875 | $13,765 |
| Kentucky | 3 | $87,017 | $13,007 |
| Texas | 14 | $84,708 | $12,622 |
| Colorado | 4 | $81,594 | $13,962 |
| Washington | 5 | $79,514 | $15,161 |
| Georgia | 7 | $79,414 | $14,009 |
| Connecticut | 2 | $77,975 | $18,550 |
| Alabama | 4 | $77,597 | $11,664 |
| Tennessee | 9 | $76,022 | $12,459 |
| Arizona | 10 | $74,073 | $13,078 |
| Virginia | 9 | $73,981 | $13,839 |
| South Dakota | 2 | $73,905 | $14,978 |
| Wisconsin | 4 | $73,389 | $14,371 |
| Alaska | 1 | $71,461 | $16,603 |
| New Hampshire | 1 | $70,653 | $18,718 |
| Indiana | 5 | $69,937 | $13,496 |
| Illinois | 12 | $69,852 | $14,424 |
| South Carolina | 6 | $68,640 | $12,189 |
| District of Columbia | 1 | $68,237 | $18,312 |
| Ohio | 12 | $67,904 | $12,078 |
| Rhode Island | 1 | $67,636 | $13,814 |
| Oregon | 3 | $65,074 | $17,265 |
| Minnesota | 5 | $63,830 | $15,378 |
| Nebraska | 2 | $60,872 | $13,668 |
| Michigan | 7 | $55,397 | $14,185 |
| Mississippi | 4 | $55,298 | $11,834 |
| Missouri | 3 | $52,967 | $12,342 |
| Arkansas | 3 | $52,687 | $14,273 |
| Delaware | 1 | $52,681 | $15,183 |
| Utah | 1 | $52,352 | $14,783 |
| Massachusetts | 12 | $51,868 | $17,862 |
| Idaho | 2 | $50,546 | $12,137 |
| Montana | 2 | $50,309 | $13,874 |
| North Carolina | 6 | $50,191 | $13,910 |
| Vermont | 1 | $49,361 | $8,755 |
| Maine | 1 | $48,939 | $14,484 |
| Wyoming | 1 | $40,881 | $16,865 |
| North Dakota | 2 | $39,922 | $13,932 |
| Maryland | 9 | $39,741 | $33,924 |
| New Mexico | 2 | $37,810 | $13,682 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. A DRG (Diagnosis Related Group) is how Medicare classifies an inpatient stay for payment; the description is Medicare's, not a diagnosis for any individual.