Home / Procedures / Septicemia or Severe Sepsis with Mv >96 Hours
Septicemia or Severe Sepsis with Mv >96 Hours
Medicare DRG 870. What hospitals charge and what Medicare pays, 2024.
The "charge" is the hospital's list price — almost nobody pays it. "Total payment" is what the hospital actually received (Medicare plus patient copays and other payers). These figures cover Medicare fee-for-service inpatient stays only.
| State | Hospitals | Avg charge | Avg Medicare payment |
|---|---|---|---|
| Nevada | 10 | $617,339 | $56,492 |
| Colorado | 5 | $557,890 | $52,167 |
| California | 132 | $495,690 | $75,311 |
| New Jersey | 36 | $396,184 | $58,213 |
| Kansas | 5 | $387,155 | $44,317 |
| Texas | 61 | $386,407 | $47,707 |
| Pennsylvania | 33 | $373,114 | $56,254 |
| District of Columbia | 6 | $344,791 | $68,461 |
| Florida | 68 | $340,065 | $45,876 |
| New Hampshire | 3 | $333,716 | $67,183 |
| New Mexico | 3 | $330,216 | $54,424 |
| Oklahoma | 13 | $322,828 | $46,823 |
| Maine | 2 | $321,774 | $67,273 |
| South Dakota | 2 | $317,133 | $64,712 |
| Georgia | 30 | $312,231 | $49,784 |
| New York | 67 | $300,700 | $72,496 |
| Alabama | 19 | $294,016 | $41,939 |
| Hawaii | 3 | $291,286 | $73,826 |
| Virginia | 22 | $287,246 | $50,362 |
| Arizona | 17 | $279,309 | $52,336 |
| South Carolina | 9 | $268,204 | $45,783 |
| Minnesota | 9 | $265,278 | $63,197 |
| Missouri | 18 | $260,495 | $47,438 |
| Tennessee | 19 | $258,156 | $43,278 |
| Connecticut | 10 | $255,522 | $64,541 |
| Washington | 9 | $253,509 | $56,210 |
| Wisconsin | 6 | $248,208 | $52,164 |
| Arkansas | 14 | $245,361 | $43,622 |
| Illinois | 35 | $244,072 | $52,767 |
| Iowa | 4 | $237,306 | $48,354 |
| Ohio | 32 | $233,448 | $46,776 |
| Louisiana | 12 | $233,041 | $46,309 |
| Indiana | 18 | $231,287 | $49,366 |
| Rhode Island | 1 | $228,226 | $75,866 |
| Utah | 2 | $228,081 | $55,389 |
| Oregon | 4 | $227,997 | $61,113 |
| Idaho | 2 | $224,962 | $49,541 |
| Mississippi | 11 | $224,162 | $42,548 |
| Nebraska | 5 | $214,569 | $49,467 |
| North Carolina | 21 | $208,240 | $50,695 |
| Kentucky | 11 | $207,924 | $46,255 |
| West Virginia | 7 | $202,302 | $44,501 |
| North Dakota | 3 | $193,661 | $53,323 |
| Delaware | 2 | $191,861 | $57,545 |
| Montana | 2 | $190,204 | $50,901 |
| Michigan | 28 | $182,027 | $49,062 |
| Massachusetts | 18 | $180,191 | $67,165 |
| Maryland | 27 | $78,361 | $66,797 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. A DRG (Diagnosis Related Group) is how Medicare classifies an inpatient stay for payment; the description is Medicare's, not a diagnosis for any individual.