Home / Procedures / Signs and Symptoms with major complications
Signs and Symptoms with major complications
Medicare DRG 947. What hospitals charge and what Medicare pays, 2024.
The "charge" is the hospital's list price — almost nobody pays it. "Total payment" is what the hospital actually received (Medicare plus patient copays and other payers). These figures cover Medicare fee-for-service inpatient stays only.
| State | Hospitals | Avg charge | Avg Medicare payment |
|---|---|---|---|
| Pennsylvania | 3 | $125,488 | $11,315 |
| New York | 10 | $112,497 | $12,686 |
| California | 5 | $104,972 | $14,594 |
| Tennessee | 1 | $97,180 | $10,614 |
| District of Columbia | 1 | $96,322 | $13,470 |
| New Jersey | 6 | $85,547 | $9,055 |
| Iowa | 2 | $69,355 | $8,935 |
| Connecticut | 1 | $65,325 | $10,865 |
| Texas | 6 | $65,301 | $16,434 |
| Kansas | 2 | $63,217 | $9,593 |
| Wisconsin | 1 | $62,286 | $7,919 |
| Georgia | 1 | $61,860 | $10,591 |
| Florida | 9 | $61,676 | $9,086 |
| Kentucky | 2 | $57,505 | $8,608 |
| Arizona | 2 | $57,492 | $8,758 |
| Delaware | 1 | $54,591 | $10,622 |
| Massachusetts | 6 | $53,303 | $11,929 |
| North Carolina | 6 | $51,123 | $9,779 |
| South Carolina | 2 | $46,274 | $9,261 |
| Ohio | 3 | $45,137 | $8,612 |
| Washington | 3 | $43,760 | $10,201 |
| Mississippi | 1 | $42,142 | $8,534 |
| Illinois | 4 | $41,499 | $9,510 |
| Michigan | 5 | $39,804 | $9,740 |
| Louisiana | 1 | $38,434 | $8,395 |
| Minnesota | 2 | $34,218 | $10,825 |
| Maryland | 4 | $24,009 | $19,790 |
| Virginia | 1 | $22,899 | $8,256 |
| Nevada | 1 | $22,215 | $7,306 |
| Nebraska | 1 | $19,305 | $7,995 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. A DRG (Diagnosis Related Group) is how Medicare classifies an inpatient stay for payment; the description is Medicare's, not a diagnosis for any individual.