Home / Procedures / Other Factors Influencing Health Status
Other Factors Influencing Health Status
Medicare DRG 951. What hospitals charge and what Medicare pays, 2024.
The "charge" is the hospital's list price — almost nobody pays it. "Total payment" is what the hospital actually received (Medicare plus patient copays and other payers). These figures cover Medicare fee-for-service inpatient stays only.
| State | Hospitals | Avg charge | Avg Medicare payment |
|---|---|---|---|
| Kansas | 1 | $45,942 | $4,030 |
| Alaska | 2 | $43,800 | $6,659 |
| California | 9 | $43,608 | $5,498 |
| Texas | 1 | $37,105 | $4,778 |
| New York | 20 | $33,238 | $5,134 |
| Washington | 21 | $31,337 | $4,289 |
| New Jersey | 3 | $30,679 | $4,335 |
| Hawaii | 1 | $30,634 | $5,479 |
| Kentucky | 2 | $24,566 | $3,015 |
| Pennsylvania | 3 | $24,417 | $3,716 |
| New Hampshire | 4 | $24,320 | $4,275 |
| Illinois | 5 | $24,247 | $4,419 |
| Arizona | 1 | $24,245 | $4,656 |
| Minnesota | 2 | $24,046 | $4,205 |
| West Virginia | 2 | $23,828 | $3,087 |
| Virginia | 2 | $23,742 | $3,480 |
| Idaho | 2 | $23,253 | $4,183 |
| Vermont | 2 | $22,917 | $2,505 |
| Connecticut | 4 | $22,164 | $5,499 |
| Wisconsin | 3 | $22,101 | $3,712 |
| Indiana | 3 | $20,043 | $3,953 |
| Massachusetts | 6 | $19,848 | $5,095 |
| Florida | 4 | $19,845 | $5,976 |
| Nevada | 1 | $19,669 | $4,508 |
| South Carolina | 4 | $18,797 | $4,143 |
| Maine | 4 | $18,729 | $4,241 |
| Oregon | 2 | $17,560 | $4,862 |
| North Carolina | 14 | $17,302 | $4,290 |
| Iowa | 2 | $16,877 | $3,193 |
| Missouri | 4 | $15,960 | $3,907 |
| Montana | 2 | $15,913 | $3,666 |
| Oklahoma | 2 | $14,860 | $4,217 |
| Delaware | 1 | $12,695 | $4,653 |
| Michigan | 2 | $12,501 | $4,516 |
| Alabama | 2 | $8,831 | $3,846 |
| Maryland | 5 | $5,418 | $4,106 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. A DRG (Diagnosis Related Group) is how Medicare classifies an inpatient stay for payment; the description is Medicare's, not a diagnosis for any individual.