Home / Procedures / Respiratory Infections and Inflammations with major complications
Respiratory Infections and Inflammations with major complications
Medicare DRG 177. What hospitals charge and what Medicare pays, 2024.
The "charge" is the hospital's list price — almost nobody pays it. "Total payment" is what the hospital actually received (Medicare plus patient copays and other payers). These figures cover Medicare fee-for-service inpatient stays only.
| State | Hospitals | Avg charge | Avg Medicare payment |
|---|---|---|---|
| Nevada | 17 | $135,660 | $13,171 |
| New Jersey | 57 | $120,855 | $14,274 |
| California | 216 | $113,404 | $16,851 |
| Florida | 157 | $93,833 | $11,613 |
| District of Columbia | 5 | $92,022 | $14,091 |
| Alaska | 7 | $91,012 | $21,185 |
| Colorado | 33 | $85,064 | $12,066 |
| Texas | 163 | $83,552 | $12,281 |
| Arizona | 45 | $72,896 | $12,781 |
| New York | 113 | $70,936 | $16,315 |
| Washington | 42 | $65,705 | $13,338 |
| Pennsylvania | 108 | $64,514 | $11,496 |
| Georgia | 70 | $62,668 | $12,017 |
| Mississippi | 37 | $62,554 | $10,802 |
| New Mexico | 18 | $60,903 | $13,567 |
| Alabama | 42 | $60,580 | $9,974 |
| South Carolina | 44 | $60,540 | $11,089 |
| Illinois | 94 | $59,617 | $12,073 |
| Oklahoma | 37 | $58,781 | $11,279 |
| Hawaii | 11 | $56,945 | $17,085 |
| Missouri | 50 | $56,341 | $11,332 |
| Kansas | 26 | $56,067 | $11,315 |
| Tennessee | 63 | $55,268 | $10,687 |
| Idaho | 10 | $54,348 | $11,926 |
| Connecticut | 24 | $53,564 | $14,786 |
| Arkansas | 27 | $52,065 | $10,315 |
| Kentucky | 46 | $51,715 | $10,558 |
| Louisiana | 36 | $51,588 | $10,451 |
| Nebraska | 19 | $51,076 | $11,613 |
| New Hampshire | 12 | $50,943 | $12,285 |
| Virginia | 61 | $49,507 | $11,195 |
| Indiana | 63 | $49,436 | $11,557 |
| Maine | 12 | $49,180 | $13,065 |
| Oregon | 28 | $48,804 | $14,257 |
| Wisconsin | 50 | $46,340 | $11,128 |
| Delaware | 5 | $46,279 | $12,745 |
| Ohio | 95 | $46,238 | $10,910 |
| North Carolina | 70 | $45,803 | $11,584 |
| West Virginia | 20 | $45,682 | $10,476 |
| Rhode Island | 9 | $45,156 | $12,345 |
| South Dakota | 8 | $44,553 | $11,647 |
| Wyoming | 7 | $44,144 | $18,123 |
| Utah | 18 | $44,023 | $11,125 |
| Minnesota | 38 | $42,128 | $12,811 |
| Michigan | 67 | $41,762 | $11,939 |
| North Dakota | 6 | $41,652 | $11,346 |
| Iowa | 25 | $40,434 | $10,922 |
| Montana | 10 | $37,046 | $11,454 |
| Vermont | 6 | $36,770 | $9,928 |
| Massachusetts | 49 | $33,862 | $13,752 |
| Maryland | 40 | $22,262 | $18,251 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. A DRG (Diagnosis Related Group) is how Medicare classifies an inpatient stay for payment; the description is Medicare's, not a diagnosis for any individual.