Home / Procedures / Respiratory Infections and Inflammations with major complications / Pennsylvania
Respiratory Infections and Inflammations with major complications Cost in Pennsylvania
Medicare DRG 177. What each hospital charges and what Medicare pays.
Avg charge in PA
$64,514
Range (lowest–highest)
$16,726 – $225,191
Avg Medicare pays
$11,496
Hospitals
108
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| TEMPLE UNIVERSITY HOSPITAL · PHILADELPHIA | 79 | $225,191 | $22,076 |
| HOSPITAL OF UNIV OF PENNSYLVANIA · PHILADELPHIA | 79 | $223,321 | $28,086 |
| UPMC PRESBYTERIAN SHADYSIDE · PITTSBURGH | 103 | $177,336 | $18,660 |
| TEMPLE HEALTH - CHESTNUT HILL HOSPITAL · PHILADELPHIA | 62 | $171,195 | $15,682 |
| GEISINGER-COMMUNITY MEDICAL CENTER · SCRANTON | 126 | $127,721 | $13,134 |
| CROZER CHESTER MEDICAL CENTER · UPLAND | 59 | $123,799 | $15,552 |
| ST LUKES HOSPITAL · BETHLEHEM | 85 | $116,657 | $15,365 |
| ST LUKE'S HOSPITAL - CARBON CAMPUS · LEHIGHTON | 32 | $114,501 | $12,386 |
| ST LUKE'S HOSPITAL - UPPER BUCKS CAMPUS · QUAKERTOWN | 30 | $107,224 | $14,911 |
| GEISINGER WYOMING VALLEY MEDICAL CENTER · WILKES BARRE | 124 | $105,908 | $13,640 |
| PENNSYLVANIA HOSPITAL · PHILADELPHIA | 36 | $105,427 | $16,240 |
| PENN PRESBYTERIAN MEDICAL CENTER · PHILADELPHIA | 21 | $103,088 | $17,924 |
| GEISINGER MEDICAL CENTER · DANVILLE | 93 | $99,691 | $17,616 |
| UPMC HAMOT · ERIE | 56 | $99,099 | $14,868 |
| ALLEGHENY GENERAL HOSPITAL · PITTSBURGH | 50 | $97,041 | $18,927 |
| ST LUKE'S HOSPITAL - MONROE CAMPUS · STROUDSBURG | 46 | $95,366 | $11,841 |
| PAOLI HOSPITAL · PAOLI | 152 | $94,953 | $11,563 |
| MAIN LINE HOSPITAL LANKENAU · WYNNEWOOD | 97 | $94,363 | $14,471 |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL · PHILADELPHIA | 52 | $85,528 | $20,963 |
| LEHIGH VALLEY HOSPITAL · ALLENTOWN | 243 | $85,185 | $14,728 |
| RIDDLE MEMORIAL HOSPITAL · MEDIA | 56 | $84,446 | $11,434 |
| UPMC EAST · MONROEVILLE | 47 | $82,250 | $11,401 |
| SAINT VINCENT HOSPITAL · ERIE | 48 | $81,997 | $13,751 |
| UPMC PASSAVANT · PITTSBURGH | 82 | $80,101 | $11,154 |
| BRYN MAWR HOSPITAL · BRYN MAWR | 104 | $79,636 | $12,753 |
| ST LUKE'S HOSPITAL - EASTON CAMPUS · EASTON | 15 | $78,996 | $13,371 |
| LEHIGH VALLEY HOSPITAL - POCONO · EAST STROUDSBURG | 35 | $78,433 | $13,369 |
| ST LUKE'S MINERS MEMORIAL HOSPITAL · COALDALE | 16 | $75,844 | $15,225 |
| CANONSBURG GENERAL HOSPITAL · CANONSBURG | 17 | $75,758 | $11,794 |
| WEST PENN HOSPITAL · PITTSBURGH | 13 | $73,661 | $14,233 |
| WILKES-BARRE GENERAL HOSPITAL · WILKES-BARRE | 72 | $72,837 | $11,827 |
| UPMC ST MARGARET · PITTSBURGH | 47 | $72,493 | $13,564 |
| POTTSTOWN HOSPITAL · POTTSTOWN | 39 | $72,012 | $11,153 |
| MILTON S HERSHEY MEDICAL CENTER · HERSHEY | 90 | $71,330 | $18,038 |
| LEHIGH VALLEY HOSPITAL - DICKSON CITY · DICKSON CITY | 19 | $69,974 | $12,370 |
| REGIONAL HOSPITAL OF SCRANTON · SCRANTON | 90 | $69,175 | $12,087 |
| WELLSPAN EVANGELICAL COMMUNITY HOSPITAL · LEWISBURG | 45 | $68,835 | $11,129 |
| GEISINGER ST. LUKE'S HOSPITAL · ORWIGSBURG | 39 | $67,779 | $10,688 |
| UPMC MERCY · PITTSBURGH | 22 | $66,952 | $16,216 |
| LOWER BUCKS HOSPITAL · BRISTOL | 17 | $66,764 | $15,719 |
| ROXBOROUGH MEMORIAL HOSPITAL · PHILADELPHIA | 16 | $64,633 | $14,326 |
| PHOENIXVILLE HOSPITAL · PHOENIXVILLE | 34 | $62,797 | $13,453 |
| SCHUYLKILL MEDICAL CENTER - SOUTH JACKSON STREET · POTTSVILLE | 38 | $62,060 | $13,022 |
| MERCY CATHOLIC MEDICAL CENTER- MERCY FITZGERALD · DARBY | 19 | $61,517 | $19,265 |
| JEFFERSON HOSPITAL · JEFFERSON HILLS | 61 | $61,364 | $10,951 |
| UPMC WILLIAMSPORT · WILLIAMSPORT | 65 | $60,393 | $12,184 |
| PENN STATE HEALTH ST. JOSEPH · READING | 36 | $59,980 | $13,521 |
| FORBES HOSPITAL · MONROEVILLE | 56 | $59,480 | $12,100 |
| UPMC PINNACLE HOSPITALS · HARRISBURG | 85 | $59,442 | $14,747 |
| READING HOSPITAL · WEST READING | 117 | $58,609 | $14,552 |
| ALLEGHENY VALLEY HOSPITAL · NATRONA | 14 | $57,793 | $11,416 |
| CHESTER COUNTY HOSPITAL · WEST CHESTER | 124 | $57,751 | $11,599 |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER · CAMP HILL | 85 | $57,408 | $11,479 |
| PENN STATE HEALTH LANCASTER MEDICAL CENTER · LANCASTER | 34 | $57,001 | $15,839 |
| JEFFERSON EINSTEIN PHILADELPHIA HOSPITAL · PHILADELPHIA | 42 | $54,466 | $20,496 |
| ST LUKE'S HOSPITAL - GRAND VIEW CAMPUS · SELLERSVILLE | 76 | $54,236 | $11,857 |
| UPMC HANOVER · HANOVER | 71 | $54,214 | $14,698 |
| PENN STATE HEALTH HAMPDEN MEDICAL CENTER · ENOLA | 60 | $53,940 | $17,216 |
| ROBERT PACKER HOSPITAL · SAYRE | 91 | $53,589 | $14,665 |
| WELLSPAN YORK HOSPITAL · YORK | 85 | $52,200 | $16,146 |
| NAZARETH HOSPITAL · PHILADELPHIA | 52 | $51,676 | $16,076 |
| LEHIGH VALLEY HOSPITAL - HAZLETON · HAZLETON | 27 | $51,392 | $11,245 |
| GEISINGER-BLOOMSBURG HOSPITAL · BLOOMSBURG | 28 | $51,288 | $13,544 |
| UPMC HORIZON · GREENVILLE | 18 | $50,313 | $11,412 |
| GEISINGER-LEWISTOWN HOSPITAL · LEWISTOWN | 35 | $50,311 | $13,707 |
| WELLSPAN EPHRATA COMMUNITY HOSPITAL · EPHRATA | 12 | $49,180 | $11,044 |
| UPMC ALTOONA · ALTOONA | 67 | $49,017 | $12,959 |
| JEFFERSON EINSTEIN MONTGOMERY HOSPITAL · EAST NORRITON | 101 | $48,846 | $15,692 |
| UPMC MCKEESPORT HOSPITAL · MC KEESPORT | 15 | $48,793 | $13,860 |
| JEFFERSON HEALTH- NORTHEAST · PHILADELPHIA | 72 | $48,376 | $13,880 |
| UPMC CARLISLE · CARLISLE | 22 | $48,228 | $11,146 |
| ST MARY MEDICAL CENTER · LANGHORNE | 114 | $47,728 | $13,079 |
| JEFFERSON ABINGTON HOSPITAL · ABINGTON | 154 | $47,598 | $14,058 |
| WAYNE MEMORIAL HOSPITAL · HONESDALE | 41 | $46,600 | $14,242 |
| GETTYSBURG HOSPITAL · GETTYSBURG | 39 | $45,727 | $12,718 |
| UPMC MEMORIAL · YORK | 24 | $44,825 | $11,094 |
| MOUNT NITTANY MEDICAL CENTER · STATE COLLEGE | 58 | $43,711 | $14,935 |
| AHN WEXFORD HOSPITAL · WEXFORD | 31 | $43,681 | $11,390 |
| DOYLESTOWN HOSPITAL · DOYLESTOWN | 92 | $43,481 | $11,469 |
| SHARON REGIONAL MEDICAL CENTER · SHARON | 20 | $43,148 | $11,213 |
| JEFFERSON LANSDALE HOSPITAL · LANSDALE | 46 | $42,558 | $11,160 |
| UPMC NORTHWEST · SENECA | 36 | $42,441 | $11,167 |
| CONEMAUGH MEMORIAL MEDICAL CENTER · JOHNSTOWN | 79 | $42,303 | $15,988 |
| WELLSPAN WAYNESBORO HOSPITAL · WAYNESBORO | 24 | $42,071 | $14,505 |
| UPMC LITITZ · LITITZ | 13 | $41,818 | $12,041 |
| LANCASTER GENERAL HOSPITAL · LANCASTER | 204 | $41,364 | $12,708 |
| WELLSPAN CHAMBERSBURG HOSPITAL · CHAMBERSBURG | 86 | $41,340 | $12,897 |
| HOLY REDEEMER HOSPITAL AND MEDICAL CENTER · MEADOWBROOK | 61 | $40,968 | $12,312 |
| ACMH HOSPITAL · KITTANNING | 14 | $40,671 | $13,639 |
| MEADVILLE MEDICAL CENTER · MEADVILLE | 23 | $39,855 | $12,786 |
| WELLSPAN GOOD SAMARITAN HOSPITAL · LEBANON | 24 | $37,178 | $12,612 |
| INDIANA REGIONAL MEDICAL CENTER · INDIANA | 16 | $36,490 | $11,978 |
| INDEPENDENCE HEALTH SYSTEM BUTLER MEMORIAL HOSPITA · BUTLER | 38 | $34,371 | $11,410 |
| UNIONTOWN HOSPITAL · UNIONTOWN | 36 | $33,809 | $11,650 |
| UPMC BEDFORD MEMORIAL · EVERETT | 16 | $32,605 | $13,262 |
| PENN HIGHLANDS MON VALLEY · MONONGAHELA | 18 | $31,901 | $11,372 |
| EXCELA HEALTH WESTMORELAND REGIONAL HOSPITAL · GREENSBURG | 28 | $31,588 | $11,050 |
| EXCELA HEALTH LATROBE HOSPITAL · LATROBE | 27 | $29,414 | $12,040 |
| ST CLAIR HOSPITAL · PITTSBURGH | 62 | $28,698 | $10,632 |
| HERITAGE VALLEY BEAVER · BEAVER | 40 | $26,785 | $12,300 |
| HERITAGE VALLEY SEWICKLEY · SEWICKLEY | 19 | $26,070 | $10,721 |
| UPMC SOMERSET · SOMERSET | 14 | $25,982 | $12,925 |
| UPMC JAMESON · NEW CASTLE | 22 | $24,534 | $11,126 |
| PENN HIGHLANDS DUBOIS · DUBOIS | 41 | $21,093 | $12,155 |
| INDEPENDENCE HEALTH SYSTEM CLARION HOSPITAL · CLARION | 11 | $19,121 | $15,984 |
| WARREN GENERAL HOSPITAL · WARREN | 13 | $18,911 | $14,496 |
| WASHINGTON HOSPITAL, THE · WASHINGTON | 26 | $18,145 | $12,330 |
| PENN HIGHLANDS HUNTINGDON · HUNTINGDON | 11 | $16,726 | $12,970 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).