Home / Procedures / Circulatory Disorders Except Ami, with Cardiac Catheterization without with major complications
Circulatory Disorders Except Ami, with Cardiac Catheterization without with major complications
Medicare DRG 287. What hospitals charge and what Medicare pays, 2024.
The "charge" is the hospital's list price — almost nobody pays it. "Total payment" is what the hospital actually received (Medicare plus patient copays and other payers). These figures cover Medicare fee-for-service inpatient stays only.
| State | Hospitals | Avg charge | Avg Medicare payment |
|---|---|---|---|
| Nevada | 7 | $140,350 | $8,055 |
| Colorado | 7 | $105,667 | $7,379 |
| California | 76 | $100,546 | $10,659 |
| Florida | 93 | $88,616 | $7,127 |
| Texas | 64 | $79,938 | $7,264 |
| District of Columbia | 2 | $78,882 | $9,048 |
| New Jersey | 36 | $77,671 | $8,248 |
| Arizona | 27 | $76,406 | $7,733 |
| Alaska | 1 | $71,004 | $8,167 |
| New York | 48 | $67,431 | $9,337 |
| Kansas | 10 | $64,877 | $6,421 |
| New Mexico | 3 | $64,197 | $6,106 |
| Idaho | 4 | $62,206 | $7,097 |
| New Hampshire | 8 | $61,720 | $7,503 |
| Tennessee | 25 | $60,929 | $6,374 |
| Indiana | 29 | $60,492 | $6,841 |
| Alabama | 21 | $59,322 | $6,258 |
| Georgia | 40 | $59,070 | $7,584 |
| Pennsylvania | 54 | $58,397 | $7,012 |
| South Carolina | 20 | $58,269 | $6,772 |
| Illinois | 43 | $57,419 | $7,113 |
| Louisiana | 15 | $56,441 | $6,058 |
| Washington | 17 | $56,415 | $7,513 |
| Virginia | 33 | $55,256 | $6,712 |
| Wyoming | 2 | $54,567 | $9,555 |
| Kentucky | 18 | $54,390 | $6,394 |
| Missouri | 28 | $53,487 | $6,579 |
| Oklahoma | 14 | $53,481 | $6,568 |
| Mississippi | 12 | $53,251 | $6,247 |
| Ohio | 45 | $50,046 | $6,579 |
| Utah | 5 | $49,885 | $7,641 |
| Nebraska | 6 | $48,761 | $6,761 |
| Wisconsin | 14 | $47,466 | $6,878 |
| Hawaii | 2 | $46,454 | $10,010 |
| Delaware | 2 | $45,838 | $7,288 |
| North Carolina | 31 | $45,623 | $7,274 |
| South Dakota | 4 | $44,683 | $7,117 |
| Connecticut | 9 | $44,510 | $8,835 |
| Minnesota | 15 | $43,784 | $7,162 |
| West Virginia | 11 | $42,607 | $5,968 |
| North Dakota | 5 | $41,617 | $6,780 |
| Iowa | 13 | $40,656 | $6,317 |
| Massachusetts | 21 | $40,266 | $9,184 |
| Michigan | 32 | $39,992 | $7,115 |
| Maine | 4 | $38,942 | $6,945 |
| Arkansas | 16 | $38,845 | $6,210 |
| Vermont | 1 | $37,108 | $3,538 |
| Oregon | 7 | $36,551 | $9,027 |
| Rhode Island | 3 | $34,826 | $8,284 |
| Montana | 6 | $33,588 | $6,736 |
| Maryland | 21 | $15,956 | $12,524 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. A DRG (Diagnosis Related Group) is how Medicare classifies an inpatient stay for payment; the description is Medicare's, not a diagnosis for any individual.