Home / Procedures / Circulatory Disorders Except Ami, with Cardiac Catheterization without with major complications / Pennsylvania
Circulatory Disorders Except Ami, with Cardiac Catheterization without with major complications Cost in Pennsylvania
Medicare DRG 287. What each hospital charges and what Medicare pays.
Avg charge in PA
$58,397
Range (lowest–highest)
$15,566 – $209,447
Avg Medicare pays
$7,012
Hospitals
54
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| HOSPITAL OF UNIV OF PENNSYLVANIA · PHILADELPHIA | 61 | $209,447 | $19,809 |
| PENN PRESBYTERIAN MEDICAL CENTER · PHILADELPHIA | 31 | $114,494 | $12,059 |
| ST LUKE'S HOSPITAL - MONROE CAMPUS · STROUDSBURG | 27 | $110,758 | $9,457 |
| PENNSYLVANIA HOSPITAL · PHILADELPHIA | 22 | $106,977 | $10,885 |
| GEISINGER-COMMUNITY MEDICAL CENTER · SCRANTON | 35 | $104,644 | $8,639 |
| UPMC PRESBYTERIAN SHADYSIDE · PITTSBURGH | 20 | $99,368 | $11,401 |
| ST LUKES HOSPITAL · BETHLEHEM | 45 | $90,743 | $11,030 |
| GEISINGER MEDICAL CENTER · DANVILLE | 37 | $89,982 | $13,607 |
| LEHIGH VALLEY HOSPITAL · ALLENTOWN | 51 | $87,339 | $10,935 |
| UPMC HAMOT · ERIE | 28 | $85,715 | $10,042 |
| GEISINGER WYOMING VALLEY MEDICAL CENTER · WILKES BARRE | 17 | $83,960 | $10,053 |
| WELLSPAN EPHRATA COMMUNITY HOSPITAL · EPHRATA | 15 | $74,180 | $8,263 |
| MAIN LINE HOSPITAL LANKENAU · WYNNEWOOD | 27 | $71,138 | $10,417 |
| BRYN MAWR HOSPITAL · BRYN MAWR | 20 | $70,058 | $11,343 |
| PHOENIXVILLE HOSPITAL · PHOENIXVILLE | 15 | $65,640 | $10,120 |
| MILTON S HERSHEY MEDICAL CENTER · HERSHEY | 17 | $64,055 | $13,404 |
| WELLSPAN YORK HOSPITAL · YORK | 44 | $62,986 | $12,348 |
| READING HOSPITAL · WEST READING | 21 | $62,791 | $9,621 |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL · PHILADELPHIA | 24 | $62,693 | $12,875 |
| RIDDLE MEMORIAL HOSPITAL · MEDIA | 12 | $57,461 | $7,664 |
| PAOLI HOSPITAL · PAOLI | 46 | $57,360 | $9,119 |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER · CAMP HILL | 38 | $57,300 | $7,769 |
| WILKES-BARRE GENERAL HOSPITAL · WILKES-BARRE | 29 | $57,064 | $8,382 |
| LANCASTER GENERAL HOSPITAL · LANCASTER | 28 | $56,635 | $8,660 |
| REGIONAL HOSPITAL OF SCRANTON · SCRANTON | 13 | $56,588 | $8,397 |
| JEFFERSON EINSTEIN MONTGOMERY HOSPITAL · EAST NORRITON | 18 | $52,634 | $10,703 |
| SAINT VINCENT HOSPITAL · ERIE | 22 | $52,190 | $9,483 |
| ALLEGHENY GENERAL HOSPITAL · PITTSBURGH | 23 | $48,659 | $10,621 |
| PENN STATE HEALTH ST. JOSEPH · READING | 28 | $46,923 | $9,227 |
| GETTYSBURG HOSPITAL · GETTYSBURG | 14 | $46,276 | $10,903 |
| CHESTER COUNTY HOSPITAL · WEST CHESTER | 29 | $46,249 | $8,265 |
| HOLY REDEEMER HOSPITAL AND MEDICAL CENTER · MEADOWBROOK | 18 | $44,258 | $8,532 |
| FORBES HOSPITAL · MONROEVILLE | 11 | $43,850 | $8,330 |
| JEFFERSON HEALTH- NORTHEAST · PHILADELPHIA | 21 | $43,795 | $10,170 |
| WELLSPAN CHAMBERSBURG HOSPITAL · CHAMBERSBURG | 17 | $43,558 | $9,857 |
| JEFFERSON ABINGTON HOSPITAL · ABINGTON | 40 | $43,169 | $9,577 |
| UPMC PINNACLE HOSPITALS · HARRISBURG | 49 | $42,976 | $9,241 |
| UPMC WILLIAMSPORT · WILLIAMSPORT | 17 | $42,642 | $8,147 |
| WELLSPAN EVANGELICAL COMMUNITY HOSPITAL · LEWISBURG | 12 | $42,427 | $8,522 |
| UPMC MEMORIAL · YORK | 20 | $41,679 | $7,790 |
| DOYLESTOWN HOSPITAL · DOYLESTOWN | 27 | $41,245 | $8,128 |
| INDEPENDENCE HEALTH SYSTEM BUTLER MEMORIAL HOSPITA · BUTLER | 14 | $39,767 | $8,039 |
| UPMC ALTOONA · ALTOONA | 16 | $39,005 | $8,501 |
| UPMC HANOVER · HANOVER | 16 | $37,928 | $10,323 |
| ST MARY MEDICAL CENTER · LANGHORNE | 50 | $35,378 | $8,738 |
| AHN WEXFORD HOSPITAL · WEXFORD | 18 | $33,359 | $7,506 |
| SHARON REGIONAL MEDICAL CENTER · SHARON | 15 | $32,017 | $7,556 |
| ROBERT PACKER HOSPITAL · SAYRE | 20 | $27,090 | $9,878 |
| UNIONTOWN HOSPITAL · UNIONTOWN | 12 | $26,528 | $7,983 |
| MEADVILLE MEDICAL CENTER · MEADVILLE | 12 | $25,701 | $8,199 |
| PENN HIGHLANDS DUBOIS · DUBOIS | 16 | $20,666 | $8,353 |
| EXCELA HEALTH WESTMORELAND REGIONAL HOSPITAL · GREENSBURG | 13 | $20,198 | $8,163 |
| HERITAGE VALLEY BEAVER · BEAVER | 14 | $18,329 | $8,781 |
| WASHINGTON HOSPITAL, THE · WASHINGTON | 16 | $15,566 | $8,410 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).