Home / Procedures / Esophagitis, Gastroenteritis and Miscellaneous Digestive Disorders with major complications
Esophagitis, Gastroenteritis and Miscellaneous Digestive Disorders with major complications
Medicare DRG 391. What hospitals charge and what Medicare pays, 2024.
The "charge" is the hospital's list price — almost nobody pays it. "Total payment" is what the hospital actually received (Medicare plus patient copays and other payers). These figures cover Medicare fee-for-service inpatient stays only.
| State | Hospitals | Avg charge | Avg Medicare payment |
|---|---|---|---|
| Nevada | 15 | $111,613 | $10,492 |
| California | 122 | $95,935 | $13,331 |
| Colorado | 13 | $93,889 | $9,439 |
| New Jersey | 42 | $91,503 | $10,269 |
| Alaska | 1 | $91,012 | $7,945 |
| Florida | 105 | $80,750 | $8,956 |
| District of Columbia | 4 | $80,008 | $11,305 |
| New York | 62 | $73,919 | $12,713 |
| Texas | 83 | $72,209 | $9,886 |
| Pennsylvania | 57 | $66,678 | $9,181 |
| Hawaii | 2 | $63,073 | $10,800 |
| Arizona | 28 | $61,365 | $9,591 |
| Kansas | 11 | $58,561 | $7,949 |
| Georgia | 37 | $58,010 | $10,100 |
| Washington | 25 | $56,610 | $10,005 |
| New Mexico | 5 | $54,451 | $9,633 |
| South Carolina | 22 | $54,088 | $8,758 |
| Missouri | 27 | $53,496 | $8,653 |
| Oklahoma | 14 | $52,729 | $9,183 |
| Alabama | 19 | $50,578 | $7,958 |
| Connecticut | 15 | $50,128 | $11,736 |
| Illinois | 52 | $49,514 | $9,126 |
| Delaware | 4 | $49,253 | $9,500 |
| Tennessee | 23 | $49,135 | $8,067 |
| Idaho | 4 | $49,047 | $8,558 |
| Indiana | 25 | $48,265 | $8,726 |
| Louisiana | 13 | $47,339 | $7,764 |
| Maine | 4 | $46,928 | $9,901 |
| Nebraska | 7 | $46,903 | $9,175 |
| New Hampshire | 8 | $46,555 | $9,736 |
| South Dakota | 3 | $46,508 | $9,339 |
| Wisconsin | 13 | $45,911 | $8,922 |
| Rhode Island | 5 | $45,856 | $10,371 |
| Vermont | 2 | $45,653 | $6,686 |
| Virginia | 31 | $44,737 | $8,636 |
| Mississippi | 9 | $44,017 | $7,964 |
| Ohio | 46 | $43,954 | $8,540 |
| Utah | 5 | $43,488 | $9,683 |
| Minnesota | 15 | $43,034 | $9,634 |
| Kentucky | 13 | $41,901 | $7,910 |
| North Carolina | 31 | $41,437 | $9,062 |
| Arkansas | 15 | $38,920 | $8,018 |
| Michigan | 34 | $37,905 | $9,270 |
| North Dakota | 3 | $37,335 | $9,436 |
| Iowa | 11 | $36,701 | $7,882 |
| West Virginia | 12 | $36,186 | $7,649 |
| Oregon | 10 | $36,041 | $11,184 |
| Montana | 5 | $32,698 | $8,757 |
| Wyoming | 2 | $31,604 | $11,661 |
| Massachusetts | 41 | $29,641 | $10,885 |
| Maryland | 33 | $20,391 | $16,674 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. A DRG (Diagnosis Related Group) is how Medicare classifies an inpatient stay for payment; the description is Medicare's, not a diagnosis for any individual.