Home / Procedures / Esophagitis, Gastroenteritis and Miscellaneous Digestive Disorders with major complications / Pennsylvania
Esophagitis, Gastroenteritis and Miscellaneous Digestive Disorders with major complications Cost in Pennsylvania
Medicare DRG 391. What each hospital charges and what Medicare pays.
Avg charge in PA
$66,678
Range (lowest–highest)
$24,676 – $174,405
Avg Medicare pays
$9,181
Hospitals
57
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| HOSPITAL OF UNIV OF PENNSYLVANIA · PHILADELPHIA | 46 | $174,405 | $22,124 |
| PENN PRESBYTERIAN MEDICAL CENTER · PHILADELPHIA | 14 | $150,846 | $15,002 |
| TEMPLE HEALTH - CHESTNUT HILL HOSPITAL · PHILADELPHIA | 17 | $142,930 | $12,158 |
| TEMPLE UNIVERSITY HOSPITAL · PHILADELPHIA | 39 | $137,630 | $17,509 |
| UPMC PRESBYTERIAN SHADYSIDE · PITTSBURGH | 51 | $134,154 | $14,884 |
| UPMC ST MARGARET · PITTSBURGH | 12 | $113,762 | $15,969 |
| UPMC HAMOT · ERIE | 22 | $107,418 | $11,873 |
| UPMC PASSAVANT · PITTSBURGH | 18 | $100,117 | $9,501 |
| PENNSYLVANIA HOSPITAL · PHILADELPHIA | 22 | $98,263 | $14,132 |
| CROZER CHESTER MEDICAL CENTER · UPLAND | 16 | $97,972 | $12,765 |
| GEISINGER MEDICAL CENTER · DANVILLE | 28 | $95,498 | $14,634 |
| GEISINGER WYOMING VALLEY MEDICAL CENTER · WILKES BARRE | 26 | $89,272 | $11,587 |
| ST LUKE'S HOSPITAL - UPPER BUCKS CAMPUS · QUAKERTOWN | 11 | $80,239 | $10,898 |
| LEHIGH VALLEY HOSPITAL · ALLENTOWN | 79 | $79,679 | $11,571 |
| PAOLI HOSPITAL · PAOLI | 31 | $79,674 | $9,391 |
| POTTSTOWN HOSPITAL · POTTSTOWN | 13 | $75,549 | $9,110 |
| ST LUKE'S HOSPITAL - CARBON CAMPUS · LEHIGHTON | 15 | $74,037 | $9,813 |
| ST LUKES HOSPITAL · BETHLEHEM | 45 | $73,124 | $13,432 |
| RIDDLE MEMORIAL HOSPITAL · MEDIA | 17 | $72,424 | $9,136 |
| WEST PENN HOSPITAL · PITTSBURGH | 13 | $71,241 | $13,047 |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL · PHILADELPHIA | 41 | $69,184 | $18,258 |
| JEFFERSON EINSTEIN MONTGOMERY HOSPITAL · EAST NORRITON | 14 | $67,552 | $13,567 |
| LEHIGH VALLEY HOSPITAL - POCONO · EAST STROUDSBURG | 15 | $67,189 | $10,736 |
| BRYN MAWR HOSPITAL · BRYN MAWR | 30 | $66,049 | $10,114 |
| ST LUKE'S HOSPITAL - MONROE CAMPUS · STROUDSBURG | 11 | $65,952 | $9,695 |
| MILTON S HERSHEY MEDICAL CENTER · HERSHEY | 34 | $65,277 | $14,523 |
| GEISINGER-COMMUNITY MEDICAL CENTER · SCRANTON | 21 | $64,467 | $10,582 |
| PHOENIXVILLE HOSPITAL · PHOENIXVILLE | 15 | $62,079 | $10,476 |
| REGIONAL HOSPITAL OF SCRANTON · SCRANTON | 19 | $60,183 | $9,084 |
| UPMC WILLIAMSPORT · WILLIAMSPORT | 19 | $59,872 | $9,052 |
| SAINT VINCENT HOSPITAL · ERIE | 14 | $57,157 | $11,526 |
| LEHIGH VALLEY HOSPITAL - HAZLETON · HAZLETON | 11 | $57,157 | $9,060 |
| ALLEGHENY GENERAL HOSPITAL · PITTSBURGH | 11 | $56,383 | $14,208 |
| UPMC PINNACLE HOSPITALS · HARRISBURG | 37 | $54,848 | $11,123 |
| WELLSPAN YORK HOSPITAL · YORK | 37 | $50,452 | $12,992 |
| FORBES HOSPITAL · MONROEVILLE | 11 | $49,793 | $9,991 |
| READING HOSPITAL · WEST READING | 54 | $49,024 | $11,736 |
| JEFFERSON HOSPITAL · JEFFERSON HILLS | 17 | $47,147 | $8,510 |
| GEISINGER-LEWISTOWN HOSPITAL · LEWISTOWN | 12 | $46,189 | $10,364 |
| CHESTER COUNTY HOSPITAL · WEST CHESTER | 28 | $45,528 | $9,631 |
| JEFFERSON EINSTEIN PHILADELPHIA HOSPITAL · PHILADELPHIA | 11 | $44,586 | $15,395 |
| ST LUKE'S HOSPITAL - GRAND VIEW CAMPUS · SELLERSVILLE | 21 | $43,856 | $11,045 |
| JEFFERSON ABINGTON HOSPITAL · ABINGTON | 52 | $43,202 | $10,919 |
| UPMC ALTOONA · ALTOONA | 15 | $40,888 | $10,071 |
| JEFFERSON HEALTH- NORTHEAST · PHILADELPHIA | 26 | $39,540 | $11,464 |
| PENN STATE HEALTH HAMPDEN MEDICAL CENTER · ENOLA | 27 | $39,442 | $12,428 |
| ROBERT PACKER HOSPITAL · SAYRE | 20 | $35,759 | $12,059 |
| ST MARY MEDICAL CENTER · LANGHORNE | 17 | $35,721 | $10,386 |
| LANCASTER GENERAL HOSPITAL · LANCASTER | 44 | $33,419 | $10,369 |
| PENN STATE HEALTH LANCASTER MEDICAL CENTER · LANCASTER | 14 | $32,950 | $11,025 |
| DOYLESTOWN HOSPITAL · DOYLESTOWN | 27 | $32,244 | $9,164 |
| MOUNT NITTANY MEDICAL CENTER · STATE COLLEGE | 17 | $31,037 | $11,523 |
| ST CLAIR HOSPITAL · PITTSBURGH | 16 | $30,782 | $8,414 |
| WELLSPAN CHAMBERSBURG HOSPITAL · CHAMBERSBURG | 21 | $29,232 | $9,955 |
| HOLY REDEEMER HOSPITAL AND MEDICAL CENTER · MEADOWBROOK | 14 | $27,644 | $9,696 |
| WELLSPAN GOOD SAMARITAN HOSPITAL · LEBANON | 11 | $25,983 | $10,392 |
| UNIONTOWN HOSPITAL · UNIONTOWN | 12 | $24,676 | $9,275 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).