Home / Procedures / Septicemia or Severe Sepsis without Mv >96 Hours with major complications / New York
Septicemia or Severe Sepsis without Mv >96 Hours with major complications Cost in New York
Medicare DRG 871. What each hospital charges and what Medicare pays.
Avg charge in NY
$83,175
Range (lowest–highest)
$18,337 – $262,618
Avg Medicare pays
$19,953
Hospitals
121
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| WESTCHESTER MEDICAL CENTER · VALHALLA | 277 | $262,618 | $26,945 |
| NEW YORK-PRESBYTERIAN HOSPITAL · NEW YORK | 2607 | $218,019 | $33,092 |
| MONTEFIORE MEDICAL CENTER · BRONX | 995 | $212,310 | $31,878 |
| NYU LANGONE HOSPITALS · NEW YORK | 2348 | $184,739 | $29,564 |
| NORTH SHORE UNIVERSITY HOSPITAL · MANHASSET | 1177 | $179,219 | $25,215 |
| MOUNT SINAI BETH ISRAEL · NEW YORK | 374 | $177,460 | $27,518 |
| MOUNT SINAI WEST · NEW YORK | 559 | $176,977 | $28,988 |
| LONG ISLAND COMMUNITY HOSPITAL · PATCHOGUE | 748 | $167,334 | $18,535 |
| MOUNT SINAI HOSPITAL · NEW YORK | 630 | $163,338 | $34,560 |
| LONG ISLAND JEWISH MEDICAL CENTER · NEW HYDE PARK | 1307 | $155,760 | $24,561 |
| BROOKLYN HOSPITAL CENTER - DOWNTOWN CAMPUS · BROOKLYN | 149 | $152,481 | $32,542 |
| GOOD SAMARITAN HOSPITAL OF SUFFERN · SUFFERN | 313 | $151,229 | $17,887 |
| SUNY/STONY BROOK UNIVERSITY HOSPITAL · STONY BROOK | 979 | $151,020 | $27,648 |
| MOUNT SINAI SOUTH NASSAU · OCEANSIDE | 1110 | $149,635 | $20,621 |
| UNIVERSITY HOSPITAL S U N Y HEALTH SCIENCE CENTER · SYRACUSE | 458 | $146,994 | $25,649 |
| NEW YORK-PRESBYTERIAN/QUEENS · FLUSHING | 896 | $143,945 | $25,092 |
| HEALTHALLIANCE HOSPITAL MARYS AVENUE CAMPUS · KINGSTON | 193 | $138,416 | $18,321 |
| NS/LIJ HS SOUTHSIDE HOSPITAL · BAY SHORE | 527 | $137,408 | $20,174 |
| MAIMONIDES MEDICAL CENTER · BROOKLYN | 1019 | $136,417 | $30,280 |
| LENOX HILL HOSPITAL · NEW YORK | 576 | $133,038 | $25,810 |
| NYACK HOSPITAL · NYACK | 527 | $128,643 | $17,810 |
| BELLEVUE HOSPITAL CENTER · NEW YORK | 94 | $128,439 | $57,504 |
| MONTEFIORE ST LUKE'S CORNWALL · NEWBURGH | 264 | $128,309 | $18,433 |
| ST ANTHONY COMMUNITY HOSPITAL · WARWICK | 53 | $125,962 | $16,334 |
| RICHMOND UNIVERSITY MEDICAL CENTER · STATEN ISLAND | 190 | $125,269 | $26,551 |
| BON SECOURS COMMUNITY HOSPITAL · PORT JERVIS | 62 | $121,301 | $17,765 |
| JOHN T MATHER MEMORIAL HOSPITAL OF PORT JEFFERSON · PORT JEFFERSON | 472 | $120,309 | $23,627 |
| PHELPS HOSPITAL · SLEEPY HOLLOW | 332 | $117,256 | $20,180 |
| KINGS COUNTY HOSPITAL CENTER · BROOKLYN | 205 | $117,120 | $68,676 |
| NASSAU UNIVERSITY MEDICAL CENTER · EAST MEADOW | 153 | $116,396 | $31,248 |
| ST FRANCIS HOSPITAL - THE HEART CENTER · ROSLYN | 571 | $111,780 | $18,197 |
| PECONIC BAY MEDICAL CENTER · RIVERHEAD | 448 | $108,715 | $19,348 |
| ST JOSEPH'S MEDICAL CENTER · YONKERS | 62 | $108,028 | $25,597 |
| STATEN ISLAND UNIVERSITY HOSPITAL · STATEN ISLAND | 814 | $107,086 | $23,914 |
| MERCY MEDICAL CENTER · ROCKVILLE CENTRE | 259 | $105,999 | $18,002 |
| GOOD SAMARITAN HOSPITAL MEDICAL CENTER · WEST ISLIP | 556 | $105,793 | $18,963 |
| SUNY/DOWNSTATE UNIVERSITY HOSPITAL OF BROOKLYN · BROOKLYN | 73 | $104,427 | $42,135 |
| PLAINVIEW HOSPITAL · PLAINVIEW | 532 | $103,356 | $20,748 |
| HARLEM HOSPITAL CENTER · NEW YORK | 116 | $101,456 | $40,745 |
| ELMHURST HOSPITAL CENTER · ELMHURST | 184 | $96,237 | $41,835 |
| WHITE PLAINS HOSPITAL CENTER · WHITE PLAINS | 1067 | $95,826 | $18,321 |
| METROPOLITAN HOSPITAL CENTER · NEW YORK | 25 | $95,383 | $62,081 |
| NORTHWELL HOSPITAL GLEN COVE · GLEN COVE | 301 | $94,142 | $20,376 |
| MONTEFIORE NEW ROCHELLE HOSPITAL · NEW ROCHELLE | 191 | $94,098 | $24,502 |
| SOUTH BROOKLYN HEALTH · BROOKLYN | 478 | $91,887 | $30,603 |
| CHSLI ST JOSEPH HOSPITAL · BETHPAGE | 263 | $91,866 | $16,592 |
| NS/LIJ HS HUNTINGTON HOSPITAL · HUNTINGTON | 753 | $90,701 | $17,125 |
| ST CATHERINE OF SIENA HOSPITAL · SMITHTOWN | 496 | $89,969 | $16,554 |
| GARNET HEALTH MEDICAL CENTER · MIDDLETOWN | 477 | $88,357 | $20,359 |
| GARNET HEALTH MEDICAL CENTER CATSKILLS · HARRIS | 138 | $87,852 | $18,814 |
| JACOBI MEDICAL CENTER · BRONX | 264 | $86,037 | $40,553 |
| HUDSON VALLEY HOSPITAL CENTER · CORTLANDT MANOR | 317 | $85,512 | $19,052 |
| QUEENS HOSPITAL CENTER · JAMAICA | 159 | $85,244 | $64,510 |
| ST JOHN'S EPISCOPAL HOSPITAL AT SOUTH SHORE · FAR ROCKAWAY | 301 | $84,459 | $34,334 |
| ST CHARLES HOSPITAL · PORT JEFFERSON | 195 | $84,142 | $19,584 |
| WOODHULL MEDICAL & MENTAL HEALTH CENTER · BROOKLYN | 48 | $83,996 | $56,885 |
| THE UNIVERSITY OF VERMONT HEALTH NETWORK - CHAMPL · PLATTSBURGH | 276 | $80,899 | $22,397 |
| ALBANY MEDICAL CENTER HOSPITAL · ALBANY | 467 | $76,799 | $23,297 |
| ST BARNABAS HOSPITAL · BRONX | 54 | $73,906 | $38,420 |
| LINCOLN MEDICAL & MENTAL HEALTH CENTER · BRONX | 70 | $72,398 | $40,891 |
| ST JOHN'S RIVERSIDE HOSPITAL · YONKERS | 229 | $72,065 | $20,912 |
| WYNN HOSPITAL · UTICA | 325 | $71,645 | $18,903 |
| NEW YORK COMMUNITY HOSPITAL OF BROOKLYN, INC. · BROOKLYN | 188 | $69,004 | $18,428 |
| MONTEFIORE MOUNT VERNON HOSPITAL · MOUNT VERNON | 13 | $68,229 | $18,104 |
| ERIE COUNTY MEDICAL CENTER · BUFFALO | 90 | $68,159 | $25,458 |
| BROOKDALE HOSPITAL MEDICAL CENTER · BROOKLYN | 181 | $67,466 | $31,323 |
| SARATOGA HOSPITAL · SARATOGA SPRINGS | 286 | $67,113 | $18,309 |
| WYCKOFF HEIGHTS MEDICAL CENTER · BROOKLYN | 140 | $66,085 | $28,229 |
| NORTHERN WESTCHESTER HOSPITAL · MOUNT KISCO | 254 | $65,381 | $16,198 |
| ELLIS HOSPITAL · SCHENECTADY | 373 | $63,910 | $20,156 |
| STRONG MEMORIAL HOSPITAL · ROCHESTER | 414 | $60,005 | $26,973 |
| BRONXCARE HOSPITAL CENTER · BRONX | 145 | $57,915 | $35,099 |
| ROCHESTER GENERAL HOSPITAL · ROCHESTER | 205 | $56,755 | $22,197 |
| VASSAR BROTHERS MEDICAL CENTER · POUGHKEEPSIE | 905 | $56,347 | $21,656 |
| ST PETER'S HOSPITAL · ALBANY | 636 | $56,312 | $17,824 |
| KALEIDA HEALTH · BUFFALO | 449 | $54,285 | $21,970 |
| ST JOSEPH'S HOSPITAL HEALTH CENTER · SYRACUSE | 393 | $53,007 | $19,117 |
| SAMARITAN MEDICAL CENTER · WATERTOWN | 141 | $49,634 | $22,810 |
| CHENANGO MEMORIAL HOSPITAL · NORWICH | 66 | $48,028 | $19,791 |
| UNITED HEALTH SERVICES HOSPITALS, INC · BINGHAMTON | 308 | $46,719 | $19,862 |
| ADIRONDACK MEDICAL CENTER - SARANAC LAKE · SARANAC LAKE | 42 | $45,967 | $18,571 |
| ROME MEMORIAL HOSPITAL, INC · ROME | 176 | $45,746 | $17,061 |
| CORNING HOSPITAL · CORNING | 100 | $45,735 | $15,879 |
| NORTHERN DUTCHESS HOSPITAL · RHINEBECK | 214 | $45,436 | $20,158 |
| JAMAICA HOSPITAL MEDICAL CENTER · JAMAICA | 190 | $45,146 | $28,131 |
| PUTNAM HOSPITAL CENTER · CARMEL | 191 | $45,133 | $16,006 |
| SISTERS OF CHARITY HOSPITAL · BUFFALO | 69 | $44,581 | $20,548 |
| KENMORE MERCY HOSPITAL · KENMORE | 100 | $44,460 | $18,755 |
| NEWARK-WAYNE COMMUNITY HOSPITAL · NEWARK | 70 | $43,223 | $16,758 |
| GLENS FALLS HOSPITAL · GLENS FALLS | 154 | $42,843 | $17,148 |
| OUR LADY OF LOURDES MEMORIAL HOSPITAL, INC · BINGHAMTON | 144 | $42,224 | $18,654 |
| MOUNT ST. MARY'S HOSPITAL & HEALTH CENTER · LEWISTON | 78 | $42,204 | $18,612 |
| St Marys Healthcare · AMSTERDAM | 84 | $42,121 | $17,663 |
| SAMARITAN HOSPITAL OF TROY, NEW YORK · TROY | 314 | $40,757 | $17,016 |
| CANTON-POTSDAM HOSPITAL · POTSDAM | 165 | $40,486 | $16,854 |
| ARNOT OGDEN MEDICAL CENTER · ELMIRA | 117 | $40,348 | $23,576 |
| CLIFTON SPRINGS HOSPITAL AND CLINIC · CLIFTON SPRINGS | 21 | $40,211 | $16,082 |
| BASSETT HEALTHCARE · COOPERSTOWN | 208 | $39,530 | $23,079 |
| FLUSHING HOSPITAL MEDICAL CENTER · FLUSHING | 356 | $38,900 | $25,734 |
| NATHAN LITTAUER HOSPITAL · GLOVERSVILLE | 74 | $38,781 | $16,922 |
| UNITY HOSPITAL · ROCHESTER | 184 | $38,620 | $18,349 |
| CROUSE HOSPITAL · SYRACUSE | 194 | $38,436 | $19,128 |
| MERCY HOSPITAL OF BUFFALO · BUFFALO | 302 | $38,400 | $17,923 |
| NIAGARA FALLS MEMORIAL MEDICAL CENTER · NIAGARA FALLS | 12 | $37,856 | $19,185 |
| CAYUGA MEDICAL CENTER AT ITHACA · ITHACA | 172 | $37,854 | $18,752 |
| HIGHLAND HOSPITAL · ROCHESTER | 233 | $37,747 | $20,112 |
| COLUMBIA MEMORIAL HOSPITAL · HUDSON | 108 | $37,135 | $17,333 |
| GUTHRIE CORTLAND REGIONAL MEDICAL CENTER · CORTLAND | 85 | $35,110 | $18,287 |
| F F THOMPSON HOSPITAL · CANANDAIGUA | 81 | $33,529 | $16,350 |
| GENEVA GENERAL HOSPITAL · GENEVA | 105 | $30,935 | $17,338 |
| UNITED MEMORIAL MEDICAL CENTER · BATAVIA | 127 | $29,582 | $17,474 |
| AUBURN COMMUNITY HOSPITAL · AUBURN | 120 | $28,678 | $17,327 |
| ONEIDA HEALTH HOSPITAL · ONEIDA | 113 | $26,943 | $18,090 |
| AURELIA OSBORN FOX MEMORIAL HOSPITAL · ONEONTA | 95 | $26,491 | $18,570 |
| BROOKS-TLC HOSPITAL SYSTEM, INC · DUNKIRK | 26 | $25,670 | $20,253 |
| OSWEGO HOSPITAL · OSWEGO | 110 | $25,635 | $17,420 |
| OLEAN GENERAL HOSPITAL · OLEAN | 209 | $24,938 | $16,572 |
| NICHOLAS H NOYES MEMORIAL HOSPITAL · DANSVILLE | 50 | $24,748 | $18,757 |
| UPMC CHAUTAUQUA AT WCA · JAMESTOWN | 144 | $23,078 | $16,038 |
| JONES MEMORIAL HOSPITAL · WELLSVILLE | 110 | $18,864 | $17,427 |
| ST JAMES HOSPITAL · HORNELL | 50 | $18,337 | $19,562 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).