Home / Procedures / Septicemia or Severe Sepsis without Mv >96 Hours with major complications
Septicemia or Severe Sepsis without Mv >96 Hours with major complications
Medicare DRG 871. What hospitals charge and what Medicare pays, 2024.
The "charge" is the hospital's list price — almost nobody pays it. "Total payment" is what the hospital actually received (Medicare plus patient copays and other payers). These figures cover Medicare fee-for-service inpatient stays only.
| State | Hospitals | Avg charge | Avg Medicare payment |
|---|---|---|---|
| Nevada | 19 | $163,220 | $15,983 |
| New Jersey | 61 | $150,314 | $17,304 |
| California | 259 | $128,788 | $20,058 |
| District of Columbia | 6 | $115,761 | $19,604 |
| Florida | 161 | $115,232 | $13,606 |
| Texas | 199 | $98,386 | $15,078 |
| Alaska | 8 | $96,061 | $26,358 |
| Colorado | 44 | $95,566 | $15,166 |
| Arizona | 51 | $87,500 | $15,450 |
| New York | 121 | $83,175 | $19,953 |
| Pennsylvania | 115 | $76,714 | $13,742 |
| Georgia | 76 | $76,221 | $14,284 |
| Washington | 44 | $73,776 | $15,388 |
| Alabama | 50 | $71,635 | $12,373 |
| Illinois | 106 | $70,401 | $15,112 |
| Missouri | 59 | $69,021 | $14,424 |
| South Carolina | 47 | $67,449 | $13,132 |
| Hawaii | 11 | $66,699 | $20,798 |
| Mississippi | 44 | $65,434 | $12,963 |
| New Mexico | 21 | $64,552 | $16,221 |
| Tennessee | 69 | $64,489 | $12,664 |
| Connecticut | 25 | $64,160 | $17,676 |
| Oklahoma | 47 | $63,567 | $13,436 |
| Virginia | 69 | $61,652 | $13,486 |
| Idaho | 12 | $60,534 | $14,194 |
| New Hampshire | 13 | $60,267 | $14,568 |
| Kentucky | 54 | $59,727 | $12,661 |
| Indiana | 69 | $58,558 | $13,667 |
| Kansas | 35 | $58,344 | $13,468 |
| Louisiana | 51 | $58,164 | $13,137 |
| Ohio | 106 | $56,885 | $13,204 |
| Nebraska | 19 | $56,782 | $13,757 |
| Oregon | 31 | $55,695 | $16,990 |
| Rhode Island | 9 | $53,828 | $15,032 |
| Delaware | 6 | $53,677 | $15,358 |
| West Virginia | 21 | $53,647 | $12,480 |
| North Carolina | 75 | $53,617 | $13,619 |
| Arkansas | 36 | $52,443 | $12,372 |
| Maine | 13 | $52,156 | $15,525 |
| South Dakota | 10 | $52,106 | $14,517 |
| Utah | 29 | $51,380 | $13,142 |
| Wyoming | 7 | $51,166 | $21,254 |
| Wisconsin | 60 | $51,128 | $13,532 |
| Michigan | 80 | $50,478 | $14,594 |
| Minnesota | 44 | $48,892 | $15,352 |
| Montana | 10 | $45,261 | $14,022 |
| North Dakota | 7 | $45,105 | $14,468 |
| Iowa | 28 | $44,046 | $13,041 |
| Massachusetts | 50 | $41,975 | $16,679 |
| Vermont | 6 | $40,883 | $11,196 |
| Maryland | 41 | $28,682 | $24,189 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. A DRG (Diagnosis Related Group) is how Medicare classifies an inpatient stay for payment; the description is Medicare's, not a diagnosis for any individual.