Home / Procedures / Septicemia or Severe Sepsis without Mv >96 Hours with major complications / Pennsylvania
Septicemia or Severe Sepsis without Mv >96 Hours with major complications Cost in Pennsylvania
Medicare DRG 871. What each hospital charges and what Medicare pays.
Avg charge in PA
$76,714
Range (lowest–highest)
$16,547 – $286,636
Avg Medicare pays
$13,742
Hospitals
115
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| HOSPITAL OF UNIV OF PENNSYLVANIA · PHILADELPHIA | 253 | $286,636 | $35,189 |
| UPMC PRESBYTERIAN SHADYSIDE · PITTSBURGH | 306 | $233,517 | $22,790 |
| TEMPLE UNIVERSITY HOSPITAL · PHILADELPHIA | 128 | $217,652 | $24,454 |
| TEMPLE HEALTH - CHESTNUT HILL HOSPITAL · PHILADELPHIA | 161 | $202,532 | $18,448 |
| CROZER CHESTER MEDICAL CENTER · UPLAND | 294 | $170,870 | $19,746 |
| PENN PRESBYTERIAN MEDICAL CENTER · PHILADELPHIA | 159 | $162,306 | $20,947 |
| GEISINGER MEDICAL CENTER · DANVILLE | 522 | $143,518 | $20,353 |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEM · PITTSBURGH | 43 | $141,507 | $19,804 |
| UPMC HAMOT · ERIE | 180 | $140,999 | $17,707 |
| PENNSYLVANIA HOSPITAL · PHILADELPHIA | 143 | $139,673 | $19,415 |
| ST LUKES HOSPITAL · BETHLEHEM | 457 | $137,361 | $18,878 |
| ST LUKE'S HOSPITAL - UPPER BUCKS CAMPUS · QUAKERTOWN | 240 | $136,608 | $16,900 |
| GEISINGER WYOMING VALLEY MEDICAL CENTER · WILKES BARRE | 543 | $133,564 | $16,101 |
| GEISINGER-COMMUNITY MEDICAL CENTER · SCRANTON | 556 | $131,956 | $15,337 |
| ST LUKE'S HOSPITAL - CARBON CAMPUS · LEHIGHTON | 170 | $127,114 | $15,240 |
| ST LUKE'S HOSPITAL - MONROE CAMPUS · STROUDSBURG | 246 | $125,218 | $14,999 |
| WEST PENN HOSPITAL · PITTSBURGH | 37 | $113,284 | $18,506 |
| MAIN LINE HOSPITAL LANKENAU · WYNNEWOOD | 520 | $113,263 | $17,951 |
| SAINT VINCENT HOSPITAL · ERIE | 192 | $111,753 | $17,787 |
| LEHIGH VALLEY HOSPITAL · ALLENTOWN | 992 | $110,274 | $17,438 |
| UPMC MERCY · PITTSBURGH | 85 | $107,506 | $18,660 |
| PAOLI HOSPITAL · PAOLI | 416 | $107,338 | $13,955 |
| LEHIGH VALLEY HOSPITAL - POCONO · EAST STROUDSBURG | 120 | $107,223 | $15,339 |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL · PHILADELPHIA | 439 | $105,757 | $25,881 |
| BRYN MAWR HOSPITAL · BRYN MAWR | 449 | $105,601 | $15,481 |
| ALLEGHENY GENERAL HOSPITAL · PITTSBURGH | 117 | $105,288 | $21,137 |
| UPMC PASSAVANT · PITTSBURGH | 106 | $104,488 | $13,641 |
| MILTON S HERSHEY MEDICAL CENTER · HERSHEY | 263 | $100,785 | $22,924 |
| RIDDLE MEMORIAL HOSPITAL · MEDIA | 398 | $96,132 | $13,690 |
| ST LUKE'S HOSPITAL - EASTON CAMPUS · EASTON | 67 | $95,266 | $16,229 |
| UPMC EAST · MONROEVILLE | 105 | $94,903 | $13,965 |
| WILKES-BARRE GENERAL HOSPITAL · WILKES-BARRE | 139 | $93,629 | $14,688 |
| ROXBOROUGH MEMORIAL HOSPITAL · PHILADELPHIA | 58 | $92,299 | $17,874 |
| UPMC ST MARGARET · PITTSBURGH | 69 | $86,652 | $15,480 |
| SCHUYLKILL MEDICAL CENTER - SOUTH JACKSON STREET · POTTSVILLE | 106 | $85,802 | $15,731 |
| JEFFERSON EINSTEIN PHILADELPHIA HOSPITAL · PHILADELPHIA | 118 | $85,782 | $24,969 |
| LOWER BUCKS HOSPITAL · BRISTOL | 56 | $85,689 | $16,929 |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER · CAMP HILL | 113 | $83,842 | $13,753 |
| POTTSTOWN HOSPITAL · POTTSTOWN | 162 | $83,505 | $13,174 |
| PENN STATE HEALTH HAMPDEN MEDICAL CENTER · ENOLA | 59 | $83,033 | $22,441 |
| REGIONAL HOSPITAL OF SCRANTON · SCRANTON | 204 | $82,752 | $13,408 |
| PHOENIXVILLE HOSPITAL · PHOENIXVILLE | 161 | $81,239 | $14,867 |
| WELLSPAN EVANGELICAL COMMUNITY HOSPITAL · LEWISBURG | 80 | $80,480 | $13,589 |
| LEHIGH VALLEY HOSPITAL - HAZLETON · HAZLETON | 171 | $79,592 | $13,208 |
| PENN STATE HEALTH LANCASTER MEDICAL CENTER · LANCASTER | 59 | $78,260 | $18,363 |
| MERCY CATHOLIC MEDICAL CENTER- MERCY FITZGERALD · DARBY | 170 | $77,341 | $22,047 |
| UPMC MCKEESPORT HOSPITAL · MC KEESPORT | 18 | $75,471 | $15,711 |
| ST LUKE'S MINERS MEMORIAL HOSPITAL · COALDALE | 117 | $73,219 | $16,201 |
| FORBES HOSPITAL · MONROEVILLE | 156 | $70,896 | $14,701 |
| UPMC PINNACLE HOSPITALS · HARRISBURG | 458 | $70,586 | $16,689 |
| READING HOSPITAL · WEST READING | 814 | $69,880 | $16,985 |
| SUBURBAN COMMUNITY HOSPITAL · NORRISTOWN | 53 | $69,620 | $17,387 |
| CHESTER COUNTY HOSPITAL · WEST CHESTER | 349 | $69,570 | $14,204 |
| PENN STATE HEALTH ST. JOSEPH · READING | 142 | $68,489 | $15,604 |
| WELLSPAN YORK HOSPITAL · YORK | 711 | $68,009 | $18,404 |
| JEFFERSON HOSPITAL · JEFFERSON HILLS | 128 | $67,923 | $13,510 |
| UPMC WILLIAMSPORT · WILLIAMSPORT | 256 | $67,464 | $14,463 |
| JEFFERSON ABINGTON HOSPITAL · ABINGTON | 803 | $66,179 | $16,796 |
| NAZARETH HOSPITAL · PHILADELPHIA | 251 | $65,272 | $19,056 |
| UPMC MEMORIAL · YORK | 134 | $65,249 | $14,922 |
| JEFFERSON HEALTH- NORTHEAST · PHILADELPHIA | 764 | $64,908 | $17,221 |
| GEISINGER ST. LUKE'S HOSPITAL · ORWIGSBURG | 181 | $63,733 | $13,700 |
| LEHIGH VALLEY HOSPITAL - DICKSON CITY · DICKSON CITY | 37 | $61,848 | $13,748 |
| UPMC HANOVER · HANOVER | 158 | $61,469 | $17,015 |
| UPMC ALTOONA · ALTOONA | 165 | $61,463 | $15,598 |
| LANCASTER GENERAL HOSPITAL · LANCASTER | 309 | $61,192 | $15,949 |
| AHN WEXFORD HOSPITAL · WEXFORD | 102 | $60,307 | $14,242 |
| GEISINGER-LEWISTOWN HOSPITAL · LEWISTOWN | 151 | $60,094 | $16,168 |
| JEFFERSON EINSTEIN MONTGOMERY HOSPITAL · EAST NORRITON | 186 | $59,890 | $17,712 |
| WELLSPAN EPHRATA COMMUNITY HOSPITAL · EPHRATA | 258 | $59,119 | $13,698 |
| ST LUKE'S HOSPITAL - GRAND VIEW CAMPUS · SELLERSVILLE | 153 | $57,828 | $14,210 |
| CANONSBURG GENERAL HOSPITAL · CANONSBURG | 30 | $57,806 | $11,850 |
| ROBERT PACKER HOSPITAL · SAYRE | 230 | $57,353 | $17,434 |
| UPMC CARLISLE · CARLISLE | 168 | $56,269 | $12,760 |
| ALLEGHENY VALLEY HOSPITAL · NATRONA | 61 | $55,922 | $12,227 |
| MOUNT NITTANY MEDICAL CENTER · STATE COLLEGE | 173 | $53,925 | $18,142 |
| CONEMAUGH MEMORIAL MEDICAL CENTER · JOHNSTOWN | 208 | $51,980 | $18,393 |
| UPMC LITITZ · LITITZ | 53 | $51,873 | $16,291 |
| GETTYSBURG HOSPITAL · GETTYSBURG | 249 | $50,130 | $15,408 |
| WELLSPAN CHAMBERSBURG HOSPITAL · CHAMBERSBURG | 535 | $49,592 | $15,658 |
| UPMC NORTHWEST · SENECA | 68 | $48,653 | $13,002 |
| GEISINGER-BLOOMSBURG HOSPITAL · BLOOMSBURG | 60 | $47,472 | $14,599 |
| ST MARY MEDICAL CENTER · LANGHORNE | 432 | $47,299 | $15,656 |
| WELLSPAN GOOD SAMARITAN HOSPITAL · LEBANON | 350 | $47,218 | $15,593 |
| JEFFERSON LANSDALE HOSPITAL · LANSDALE | 271 | $47,099 | $12,818 |
| UPMC HORIZON · GREENVILLE | 29 | $45,917 | $12,618 |
| HOLY REDEEMER HOSPITAL AND MEDICAL CENTER · MEADOWBROOK | 185 | $44,906 | $14,403 |
| WAYNE MEMORIAL HOSPITAL · HONESDALE | 54 | $44,627 | $16,759 |
| DOYLESTOWN HOSPITAL · DOYLESTOWN | 448 | $44,529 | $13,613 |
| MEADVILLE MEDICAL CENTER · MEADVILLE | 58 | $44,029 | $14,916 |
| GROVE CITY MEDICAL CENTER · GROVE CITY | 42 | $41,940 | $14,960 |
| INDEPENDENCE HEALTH SYSTEM BUTLER MEMORIAL HOSPITA · BUTLER | 59 | $40,698 | $13,602 |
| INDIANA REGIONAL MEDICAL CENTER · INDIANA | 111 | $39,977 | $13,742 |
| SHARON REGIONAL MEDICAL CENTER · SHARON | 27 | $39,096 | $13,161 |
| UPMC JAMESON · NEW CASTLE | 77 | $38,625 | $12,624 |
| ST CLAIR HOSPITAL · PITTSBURGH | 155 | $38,328 | $12,184 |
| WELLSPAN WAYNESBORO HOSPITAL · WAYNESBORO | 109 | $37,547 | $17,805 |
| EXCELA HEALTH WESTMORELAND REGIONAL HOSPITAL · GREENSBURG | 160 | $37,335 | $13,214 |
| PENN HIGHLANDS MON VALLEY · MONONGAHELA | 48 | $34,841 | $12,824 |
| ACMH HOSPITAL · KITTANNING | 14 | $33,652 | $13,311 |
| PENN HIGHLANDS DUBOIS · DUBOIS | 194 | $31,962 | $14,365 |
| UNIONTOWN HOSPITAL · UNIONTOWN | 157 | $31,809 | $13,701 |
| HERITAGE VALLEY BEAVER · BEAVER | 84 | $30,263 | $14,339 |
| EXCELA HEALTH LATROBE HOSPITAL · LATROBE | 124 | $30,016 | $14,766 |
| UPMC BEDFORD MEMORIAL · EVERETT | 26 | $29,414 | $15,658 |
| UPMC SOMERSET · SOMERSET | 50 | $28,785 | $15,298 |
| EXCELA HEALTH - FRICK HOSPITAL · MOUNT PLEASANT | 56 | $27,336 | $12,393 |
| WASHINGTON HOSPITAL, THE · WASHINGTON | 76 | $24,689 | $14,216 |
| AHN EMERUS WESTMORELAND, LLC · GREENSBURG | 16 | $24,230 | $12,009 |
| INDEPENDENCE HEALTH SYSTEM CLARION HOSPITAL · CLARION | 23 | $23,557 | $19,063 |
| PENN HIGHLANDS HUNTINGDON · HUNTINGDON | 39 | $23,483 | $14,858 |
| HERITAGE VALLEY SEWICKLEY · SEWICKLEY | 35 | $22,149 | $12,537 |
| CONEMAUGH NASON MEDICAL CENTER · ROARING SPRING | 33 | $20,377 | $13,620 |
| WARREN GENERAL HOSPITAL · WARREN | 113 | $19,336 | $16,207 |
| PUNXSUTAWNEY AREA HOSPITAL · PUNXSUTAWNEY | 13 | $16,547 | $16,267 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).