Home / Procedures / Septicemia or Severe Sepsis without Mv >96 Hours without with major complications / New York
Septicemia or Severe Sepsis without Mv >96 Hours without with major complications Cost in New York
Medicare DRG 872. What each hospital charges and what Medicare pays.
Avg charge in NY
$49,461
Range (lowest–highest)
$12,761 – $146,497
Avg Medicare pays
$9,705
Hospitals
107
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| BROOKLYN HOSPITAL CENTER - DOWNTOWN CAMPUS · BROOKLYN | 16 | $146,497 | $23,953 |
| WESTCHESTER MEDICAL CENTER · VALHALLA | 59 | $144,717 | $13,229 |
| ST ANTHONY COMMUNITY HOSPITAL · WARWICK | 16 | $107,948 | $8,347 |
| MONTEFIORE MEDICAL CENTER · BRONX | 89 | $106,707 | $18,074 |
| NEW YORK-PRESBYTERIAN HOSPITAL · NEW YORK | 374 | $100,615 | $17,084 |
| NYU LANGONE HOSPITALS · NEW YORK | 358 | $98,829 | $15,494 |
| RICHMOND UNIVERSITY MEDICAL CENTER · STATEN ISLAND | 24 | $97,409 | $15,019 |
| NORTH SHORE UNIVERSITY HOSPITAL · MANHASSET | 237 | $92,271 | $13,496 |
| HEALTHALLIANCE HOSPITAL MARYS AVENUE CAMPUS · KINGSTON | 50 | $91,039 | $9,842 |
| GOOD SAMARITAN HOSPITAL OF SUFFERN · SUFFERN | 43 | $90,884 | $9,256 |
| MOUNT SINAI SOUTH NASSAU · OCEANSIDE | 167 | $89,346 | $11,230 |
| MOUNT SINAI BETH ISRAEL · NEW YORK | 54 | $89,146 | $14,213 |
| LONG ISLAND COMMUNITY HOSPITAL · PATCHOGUE | 60 | $89,128 | $10,510 |
| MOUNT SINAI WEST · NEW YORK | 68 | $88,346 | $14,795 |
| NASSAU UNIVERSITY MEDICAL CENTER · EAST MEADOW | 42 | $86,174 | $19,325 |
| SUNY/STONY BROOK UNIVERSITY HOSPITAL · STONY BROOK | 211 | $85,186 | $14,060 |
| LONG ISLAND JEWISH MEDICAL CENTER · NEW HYDE PARK | 201 | $79,623 | $13,289 |
| JOHN T MATHER MEMORIAL HOSPITAL OF PORT JEFFERSON · PORT JEFFERSON | 124 | $76,010 | $12,677 |
| KINGS COUNTY HOSPITAL CENTER · BROOKLYN | 16 | $75,722 | $54,830 |
| NS/LIJ HS SOUTHSIDE HOSPITAL · BAY SHORE | 72 | $74,543 | $11,057 |
| PHELPS HOSPITAL · SLEEPY HOLLOW | 47 | $74,474 | $10,381 |
| UNIVERSITY HOSPITAL S U N Y HEALTH SCIENCE CENTER · SYRACUSE | 95 | $74,255 | $13,315 |
| MOUNT SINAI HOSPITAL · NEW YORK | 81 | $73,306 | $17,164 |
| MAIMONIDES MEDICAL CENTER · BROOKLYN | 86 | $72,728 | $15,896 |
| BON SECOURS COMMUNITY HOSPITAL · PORT JERVIS | 19 | $72,333 | $10,753 |
| NEW YORK-PRESBYTERIAN/QUEENS · FLUSHING | 95 | $71,084 | $13,052 |
| LENOX HILL HOSPITAL · NEW YORK | 60 | $70,531 | $13,767 |
| SOUTH BROOKLYN HEALTH · BROOKLYN | 42 | $68,771 | $18,635 |
| NYACK HOSPITAL · NYACK | 74 | $67,572 | $10,087 |
| MONTEFIORE ST LUKE'S CORNWALL · NEWBURGH | 41 | $66,247 | $9,889 |
| GARNET HEALTH MEDICAL CENTER · MIDDLETOWN | 93 | $65,350 | $12,093 |
| PECONIC BAY MEDICAL CENTER · RIVERHEAD | 129 | $64,681 | $10,251 |
| ST FRANCIS HOSPITAL - THE HEART CENTER · ROSLYN | 151 | $63,833 | $10,021 |
| MONTEFIORE NEW ROCHELLE HOSPITAL · NEW ROCHELLE | 36 | $63,680 | $14,429 |
| GOOD SAMARITAN HOSPITAL MEDICAL CENTER · WEST ISLIP | 92 | $63,625 | $10,154 |
| PLAINVIEW HOSPITAL · PLAINVIEW | 83 | $59,111 | $10,997 |
| WHITE PLAINS HOSPITAL CENTER · WHITE PLAINS | 188 | $58,910 | $10,634 |
| MERCY MEDICAL CENTER · ROCKVILLE CENTRE | 41 | $56,552 | $9,503 |
| CHSLI ST JOSEPH HOSPITAL · BETHPAGE | 69 | $56,181 | $9,399 |
| NEW YORK COMMUNITY HOSPITAL OF BROOKLYN, INC. · BROOKLYN | 49 | $56,077 | $9,693 |
| ST CATHERINE OF SIENA HOSPITAL · SMITHTOWN | 115 | $54,388 | $8,510 |
| NS/LIJ HS HUNTINGTON HOSPITAL · HUNTINGTON | 95 | $54,326 | $9,525 |
| GARNET HEALTH MEDICAL CENTER CATSKILLS · HARRIS | 27 | $53,154 | $10,200 |
| ST JOHN'S EPISCOPAL HOSPITAL AT SOUTH SHORE · FAR ROCKAWAY | 76 | $53,060 | $19,169 |
| ST CHARLES HOSPITAL · PORT JEFFERSON | 42 | $52,762 | $10,891 |
| STATEN ISLAND UNIVERSITY HOSPITAL · STATEN ISLAND | 134 | $52,186 | $13,259 |
| BELLEVUE HOSPITAL CENTER · NEW YORK | 11 | $50,966 | $37,899 |
| NORTHWELL HOSPITAL GLEN COVE · GLEN COVE | 50 | $49,532 | $10,860 |
| HUDSON VALLEY HOSPITAL CENTER · CORTLANDT MANOR | 58 | $49,471 | $10,752 |
| JACOBI MEDICAL CENTER · BRONX | 21 | $48,029 | $27,900 |
| ST JOHN'S RIVERSIDE HOSPITAL · YONKERS | 16 | $46,492 | $11,725 |
| SARATOGA HOSPITAL · SARATOGA SPRINGS | 61 | $44,954 | $8,919 |
| WYNN HOSPITAL · UTICA | 55 | $43,508 | $10,445 |
| NORTHERN WESTCHESTER HOSPITAL · MOUNT KISCO | 81 | $43,445 | $9,188 |
| ELMHURST HOSPITAL CENTER · ELMHURST | 19 | $43,002 | $30,444 |
| BRONXCARE HOSPITAL CENTER · BRONX | 11 | $41,683 | $22,982 |
| BROOKDALE HOSPITAL MEDICAL CENTER · BROOKLYN | 22 | $40,800 | $17,021 |
| THE UNIVERSITY OF VERMONT HEALTH NETWORK - CHAMPL · PLATTSBURGH | 53 | $40,503 | $10,832 |
| HARLEM HOSPITAL CENTER · NEW YORK | 13 | $40,199 | $26,214 |
| CHENANGO MEMORIAL HOSPITAL · NORWICH | 14 | $36,002 | $10,923 |
| VASSAR BROTHERS MEDICAL CENTER · POUGHKEEPSIE | 158 | $33,459 | $11,648 |
| STRONG MEMORIAL HOSPITAL · ROCHESTER | 77 | $33,208 | $15,234 |
| ALBANY MEDICAL CENTER HOSPITAL · ALBANY | 61 | $32,053 | $12,372 |
| OUR LADY OF LOURDES MEMORIAL HOSPITAL, INC · BINGHAMTON | 28 | $31,668 | $9,823 |
| St Marys Healthcare · AMSTERDAM | 21 | $31,364 | $9,608 |
| ROME MEMORIAL HOSPITAL, INC · ROME | 41 | $31,271 | $9,379 |
| PUTNAM HOSPITAL CENTER · CARMEL | 46 | $30,538 | $9,481 |
| UNITED HEALTH SERVICES HOSPITALS, INC · BINGHAMTON | 38 | $30,442 | $10,546 |
| ERIE COUNTY MEDICAL CENTER · BUFFALO | 16 | $30,171 | $12,961 |
| ST PETER'S HOSPITAL · ALBANY | 132 | $29,436 | $10,337 |
| JAMAICA HOSPITAL MEDICAL CENTER · JAMAICA | 25 | $29,166 | $16,011 |
| GLENS FALLS HOSPITAL · GLENS FALLS | 58 | $28,697 | $8,830 |
| ELLIS HOSPITAL · SCHENECTADY | 57 | $28,559 | $9,755 |
| FLUSHING HOSPITAL MEDICAL CENTER · FLUSHING | 35 | $28,067 | $14,965 |
| CORNING HOSPITAL · CORNING | 20 | $27,975 | $8,751 |
| NORTHERN DUTCHESS HOSPITAL · RHINEBECK | 44 | $27,954 | $11,985 |
| ST JOSEPH'S HOSPITAL HEALTH CENTER · SYRACUSE | 81 | $27,664 | $10,894 |
| NATHAN LITTAUER HOSPITAL · GLOVERSVILLE | 18 | $27,630 | $8,967 |
| SAMARITAN MEDICAL CENTER · WATERTOWN | 36 | $26,719 | $11,880 |
| KALEIDA HEALTH · BUFFALO | 64 | $26,029 | $11,661 |
| ARNOT OGDEN MEDICAL CENTER · ELMIRA | 33 | $25,842 | $12,993 |
| SISTERS OF CHARITY HOSPITAL · BUFFALO | 16 | $25,748 | $10,926 |
| ROCHESTER GENERAL HOSPITAL · ROCHESTER | 50 | $25,354 | $11,439 |
| CAYUGA MEDICAL CENTER AT ITHACA · ITHACA | 46 | $25,071 | $9,428 |
| SAMARITAN HOSPITAL OF TROY, NEW YORK · TROY | 35 | $25,001 | $10,004 |
| GUTHRIE CORTLAND REGIONAL MEDICAL CENTER · CORTLAND | 22 | $24,884 | $9,507 |
| WYCKOFF HEIGHTS MEDICAL CENTER · BROOKLYN | 20 | $23,824 | $14,568 |
| HIGHLAND HOSPITAL · ROCHESTER | 55 | $23,281 | $11,419 |
| NEWARK-WAYNE COMMUNITY HOSPITAL · NEWARK | 18 | $22,328 | $9,155 |
| BASSETT HEALTHCARE · COOPERSTOWN | 33 | $21,384 | $11,359 |
| OSWEGO HOSPITAL · OSWEGO | 18 | $20,796 | $9,240 |
| UNITY HOSPITAL · ROCHESTER | 51 | $20,492 | $10,224 |
| CANTON-POTSDAM HOSPITAL · POTSDAM | 41 | $19,770 | $8,674 |
| AUBURN COMMUNITY HOSPITAL · AUBURN | 18 | $19,335 | $10,098 |
| CROUSE HOSPITAL · SYRACUSE | 53 | $19,012 | $9,606 |
| MERCY HOSPITAL OF BUFFALO · BUFFALO | 35 | $18,159 | $8,976 |
| ONEIDA HEALTH HOSPITAL · ONEIDA | 34 | $18,012 | $9,985 |
| COLUMBIA MEMORIAL HOSPITAL · HUDSON | 21 | $17,549 | $9,101 |
| F F THOMPSON HOSPITAL · CANANDAIGUA | 21 | $17,250 | $8,775 |
| GENEVA GENERAL HOSPITAL · GENEVA | 29 | $17,027 | $9,257 |
| UNITED MEMORIAL MEDICAL CENTER · BATAVIA | 25 | $16,680 | $9,956 |
| AURELIA OSBORN FOX MEMORIAL HOSPITAL · ONEONTA | 16 | $16,288 | $9,695 |
| OLEAN GENERAL HOSPITAL · OLEAN | 38 | $14,922 | $8,653 |
| JONES MEMORIAL HOSPITAL · WELLSVILLE | 17 | $14,701 | $9,774 |
| MOUNT ST. MARY'S HOSPITAL & HEALTH CENTER · LEWISTON | 15 | $13,566 | $9,817 |
| BROOKS-TLC HOSPITAL SYSTEM, INC · DUNKIRK | 11 | $13,274 | $10,451 |
| UPMC CHAUTAUQUA AT WCA · JAMESTOWN | 19 | $12,761 | $8,679 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).