Home / Procedures / Septicemia or Severe Sepsis without Mv >96 Hours without with major complications
Septicemia or Severe Sepsis without Mv >96 Hours without with major complications
Medicare DRG 872. What hospitals charge and what Medicare pays, 2024.
The "charge" is the hospital's list price — almost nobody pays it. "Total payment" is what the hospital actually received (Medicare plus patient copays and other payers). These figures cover Medicare fee-for-service inpatient stays only.
| State | Hospitals | Avg charge | Avg Medicare payment |
|---|---|---|---|
| Nevada | 15 | $102,057 | $8,050 |
| New Jersey | 53 | $87,062 | $8,393 |
| California | 232 | $72,120 | $9,844 |
| Florida | 143 | $68,310 | $7,074 |
| Alaska | 7 | $59,988 | $12,395 |
| Texas | 159 | $59,397 | $8,665 |
| Colorado | 33 | $58,635 | $7,359 |
| District of Columbia | 5 | $57,961 | $9,231 |
| Arizona | 48 | $50,583 | $7,739 |
| New York | 107 | $49,461 | $9,705 |
| Pennsylvania | 97 | $47,230 | $6,575 |
| Alabama | 34 | $44,385 | $6,038 |
| Georgia | 63 | $44,007 | $7,475 |
| New Mexico | 18 | $43,266 | $7,617 |
| Washington | 42 | $41,981 | $7,307 |
| Idaho | 10 | $41,453 | $7,391 |
| Illinois | 89 | $41,142 | $7,643 |
| South Carolina | 39 | $41,049 | $6,576 |
| Tennessee | 56 | $40,512 | $6,329 |
| Oklahoma | 33 | $40,500 | $6,988 |
| Missouri | 53 | $40,168 | $6,911 |
| Hawaii | 8 | $39,421 | $9,967 |
| Kansas | 23 | $39,417 | $6,430 |
| Mississippi | 30 | $38,677 | $6,479 |
| Connecticut | 25 | $38,671 | $8,713 |
| Wyoming | 4 | $38,179 | $9,237 |
| New Hampshire | 13 | $37,516 | $7,197 |
| Virginia | 63 | $37,143 | $6,591 |
| Indiana | 54 | $36,299 | $6,852 |
| Louisiana | 37 | $35,175 | $6,307 |
| Arkansas | 24 | $35,037 | $6,106 |
| South Dakota | 8 | $34,872 | $6,816 |
| Kentucky | 35 | $34,771 | $6,168 |
| Oregon | 25 | $34,179 | $8,249 |
| Nebraska | 18 | $33,337 | $6,768 |
| North Carolina | 62 | $32,936 | $6,896 |
| Utah | 22 | $32,830 | $6,791 |
| Ohio | 85 | $32,745 | $6,528 |
| Delaware | 6 | $32,723 | $7,595 |
| Wisconsin | 51 | $32,228 | $6,511 |
| Rhode Island | 8 | $31,941 | $7,469 |
| Maine | 13 | $30,327 | $7,436 |
| West Virginia | 19 | $29,998 | $5,969 |
| Minnesota | 39 | $29,824 | $7,532 |
| Michigan | 68 | $28,465 | $6,999 |
| Vermont | 6 | $28,351 | $5,786 |
| Iowa | 26 | $27,493 | $6,288 |
| North Dakota | 6 | $26,129 | $6,529 |
| Montana | 10 | $25,226 | $6,664 |
| Massachusetts | 45 | $24,475 | $8,264 |
| Maryland | 39 | $15,466 | $12,305 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. A DRG (Diagnosis Related Group) is how Medicare classifies an inpatient stay for payment; the description is Medicare's, not a diagnosis for any individual.