Home / Procedures / Septicemia or Severe Sepsis without Mv >96 Hours without with major complications / Pennsylvania
Septicemia or Severe Sepsis without Mv >96 Hours without with major complications Cost in Pennsylvania
Medicare DRG 872. What each hospital charges and what Medicare pays.
Avg charge in PA
$47,230
Range (lowest–highest)
$14,079 – $141,435
Avg Medicare pays
$6,575
Hospitals
97
| Hospital | Stays | Avg charge | Avg total payment |
|---|---|---|---|
| TEMPLE HEALTH - CHESTNUT HILL HOSPITAL · PHILADELPHIA | 15 | $141,435 | $10,458 |
| HOSPITAL OF UNIV OF PENNSYLVANIA · PHILADELPHIA | 18 | $106,157 | $14,292 |
| UPMC PRESBYTERIAN SHADYSIDE · PITTSBURGH | 44 | $104,517 | $10,974 |
| PENNSYLVANIA HOSPITAL · PHILADELPHIA | 27 | $101,949 | $10,870 |
| CROZER CHESTER MEDICAL CENTER · UPLAND | 44 | $92,100 | $10,263 |
| PENN PRESBYTERIAN MEDICAL CENTER · PHILADELPHIA | 14 | $91,476 | $11,516 |
| ST LUKE'S HOSPITAL - UPPER BUCKS CAMPUS · QUAKERTOWN | 60 | $87,490 | $9,120 |
| UPMC HAMOT · ERIE | 24 | $87,445 | $9,468 |
| GEISINGER WYOMING VALLEY MEDICAL CENTER · WILKES BARRE | 127 | $83,094 | $9,169 |
| GEISINGER MEDICAL CENTER · DANVILLE | 99 | $82,243 | $11,580 |
| ST LUKES HOSPITAL · BETHLEHEM | 112 | $79,507 | $11,041 |
| ST LUKE'S HOSPITAL - MONROE CAMPUS · STROUDSBURG | 65 | $78,331 | $8,157 |
| MAIN LINE HOSPITAL LANKENAU · WYNNEWOOD | 84 | $77,616 | $10,009 |
| ST LUKE'S HOSPITAL - EASTON CAMPUS · EASTON | 11 | $73,556 | $9,852 |
| GEISINGER-COMMUNITY MEDICAL CENTER · SCRANTON | 142 | $72,725 | $8,646 |
| RIDDLE MEMORIAL HOSPITAL · MEDIA | 98 | $71,291 | $7,782 |
| ST LUKE'S HOSPITAL - CARBON CAMPUS · LEHIGHTON | 31 | $69,598 | $8,495 |
| PAOLI HOSPITAL · PAOLI | 100 | $68,289 | $7,603 |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL · PHILADELPHIA | 74 | $66,034 | $13,668 |
| MILTON S HERSHEY MEDICAL CENTER · HERSHEY | 28 | $64,465 | $11,743 |
| UPMC PASSAVANT · PITTSBURGH | 27 | $61,437 | $7,435 |
| UPMC EAST · MONROEVILLE | 12 | $61,327 | $7,487 |
| PHOENIXVILLE HOSPITAL · PHOENIXVILLE | 28 | $59,956 | $8,844 |
| POTTSTOWN HOSPITAL · POTTSTOWN | 41 | $59,444 | $7,381 |
| LEHIGH VALLEY HOSPITAL · ALLENTOWN | 227 | $59,240 | $9,639 |
| BRYN MAWR HOSPITAL · BRYN MAWR | 125 | $56,309 | $8,346 |
| PENN STATE HEALTH HAMPDEN MEDICAL CENTER · ENOLA | 11 | $56,159 | $15,649 |
| UPMC ST MARGARET · PITTSBURGH | 16 | $55,986 | $7,987 |
| LEHIGH VALLEY HOSPITAL - POCONO · EAST STROUDSBURG | 31 | $55,765 | $8,519 |
| LEHIGH VALLEY HOSPITAL - HAZLETON · HAZLETON | 11 | $54,168 | $7,039 |
| ST LUKE'S MINERS MEMORIAL HOSPITAL · COALDALE | 25 | $53,838 | $9,221 |
| WELLSPAN EVANGELICAL COMMUNITY HOSPITAL · LEWISBURG | 13 | $53,230 | $6,784 |
| WILKES-BARRE GENERAL HOSPITAL · WILKES-BARRE | 38 | $51,935 | $8,107 |
| MERCY CATHOLIC MEDICAL CENTER- MERCY FITZGERALD · DARBY | 36 | $51,682 | $13,402 |
| SAINT VINCENT HOSPITAL · ERIE | 37 | $50,844 | $8,552 |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER · CAMP HILL | 17 | $50,804 | $8,196 |
| ALLEGHENY GENERAL HOSPITAL · PITTSBURGH | 26 | $50,352 | $11,795 |
| UPMC MERCY · PITTSBURGH | 11 | $50,188 | $10,349 |
| WEST PENN HOSPITAL · PITTSBURGH | 13 | $48,918 | $9,831 |
| GEISINGER ST. LUKE'S HOSPITAL · ORWIGSBURG | 48 | $48,333 | $7,102 |
| WELLSPAN EPHRATA COMMUNITY HOSPITAL · EPHRATA | 50 | $46,159 | $8,030 |
| CHESTER COUNTY HOSPITAL · WEST CHESTER | 74 | $44,678 | $7,577 |
| SCHUYLKILL MEDICAL CENTER - SOUTH JACKSON STREET · POTTSVILLE | 22 | $42,920 | $8,734 |
| JEFFERSON EINSTEIN MONTGOMERY HOSPITAL · EAST NORRITON | 30 | $42,499 | $10,669 |
| READING HOSPITAL · WEST READING | 159 | $42,233 | $9,482 |
| UPMC MEMORIAL · YORK | 27 | $42,002 | $8,548 |
| LEHIGH VALLEY HOSPITAL - DICKSON CITY · DICKSON CITY | 18 | $41,978 | $7,784 |
| JEFFERSON ABINGTON HOSPITAL · ABINGTON | 134 | $41,793 | $9,020 |
| REGIONAL HOSPITAL OF SCRANTON · SCRANTON | 26 | $41,292 | $6,982 |
| NAZARETH HOSPITAL · PHILADELPHIA | 24 | $40,765 | $10,255 |
| PENN STATE HEALTH LANCASTER MEDICAL CENTER · LANCASTER | 12 | $39,486 | $11,346 |
| ST LUKE'S HOSPITAL - GRAND VIEW CAMPUS · SELLERSVILLE | 36 | $39,438 | $7,123 |
| LANCASTER GENERAL HOSPITAL · LANCASTER | 42 | $39,344 | $8,500 |
| GEISINGER-BLOOMSBURG HOSPITAL · BLOOMSBURG | 41 | $38,496 | $8,894 |
| UPMC PINNACLE HOSPITALS · HARRISBURG | 109 | $38,451 | $9,113 |
| FORBES HOSPITAL · MONROEVILLE | 36 | $38,265 | $7,730 |
| UPMC WILLIAMSPORT · WILLIAMSPORT | 35 | $38,242 | $7,677 |
| GEISINGER-LEWISTOWN HOSPITAL · LEWISTOWN | 39 | $37,638 | $9,270 |
| MEADVILLE MEDICAL CENTER · MEADVILLE | 11 | $37,548 | $8,108 |
| WAYNE MEMORIAL HOSPITAL · HONESDALE | 20 | $37,505 | $8,728 |
| PENN STATE HEALTH ST. JOSEPH · READING | 54 | $36,885 | $8,355 |
| WELLSPAN YORK HOSPITAL · YORK | 145 | $36,350 | $9,578 |
| ROBERT PACKER HOSPITAL · SAYRE | 39 | $36,311 | $9,659 |
| AHN WEXFORD HOSPITAL · WEXFORD | 21 | $35,909 | $6,923 |
| UPMC CARLISLE · CARLISLE | 23 | $35,270 | $7,119 |
| JEFFERSON HOSPITAL · JEFFERSON HILLS | 32 | $34,927 | $6,998 |
| UPMC ALTOONA · ALTOONA | 26 | $34,422 | $8,319 |
| MOUNT NITTANY MEDICAL CENTER · STATE COLLEGE | 61 | $34,276 | $9,818 |
| UPMC LITITZ · LITITZ | 22 | $34,187 | $8,816 |
| JEFFERSON HEALTH- NORTHEAST · PHILADELPHIA | 108 | $34,020 | $9,404 |
| UPMC HANOVER · HANOVER | 54 | $33,370 | $8,758 |
| GROVE CITY MEDICAL CENTER · GROVE CITY | 18 | $32,809 | $7,926 |
| CONEMAUGH MEMORIAL MEDICAL CENTER · JOHNSTOWN | 26 | $32,212 | $10,023 |
| GETTYSBURG HOSPITAL · GETTYSBURG | 65 | $31,848 | $9,740 |
| ALLEGHENY VALLEY HOSPITAL · NATRONA | 21 | $30,268 | $7,264 |
| WELLSPAN CHAMBERSBURG HOSPITAL · CHAMBERSBURG | 75 | $29,578 | $8,323 |
| ST MARY MEDICAL CENTER · LANGHORNE | 95 | $29,109 | $8,570 |
| WELLSPAN GOOD SAMARITAN HOSPITAL · LEBANON | 71 | $27,637 | $8,838 |
| HOLY REDEEMER HOSPITAL AND MEDICAL CENTER · MEADOWBROOK | 48 | $27,487 | $7,787 |
| DOYLESTOWN HOSPITAL · DOYLESTOWN | 136 | $25,969 | $7,294 |
| UPMC NORTHWEST · SENECA | 18 | $25,888 | $7,250 |
| INDIANA REGIONAL MEDICAL CENTER · INDIANA | 27 | $25,816 | $7,864 |
| JEFFERSON LANSDALE HOSPITAL · LANSDALE | 49 | $24,033 | $7,818 |
| WELLSPAN WAYNESBORO HOSPITAL · WAYNESBORO | 29 | $23,839 | $12,776 |
| ST CLAIR HOSPITAL · PITTSBURGH | 27 | $22,939 | $6,751 |
| UPMC JAMESON · NEW CASTLE | 11 | $21,328 | $7,398 |
| UNIONTOWN HOSPITAL · UNIONTOWN | 36 | $19,976 | $7,736 |
| PENN HIGHLANDS MON VALLEY · MONONGAHELA | 23 | $19,593 | $7,210 |
| EXCELA HEALTH WESTMORELAND REGIONAL HOSPITAL · GREENSBURG | 29 | $18,262 | $7,393 |
| PENN HIGHLANDS DUBOIS · DUBOIS | 59 | $17,972 | $7,690 |
| HERITAGE VALLEY BEAVER · BEAVER | 13 | $17,561 | $8,093 |
| PENN HIGHLANDS HUNTINGDON · HUNTINGDON | 14 | $17,329 | $7,815 |
| UPMC SOMERSET · SOMERSET | 12 | $15,851 | $8,022 |
| EXCELA HEALTH LATROBE HOSPITAL · LATROBE | 16 | $15,594 | $7,447 |
| EXCELA HEALTH - FRICK HOSPITAL · MOUNT PLEASANT | 11 | $14,323 | $7,080 |
| WARREN GENERAL HOSPITAL · WARREN | 58 | $14,098 | $9,058 |
| WASHINGTON HOSPITAL, THE · WASHINGTON | 25 | $14,079 | $7,881 |
Source: CMS Medicare Inpatient Hospitals by Provider and Service. The "charge" is the hospital's list price; "total payment" is what it actually received. Medicare fee-for-service inpatient stays only. A hospital with very few stays for this DRG may not appear (CMS suppresses counts under 11).